Ling Zhang was born in Hunan in 1989. Lineball holds stats from 52 of her games across 2007–2018.
Official accounts listed on Wikidata.
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 Wta tourHong Kong | 4 | 1 | 2 | 6 | 27 | 43 | 0 | 1 | 8 | 161 | 96 | 50 | 32 | 25 | 14 | 25 | 171 | 66 | 5 | 14 | 3 | 226 |
| 2017 Wta tourHong Kong | 5 | 4 | 8 | 2 | 51 | 28 | 0 | 5 | 14 | 253 | 134 | 98 | 57 | 40 | 19 | 28 | 236 | 127 | 21 | 39 | 4 | 329 |
| 2016 Wta tourHong Kong | 5 | 2 | 4 | 6 | 38 | 44 | 0 | 6 | 14 | 280 | 197 | 110 | 41 | 41 | 24 | 43 | 249 | 114 | 15 | 29 | 3 | 348 |
| 2015 Wta tourHong Kong | 2 | 0 | 1 | 4 | 16 | 27 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – |
| 2014 Wta tourHong Kong | 10 | 6 | 13 | 8 | 98 | 74 | 0 | 6 | 9 | 320 | 217 | 127 | 46 | – | 25 | 44 | 285 | 122 | 17 | 31 | 4 | – |
| 2012 Wta tourHong Kong | 5 | 3 | 8 | 4 | 54 | 34 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 5 | – |
| 2011 Wta tourHong Kong | 4 | 4 | 8 | 2 | 53 | 27 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | – |
| 2010 Wta tourHong Kong | 4 | 3 | 6 | 2 | 47 | 19 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | – |
| 2009 Wta tourHong Kong | 4 | 2 | 5 | 4 | 45 | 30 | 1 | 1 | 3 | 98 | 63 | 41 | 15 | – | 5 | 10 | 113 | 50 | 5 | 13 | 3 | – |
| 2008 Wta tourHong Kong | 4 | 2 | 4 | 4 | 30 | 39 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | – |
| 2007 Wta tourHong Kong | 5 | 3 | 8 | 6 | 63 | 61 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 5 | – |
| Career11 seasons | 52 | 30 | 67 | 48 | 522 | 426 | 2 | 19 | 48 | 1,112 | 707 | 426 | 191 | 106 | 87 | 150 | 1,054 | 479 | 63 | 126 | 40 | 903 |
| Game | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hong Kong: Round of 32 v Qiang WangL 0-2 8 Oct | 0 | 0 | 2 | 2 | 12 | 0 | 0 | 3 | 38 | 23 | 8 | 7 | 7 | 1 | 6 | 53 | 18 | 0 | 3 | – | 60 |
| Fed Cup G1 REL: THA vs HKG: Round robin v Peangtarn PlipuechL 0-2 10 Feb | 0 | 0 | 2 | 8 | 12 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – |
| Fed Cup G1 RR: IND vs HKG: Round robin v Ankita RainaL 0-2 9 Feb | 0 | 0 | 2 | 5 | 12 | 0 | 0 | 3 | 65 | 40 | 23 | 11 | 8 | 10 | 13 | 66 | 22 | 0 | 6 | 1 | 89 |
| Fed Cup G1 RR: CHN vs HKG: Round robin v Lin ZhuW 2-0 8 Feb | 1 | 2 | 0 | 12 | 7 | 0 | 1 | 2 | 58 | 33 | 19 | 14 | 10 | 3 | 6 | 52 | 26 | 5 | 5 | 1 | 77 |
| Split | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WinsResult | 30 | 1.0 | 2.0 | 0.1 | 12.4 | 4.4 | 0.0 | 0.4 | 0.5 | 16.3 | 10.2 | 7.0 | 3.2 | 2.0 | 1.3 | 1.8 | 14.2 | 8.4 | 1.6 | 2.5 | 0.9 | 15.3 |
| LossesResult | 22 | 0.0 | 0.3 | 2.0 | 6.9 | 13.4 | 0.1 | 0.3 | 1.5 | 28.4 | 18.3 | 9.9 | 4.3 | 2.1 | 2.2 | 4.4 | 28.5 | 10.3 | 0.6 | 2.3 | 0.5 | 20.1 |
| Regular seasonStage · won 30 of 52 | 52 | 0.6 | 1.3 | 0.9 | 10.0 | 8.2 | 0.0 | 0.4 | 0.9 | 21.4 | 13.6 | 8.2 | 3.7 | 2.0 | 1.7 | 2.9 | 20.3 | 9.2 | 1.2 | 2.4 | 0.8 | 17.4 |
| Ankita RainaOpponent · won 1 of 2 | 2 | 0.5 | 1.0 | 1.0 | 8.5 | 9.5 | 0.0 | 0.0 | 1.5 | 32.5 | 20.0 | 11.5 | 5.5 | 4.0 | 5.0 | 6.5 | 33.0 | 11.0 | 0.0 | 3.0 | 1.0 | 44.5 |
| Qiang WangOpponent · won 0 of 2 | 2 | 0.0 | 0.0 | 2.0 | 3.0 | 12.0 | 0.0 | 0.0 | 3.0 | 47.5 | 29.5 | 13.5 | 8.5 | 7.5 | 1.5 | 6.0 | 52.0 | 17.0 | 0.0 | 2.5 | – | 67.0 |
| Stefanie TanOpponent · won 2 of 2 | 2 | 1.0 | 2.0 | 0.0 | 12.0 | 3.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – |
| Abigail Tere ApisahOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 8.0 | 0.0 | 0.0 | 3.0 | 76.0 | 41.0 | 32.0 | 13.0 | 10.0 | 4.0 | 7.0 | 75.0 | 37.0 | 5.0 | 18.0 | 1.0 | 99.0 |
| Agnieszka RadwanskaOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 3.0 | 12.0 | 0.0 | 0.0 | 3.0 | 39.0 | 21.0 | 10.0 | 7.0 | 7.0 | 1.0 | 5.0 | 51.0 | 16.0 | 0.0 | 0.0 | – | 69.0 |
| Akgul AmanmuradovaOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 6.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – |
| Alyssa BoeyOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 0.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – |
| Anastasiya PrenkoOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 0.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – |
| Anna Christine PatrimonioOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 2.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – |
| Beier KoOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 1.0 | 13.0 | 11.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – |
| Bermet DuvanaevaOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 10.0 | 16.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – |
| Daniela HantuchovaOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 5.0 | 12.0 | 0.0 | 1.0 | 1.0 | 51.0 | 31.0 | 17.0 | 9.0 | – | 6.0 | 10.0 | 57.0 | 19.0 | 1.0 | 5.0 | – | – |
| Diala JamaleddineOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 1.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – |
| Eugenie BouchardOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 | 2.0 | 4.0 | 50.0 | 31.0 | 17.0 | 6.0 | 8.0 | 3.0 | 8.0 | 60.0 | 22.0 | 1.0 | 6.0 | – | 69.0 |
| Fatma Al NabhaniOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 1.0 | 13.0 | 9.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – |
| Geraldine AngOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 0.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – |
| Ghazal PakbatenOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 2.0 | 0.0 | 1.0 | 2.0 | 38.0 | 20.0 | 17.0 | 9.0 | 7.0 | 0.0 | 1.0 | 32.0 | 25.0 | 6.0 | 8.0 | 1.0 | 50.0 |
| Ghazaleh TorkamanOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 0.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – |
| Isha LakhaniOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 13.0 | 8.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – |
| Jawairiah NoordinOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 2.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – |
| Katharina LehnertOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 5.0 | 12.0 | 0.0 | 0.0 | 5.0 | 70.0 | 53.0 | 23.0 | 8.0 | 8.0 | 7.0 | 13.0 | 50.0 | 18.0 | 2.0 | 7.0 | 1.0 | 82.0 |
| Khanh Phi HuynhOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 0.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – |
| Ksenia PalkinaOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 11.0 | 14.0 | 1.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – |
| Kurumi NaraOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 3.0 | 12.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Lavinia TanantaOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 1.0 | 16.0 | 13.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – |
| Lenka WienerovaOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 16.0 | 17.0 | 1.0 | 1.0 | 3.0 | 98.0 | 63.0 | 41.0 | 15.0 | – | 5.0 | 10.0 | 113 | 50.0 | 5.0 | 13.0 | – | – |
| Lin ZhuOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 7.0 | 0.0 | 1.0 | 2.0 | 58.0 | 33.0 | 19.0 | 14.0 | 10.0 | 3.0 | 6.0 | 52.0 | 26.0 | 5.0 | 5.0 | 1.0 | 77.0 |
| Marian Jade CapadociaOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 5.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – |
| Monica PuigOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 8.0 | 12.0 | 0.0 | 0.0 | 3.0 | 70.0 | 47.0 | 27.0 | 8.0 | – | 8.0 | 13.0 | 60.0 | 25.0 | 3.0 | 6.0 | – | – |
| Montinee TangphongOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 13.0 | 15.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – |
| Nazli Nader RedhaOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 0.0 | 0.0 | 4.0 | 1.0 | 28.0 | 26.0 | 23.0 | 1.0 | 6.0 | 0.0 | 0.0 | 28.0 | 24.0 | 6.0 | 6.0 | 1.0 | 28.0 |
| Olga SavchukOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 5.0 | 0.0 | 2.0 | 1.0 | 58.0 | 39.0 | 28.0 | 9.0 | – | 0.0 | 1.0 | 48.0 | 23.0 | 4.0 | 8.0 | – | – |
| Peangtarn PlipuechOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 8.0 | 12.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – |
| Roshenka FernandoOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 1.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – |
| Saba AzizOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 0.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – |
| Sabina SharipovaOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 5.0 | 0.0 | 3.0 | 1.0 | 54.0 | 29.0 | 21.0 | 14.0 | 9.0 | 8.0 | 9.0 | 44.0 | 26.0 | 5.0 | 6.0 | 1.0 | 63.0 |
| Sacha JonesOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 10.0 | 17.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – |
| Sania MirzaOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 8.0 | 17.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – |
| Shuai ZhangOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 9.0 | 16.0 | 0.0 | 2.0 | 4.0 | 86.0 | 57.0 | 32.0 | 13.0 | – | 6.0 | 12.0 | 66.0 | 21.0 | 2.0 | 2.0 | – | – |
| Steffi CarruthersOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 13.0 | 8.0 | 0.0 | 0.0 | 1.0 | 75.0 | 51.0 | 28.0 | 16.0 | 11.0 | 12.0 | 16.0 | 60.0 | 34.0 | 6.0 | 8.0 | 1.0 | 95.0 |
| Su Wei HsiehOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 13.0 | 15.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – |
| Tamarine TanasugarnOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – |
| Theiviya SelvarajooOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 1.0 | 0.0 | 1.0 | 5.0 | 46.0 | 23.0 | 18.0 | 14.0 | 7.0 | 6.0 | 6.0 | 34.0 | 23.0 | 5.0 | 7.0 | 1.0 | 48.0 |
| Vlada EkshibarovaOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 7.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – |
| Yaroslava ShvedovaOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 5.0 | 12.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – |
| Ye Ra LeeOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 1.0 | 15.0 | 12.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – |
| Ying Ying DuanOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Yung Jan ChanOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 1.0 | 12.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – |
| Zarina DiyasOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 5.0 | 0.0 | 1.0 | 0.0 | 55.0 | 43.0 | 23.0 | 7.0 | – | 5.0 | 8.0 | 54.0 | 34.0 | 7.0 | 10.0 | – | – |
| HardGround · won 29 of 50 | 50 | 0.6 | 1.3 | 0.9 | 10.0 | 8.0 | 0.0 | 0.4 | 1.0 | 22.2 | 14.1 | 8.5 | 3.8 | 2.1 | 1.7 | 3.0 | 21.1 | 9.6 | 1.3 | 2.5 | 0.8 | 18.1 |
Wins-losses for Zhang. Tap a rival for the full head to head.
Stats from official league and public sports feeds. Updated hourly. Tennis history by Jeff Sackmann / Tennis Abstract (CC BY-NC-SA 4.0). Career and honours from Wikidata (CC0).