Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||
|---|---|---|---|---|---|---|---|
| 1977 Wta tourUnited States | 6 | 1 | 2 | 11 | 42 | 74 | 1 |
| 1976 Wta tourUnited States | 4 | 1 | 3 | 6 | 43 | 47 | 3 |
| 1972 Wta tourUnited States | 2 | 0 | 2 | 4 | 20 | 30 | 0 |
| 1970 Wta tourUnited States | 4 | 1 | 3 | 6 | 42 | 42 | 0 |
| 1969 Wta tourUnited States | 6 | 2 | 5 | 8 | 45 | 62 | 0 |
| 1968 Wta tourUnited States | 3 | 1 | 2 | 4 | 32 | 34 | 0 |
| Career6 seasons | 25 | 6 | 17 | 39 | 224 | 289 | 4 |
| Game | ||||||
|---|---|---|---|---|---|---|
| Sao Paulo: Round of 32 v Rosie CasalsL 0-2 17 Oct | 0 | 0 | 2 | 5 | 12 | 0 |
| Pensacola Pro Chps: Round of 32 v Paula SmithL 0-2 19 Sept | 0 | 0 | 2 | 3 | 12 | 0 |
| Wimbledon Plate: Round of 32 v Chris MatisonL 0-2 27 June | 0 | 0 | 2 | 6 | 12 | 0 |
| Beckenham: Round of 32 v Sue SalibaL 0-2 29 May | 0 | 0 | 2 | 6 | 12 | 0 |
| Beckenham: Round of 64 v Aleida SpexW 2-1 29 May | 1 | 2 | 1 | 15 | 13 | 0 |
| Fort Myers Futures: Round of 32 v Ilana KlossL 0-2 21 Feb | 0 | 0 | 2 | 7 | 13 | 1 |
| Split | |||||||
|---|---|---|---|---|---|---|---|
| LossesResult | 19 | 0.0 | 0.3 | 2.0 | 7.8 | 13.4 | 0.2 |
| WinsResult | 6 | 1.0 | 2.0 | 0.2 | 12.7 | 5.8 | 0.2 |
| Regular seasonStage · won 6 of 24 | 24 | 0.3 | 0.7 | 1.5 | 9.0 | 11.5 | 0.2 |
| FinalsStage · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 9.0 | 13.0 | 0.0 |
| Aleida SpexOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 1.0 | 15.0 | 13.0 | 0.0 |
| Ana CavadiniOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 4.0 | 0.0 |
| Ann LebedeffOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 4.0 | 0.0 |
| Betty Ann GrubbOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 5.0 | 12.0 | 0.0 |
| Candy ReynoldsOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 16.0 | 15.0 | 1.0 |
| Chris MatisonOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 6.0 | 12.0 | 0.0 |
| Chris MattsonOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 9.0 | 13.0 | 0.0 |
| Connie PearsonOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 11.0 | 15.0 | 0.0 |
| Evelyn HousemanOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 13.0 | 14.0 | 0.0 |
| Francoise DurrOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 2.0 | 12.0 | 0.0 |
| Gail HansenOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 7.0 | 12.0 | 0.0 |
| Ilana KlossOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 7.0 | 13.0 | 1.0 |
| Katja EbbinghausOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 10.0 | 13.0 | 1.0 |
| Linda LewisOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 9.0 | 15.0 | 0.0 |
| Louise GenglerOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 1.0 | 0.0 |
| Maricaye ChristensonOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 9.0 | 15.0 | 0.0 |
| Marise KrugerOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 |
| Monique SalfatiOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 13.0 | 7.0 | 1.0 |
| Pam TeeguardenOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 13.0 | 18.0 | 0.0 |
| Paula SmithOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 3.0 | 12.0 | 0.0 |
| Pixie LammOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 8.0 | 14.0 | 0.0 |
| Rosie CasalsOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 5.0 | 12.0 | 0.0 |
| Sue SalibaOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 6.0 | 12.0 | 0.0 |
| Susan MoseleyOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 6.0 | 0.0 |
| Valerie ZiegenfussOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 5.0 | 13.0 | 0.0 |
| HardGround · won 3 of 13 | 13 | 0.2 | 0.7 | 1.5 | 9.1 | 11.5 | 0.0 |
| ClayGround · won 1 of 5 | 5 | 0.2 | 0.6 | 1.6 | 8.6 | 12.0 | 0.6 |
| GrassGround · won 2 of 5 | 5 | 0.4 | 0.8 | 1.4 | 8.8 | 10.6 | 0.0 |
Wins-losses for Thomas. Tap a rival for the full head to head.
Stats from official league and public sports feeds. Updated hourly. Tennis history by Jeff Sackmann / Tennis Abstract (CC BY-NC-SA 4.0).