Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 Wta tourIndonesia | 3 | 3 | 6 | 0 | 36 | 9 | 0 | 2 | 8 | 148 | 87 | 62 | 25 | 23 | 7 | 13 | 144 | 92 | 19 | 32 | 3 | – | 188 |
| 2016 Wta tourIndonesia | 2 | 2 | 4 | 0 | 24 | 1 | 0 | 0 | 1 | 58 | 39 | 32 | 16 | 13 | 0 | 0 | 66 | 51 | 12 | 16 | 2 | – | 82 |
| 2015 Wta tourIndonesia | 1 | 1 | 2 | 0 | 12 | 4 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – |
| 2014 Wta tourIndonesia | 3 | 0 | 1 | 6 | 25 | 43 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | – | – |
| 2013 Wta tourIndonesia | 4 | 4 | 8 | 1 | 53 | 17 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | – | – |
| 2011 Wta tourIndonesia | 4 | 3 | 7 | 2 | 49 | 21 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | – | – |
| 2010 Wta tourIndonesia | 3 | 0 | 0 | 6 | 13 | 36 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | – | – |
| 2009 Wta tourIndonesia | 2 | 1 | 2 | 2 | 15 | 16 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 1 | – |
| 2008 Wta tourIndonesia | 2 | 1 | 1 | 2 | 11 | 16 | 0 | 0 | 6 | 56 | 24 | 9 | 15 | – | 3 | 9 | 50 | 18 | 2 | 5 | 1 | – | – |
| 2006 Wta tourIndonesia | 1 | 0 | 0 | 2 | 2 | 12 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Career10 seasons | 25 | 15 | 31 | 21 | 240 | 175 | 3 | 2 | 15 | 262 | 150 | 103 | 56 | 36 | 10 | 22 | 260 | 161 | 33 | 53 | 23 | 1 | 270 |
| Game | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fed Cup G2 PM: UZB vs INA: Round robin v Nigina AbduraimovaW 2-0 22 July | 1 | 2 | 0 | 12 | 7 | 0 | 0 | 3 | 61 | 41 | 28 | 6 | 10 | 1 | 5 | 66 | 37 | 6 | 10 | 1 | – | 81 |
| Fed Cup G2 RR: INA vs KGZ: Round robin v Alina LazarevaW 2-0 20 July | 1 | 2 | 0 | 12 | 0 | 0 | 1 | 2 | 38 | 27 | 21 | 5 | 6 | 1 | 1 | 33 | 24 | 6 | 9 | 1 | – | 46 |
| Fed Cup G2 RR: INA vs TJK: Round robin v Anastasiya TursunovaW 2-0 20 July | 1 | 2 | 0 | 12 | 2 | 0 | 1 | 3 | 49 | 19 | 13 | 14 | 7 | 5 | 7 | 45 | 31 | 7 | 13 | 1 | – | 61 |
| Split | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WinsResult | 15 | 1.0 | 1.9 | 0.1 | 12.1 | 3.3 | 0.1 | 0.1 | 0.6 | 13.7 | 8.4 | 6.3 | 2.7 | 2.4 | 0.5 | 0.9 | 14.0 | 9.5 | 2.1 | 3.2 | 1.0 | – | 18.0 |
| LossesResult | 10 | 0.0 | 0.2 | 1.9 | 5.9 | 12.5 | 0.2 | 0.0 | 0.6 | 5.6 | 2.4 | 0.9 | 1.5 | – | 0.3 | 0.9 | 5.0 | 1.8 | 0.2 | 0.5 | 0.8 | 0.1 | – |
| Regular seasonStage · won 15 of 25 | 25 | 0.6 | 1.2 | 0.8 | 9.6 | 7.0 | 0.1 | 0.1 | 0.6 | 10.5 | 6.0 | 4.1 | 2.2 | 1.4 | 0.4 | 0.9 | 10.4 | 6.4 | 1.3 | 2.1 | 0.9 | 0.0 | 10.8 |
| Anna Clarice PatrimonioOpponent · won 2 of 2 | 2 | 1.0 | 2.0 | 0.0 | 12.0 | 4.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – | – |
| Nigina AbduraimovaOpponent · won 1 of 2 | 2 | 0.5 | 1.0 | 1.0 | 8.0 | 9.5 | 0.0 | 0.0 | 1.5 | 30.5 | 20.5 | 14.0 | 3.0 | 5.0 | 0.5 | 2.5 | 33.0 | 18.5 | 3.0 | 5.0 | 1.0 | – | 40.5 |
| Alina LazarevaOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 0.0 | 0.0 | 1.0 | 2.0 | 38.0 | 27.0 | 21.0 | 5.0 | 6.0 | 1.0 | 1.0 | 33.0 | 24.0 | 6.0 | 9.0 | 1.0 | – | 46.0 |
| Anastasiya TursunovaOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 2.0 | 0.0 | 1.0 | 3.0 | 49.0 | 19.0 | 13.0 | 14.0 | 7.0 | 5.0 | 7.0 | 45.0 | 31.0 | 7.0 | 13.0 | 1.0 | – | 61.0 |
| Anna Christine PatrimonioOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 2.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – | – |
| Ayumi MoritaOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 3.0 | 12.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – | – |
| Casey DellacquaOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 2.0 | 12.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Chin Wei ChanOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 15.0 | 18.0 | 1.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – | – |
| Katherine IpOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 1.0 | 17.0 | 13.0 | 1.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – | – |
| Ling ZhangOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 13.0 | 16.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – | – |
| Luksika KumkhumOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 6.0 | 13.0 | 1.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – | – |
| Marina ErakovicOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 6.0 | 12.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – | – |
| Marta DomachowskaOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 5.0 | 12.0 | 0.0 | 0.0 | 6.0 | 56.0 | 24.0 | 9.0 | 15.0 | – | 3.0 | 9.0 | 50.0 | 18.0 | 2.0 | 5.0 | – | – | – |
| Maryam MazaheriOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 0.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – | – |
| Noppawan LertcheewakarnOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 1.0 | 1.0 | 6.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | 1.0 | – |
| Nudnida LuangnamOpponent · won 1 of 1 | 1 | 1.0 | 1.0 | 0.0 | 6.0 | 4.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – | – |
| Nurin Nabilah RoslanOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 1.0 | 0.0 | 0.0 | 1.0 | 30.0 | 20.0 | 15.0 | 9.0 | 7.0 | 0.0 | 0.0 | 34.0 | 26.0 | 6.0 | 7.0 | 1.0 | – | 39.0 |
| Sabina KorsunovaOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 0.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – | – |
| Sanaa BhambriOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 1.0 | 14.0 | 10.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – | – |
| Sara MansoorOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.0 | 19.0 | 17.0 | 7.0 | 6.0 | 0.0 | 0.0 | 32.0 | 25.0 | 6.0 | 9.0 | 1.0 | – | 43.0 |
| Sarah Mahboob KhanOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 1.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – | – |
| Yaroslava ShvedovaOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – | – |
| Zhamilia DuisheevaOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 2.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – | – |
| HardGround · won 15 of 25 | 25 | 0.6 | 1.2 | 0.8 | 9.6 | 7.0 | 0.1 | 0.1 | 0.6 | 10.5 | 6.0 | 4.1 | 2.2 | 1.4 | 0.4 | 0.9 | 10.4 | 6.4 | 1.3 | 2.1 | 0.9 | 0.0 | 10.8 |
Wins-losses for Tananta. Tap a rival for the full head to head.
Stats from official league and public sports feeds. Updated hourly. Tennis history by Jeff Sackmann / Tennis Abstract (CC BY-NC-SA 4.0).