Born in Tolosa in 1992, Lara Arruabarrena made her senior debut with Spain Billie Jean King Cup team in 2015. Lineball holds stats from 223 of her games across 2011–2021.
Official accounts listed on Wikidata.
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Wta tourSpain | 7 | 2 | – | – | 4 | 11 | 53 | 74 | 0 | 7 | 11 | 422 | 276 | 152 | 61 | 63 | 23 | 53 | 408 | 169 | 21 | 45 | 1 | – | – | 562 |
| 2020 Wta tourSpain | 1 | 0 | – | – | 0 | 2 | 8 | 12 | 0 | 3 | 5 | 57 | 33 | 22 | 10 | 10 | 5 | 9 | 65 | 25 | 2 | 3 | – | – | – | 86 |
| 2019 Wta tourSpain | 20 | 8 | – | – | 20 | 27 | 206 | 242 | 4 | 24 | 47 | 1,488 | 1,002 | 586 | 228 | 221 | 108 | 197 | 1,514 | 652 | 72 | 179 | 1 | 1 | – | 2,010 |
| 2018 Wta tourSpain | 34 | 13 | – | 1 | 29 | 46 | 322 | 368 | 10 | 37 | 79 | 2,250 | 1,445 | 866 | 369 | 340 | 163 | 297 | 2,262 | 960 | 110 | 255 | 8 | 5 | 2 | 2,983 |
| 2017 Wta tourSpain | 35 | 14 | – | 1 | 29 | 53 | 358 | 419 | 6 | 41 | 108 | 2,571 | 1,542 | 946 | 447 | 358 | 174 | 327 | 2,575 | 1,099 | 124 | 280 | 4 | 10 | 2 | 3,598 |
| 2016 Wta tourSpain | 32 | 16 | 1 | 1 | 36 | 41 | 364 | 352 | 10 | 48 | 69 | 2,420 | 1,624 | 966 | 387 | 350 | 169 | 291 | 2,339 | 1,035 | 134 | 297 | 6 | – | – | 3,066 |
| 2015 Wta tourSpain | 34 | 17 | – | – | 33 | 37 | 325 | 322 | 6 | 27 | 62 | 1,629 | 1,139 | 698 | 243 | 217 | 103 | 193 | 1,697 | 718 | 92 | 198 | 6 | 5 | 2 | – |
| 2014 Wta tourSpain | 21 | 10 | – | – | 21 | 25 | 205 | 221 | 4 | 23 | 45 | 1,050 | 639 | 406 | 171 | – | 54 | 118 | 1,143 | 498 | 59 | 128 | 1 | 2 | – | – |
| 2013 Wta tourSpain | 19 | 8 | – | – | 16 | 28 | 166 | 217 | 1 | 10 | 26 | 528 | 298 | 178 | 91 | – | 38 | 76 | 540 | 233 | 26 | 59 | 3 | 4 | – | – |
| 2012 Wta tourSpain | 15 | 8 | 1 | 1 | 17 | 15 | 139 | 141 | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | 3 | – | – |
| 2011 Wta tourSpain | 5 | 3 | – | – | 6 | 5 | 51 | 57 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Career11 seasons | 223 | 99 | 2 | 4 | 211 | 290 | 2,197 | 2,425 | 45 | 220 | 452 | 12,415 | 7,998 | 4,820 | 2,007 | 1,559 | 837 | 1,561 | 12,543 | 5,389 | 640 | 1,444 | 33 | 30 | 6 | 12,305 |
Stats from official league and public sports feeds. Updated hourly. Tennis history by Jeff Sackmann / Tennis Abstract (CC BY-NC-SA 4.0). Career and honours from Wikidata (CC0).
| Game | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cluj-Napoca 1: Round of 16 v Mihaela BuzarnescuL 0-2 2 Aug | 0 | – | – | 0 | 2 | 8 | 13 | 0 | 1 | 2 | 66 | 49 | 24 | 7 | 10 | 5 | 11 | 75 | 33 | 4 | 7 | – | – | – | 95 |
| Palermo: Round of 32 v Grace MinL 0-2 19 July | 0 | – | – | 0 | 2 | 7 | 12 | 0 | 0 | 2 | 62 | 38 | 22 | 9 | 10 | 4 | 9 | 43 | 11 | 2 | 3 | – | – | – | 72 |
| Roland Garros: Round of 128 v Varvara GrachevaL 0-2 31 May | 0 | – | – | 0 | 2 | 5 | 12 | 0 | 2 | 1 | 55 | 30 | 17 | 10 | 9 | 3 | 7 | 52 | 15 | 1 | 4 | 1 | – | – | 74 |
| Istanbul: Round of 32 v Elise MertensL 0-2 19 Apr | 0 | – | – | 0 | 2 | 2 | 12 | 0 | 0 | 2 | 64 | 44 | 22 | 7 | 7 | 4 | 9 | 56 | 20 | 0 | 3 | – | – | – | 89 |
| Bogota: Quarterfinal v Harmony TanL 0-2 5 Apr | 0 | – | – | 0 | 2 | 5 | 12 | 0 | 1 | 2 | 52 | 29 | 14 | 9 | 8 | 2 | 7 | 53 | 20 | 2 | 4 | – | – | – | 71 |
| Bogota: Round of 16 v Jasmine PaoliniW 2-1 5 Apr | 1 | – | – | 2 | 1 | 14 | 12 | 0 | 2 | 0 | 86 | 59 | 32 | 13 | 13 | 2 | 7 | 85 | 42 | 6 | 14 | – | – | – | 111 |
| Bogota: Round of 32 v Jessica PlazasW 2-0 5 Apr | 1 | – | – | 2 | 0 | 12 | 1 | 0 | 1 | 2 | 37 | 27 | 21 | 6 | 6 | 3 | 3 | 44 | 28 | 6 | 10 | – | – | – | 50 |
| Split | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LossesResult | 124 | 0.0 | – | 0.0 | 0.2 | 2.0 | 6.8 | 12.9 | 0.1 | 0.9 | 2.3 | 55.9 | 35.0 | 19.2 | 8.8 | 6.8 | 4.2 | 8.4 | 55.3 | 21.0 | 1.9 | 5.0 | 0.2 | 0.1 | 0.0 | 56.0 |
| WinsResult | 99 | 1.0 | 0.0 | 0.0 | 1.9 | 0.4 | 13.7 | 8.4 | 0.3 | 1.1 | 1.7 | 55.4 | 36.9 | 24.7 | 9.3 | 7.3 | 3.2 | 5.2 | 57.5 | 28.1 | 4.1 | 8.4 | 0.1 | 0.2 | 0.0 | 54.2 |
| Regular seasonStage · won 84 of 191 | 191 | 0.4 | – | – | 0.9 | 1.3 | 9.9 | 11.1 | 0.2 | 1.1 | 2.0 | 56.4 | 35.9 | 21.8 | 9.3 | 7.1 | 3.8 | 7.0 | 56.9 | 24.2 | 2.8 | 6.4 | 0.2 | 0.2 | 0.0 | 56.6 |
| FinalsStage · won 15 of 32 | 32 | 0.5 | 0.1 | 0.1 | 1.0 | 1.2 | 9.4 | 9.5 | 0.0 | 0.6 | 2.0 | 51.1 | 35.5 | 20.5 | 7.3 | 6.6 | 3.6 | 6.7 | 52.6 | 24.0 | 3.2 | 6.9 | – | – | – | 46.9 |
| Monica NiculescuOpponent · won 4 of 5 | 5 | 0.8 | 0.2 | 0.2 | 1.2 | 1.0 | 11.2 | 9.0 | 0.0 | 0.6 | 2.2 | 55.2 | 35.0 | 20.2 | 8.8 | 7.8 | 4.6 | 7.8 | 57.0 | 28.6 | 4.0 | 9.2 | – | – | – | 60.4 |
| Angelique KerberOpponent · won 0 of 4 | 4 | 0.0 | – | – | 0.3 | 2.0 | 5.8 | 13.5 | 0.3 | 0.3 | 1.3 | 56.0 | 42.3 | 22.5 | 6.8 | 7.5 | 4.0 | 7.5 | 50.5 | 17.8 | 1.3 | 4.8 | – | 0.3 | – | 54.8 |
| Barbora StrycovaOpponent · won 1 of 4 | 4 | 0.3 | – | – | 0.5 | 1.8 | 7.8 | 12.0 | 0.0 | 0.8 | 1.8 | 63.0 | 39.5 | 23.8 | 10.8 | 9.5 | 3.3 | 7.0 | 73.8 | 29.3 | 2.0 | 8.8 | 0.5 | 0.3 | 0.3 | 104 |
| Lesia TsurenkoOpponent · won 1 of 4 | 4 | 0.3 | – | – | 0.5 | 1.8 | 7.0 | 12.3 | 0.0 | 1.3 | 2.3 | 60.5 | 37.0 | 20.5 | 10.3 | 7.8 | 3.5 | 8.3 | 63.0 | 24.5 | 2.0 | 6.8 | 0.3 | 0.3 | – | 66.8 |
| Simona HalepOpponent · won 1 of 4 | 4 | 0.3 | – | – | 0.0 | 1.5 | 5.5 | 10.0 | 0.0 | 0.3 | 0.8 | 12.3 | 7.3 | 2.8 | 2.0 | – | 0.8 | 2.0 | 11.0 | 3.5 | 0.3 | 0.5 | – | 0.5 | – | – |
| Su Wei HsiehOpponent · won 0 of 4 | 4 | 0.0 | – | – | 0.3 | 2.0 | 9.3 | 13.8 | 0.5 | 0.3 | 1.5 | 52.3 | 35.5 | 19.5 | 6.0 | 8.5 | 2.8 | 7.3 | 57.8 | 24.0 | 3.0 | 6.3 | 0.8 | – | – | 66.3 |
| Agnieszka RadwanskaOpponent · won 0 of 3 | 3 | 0.0 | – | – | 0.0 | 2.0 | 4.3 | 12.0 | 0.0 | 0.3 | 1.3 | 31.0 | 22.3 | 11.7 | 2.7 | 3.0 | 0.7 | 3.7 | 34.7 | 11.7 | 0.7 | 3.0 | – | 0.7 | – | – |
| Cagla BuyukakcayOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.3 | 1.0 | 12.0 | 11.0 | 0.3 | 0.3 | 1.3 | 36.3 | 23.3 | 16.3 | 5.3 | 2.7 | 1.7 | 3.3 | 46.3 | 21.7 | 2.3 | 6.7 | – | – | – | – |
| Daria SavilleOpponent · won 1 of 3 | 3 | 0.3 | – | – | 0.7 | 1.7 | 9.0 | 12.0 | 0.3 | 1.0 | 1.0 | 45.0 | 23.3 | 16.7 | 9.7 | 7.3 | 2.7 | 4.7 | 45.7 | 16.0 | 1.3 | 3.3 | – | – | – | 65.7 |
| Irina Camelia BeguOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.0 | 1.0 | 10.0 | 9.3 | 0.0 | 0.3 | 3.3 | 58.0 | 35.3 | 20.7 | 10.0 | 7.3 | 4.0 | 7.7 | 68.0 | 33.0 | 4.3 | 9.0 | – | 0.3 | – | 70.7 |
| Johanna LarssonOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.3 | 0.7 | 10.3 | 7.0 | 0.0 | 0.3 | 2.3 | 60.7 | 40.3 | 24.0 | 9.7 | 5.3 | 4.0 | 6.7 | 57.0 | 27.7 | 4.3 | 10.0 | – | – | – | 45.0 |
| Julia GoergesOpponent · won 0 of 3 | 3 | 0.0 | – | – | 0.3 | 2.0 | 6.7 | 12.7 | 0.0 | 1.0 | 2.3 | 45.7 | 28.7 | 15.7 | 8.7 | 7.0 | 2.7 | 5.7 | 39.0 | 13.0 | 1.0 | 2.0 | – | 0.3 | – | 58.3 |
| Karin KnappOpponent · won 0 of 3 | 3 | 0.0 | – | – | 0.0 | 2.0 | 4.3 | 12.0 | 0.0 | 0.3 | 1.0 | 29.3 | 19.7 | 8.0 | 4.0 | 2.3 | 1.7 | 5.3 | 34.7 | 12.7 | 1.0 | 6.0 | – | – | – | – |
| Paula OrmaecheaOpponent · won 3 of 3 | 3 | 1.0 | – | – | 2.0 | 0.3 | 14.7 | 9.0 | 0.3 | 1.0 | 0.3 | 25.3 | 17.7 | 13.3 | 3.3 | – | 1.0 | 1.7 | 25.0 | 10.3 | 1.0 | 2.3 | – | – | 0.3 | – |
| Samantha StosurOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.3 | 1.0 | 11.7 | 10.3 | 0.3 | 3.0 | 3.0 | 69.7 | 48.7 | 35.0 | 11.3 | 10.7 | 4.7 | 6.7 | 65.3 | 23.0 | 2.7 | 5.7 | – | – | – | 28.0 |
| Sara Sorribes TormoOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.7 | 1.0 | 13.0 | 9.3 | 0.0 | 0.0 | 2.0 | 72.3 | 53.0 | 29.7 | 9.3 | 11.3 | 5.7 | 10.7 | 71.3 | 38.0 | 6.7 | 11.3 | – | 0.3 | – | 108 |
| Timea BabosOpponent · won 3 of 3 | 3 | 1.0 | – | – | 2.0 | 0.3 | 14.7 | 9.3 | 0.7 | 1.7 | 0.7 | 74.0 | 48.7 | 33.7 | 13.7 | 12.0 | 2.3 | 5.0 | 77.7 | 37.0 | 5.0 | 8.7 | 0.3 | – | – | 73.0 |
| Aleksandra KrunicOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.5 | 1.5 | 14.5 | 16.0 | 0.5 | 0.5 | 1.5 | 106 | 72.5 | 41.0 | 16.0 | 15.0 | 9.5 | 16.5 | 115 | 55.0 | 6.0 | 14.0 | – | – | – | 146 |
| Ana BogdanOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.0 | 1.0 | 17.5 | 14.0 | 0.0 | 0.5 | 4.0 | 107 | 76.0 | 49.5 | 14.0 | 16.0 | 8.5 | 12.5 | 108 | 47.5 | 5.5 | 15.0 | 0.5 | – | – | 138 |
| Annika BeckOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.0 | 1.0 | 16.0 | 15.0 | 1.0 | 0.0 | 1.5 | 55.0 | 31.5 | 17.5 | 11.0 | – | 2.0 | 5.5 | 59.5 | 28.5 | 3.0 | 7.5 | – | – | – | – |
| Carina WitthoeftOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.0 | 9.5 | 8.5 | 0.5 | 1.5 | 0.5 | 58.0 | 38.0 | 22.0 | 12.0 | 8.5 | 0.5 | 3.0 | 64.5 | 27.0 | 3.5 | 9.0 | – | – | – | 42.5 |
| Carla Suarez NavarroOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.0 | 0.0 | 13.0 | 9.5 | 0.5 | 1.0 | 2.0 | 66.0 | 47.0 | 34.0 | 9.5 | 11.0 | 2.0 | 3.5 | 63.5 | 24.5 | 3.0 | 4.5 | – | – | – | 85.0 |
| Christina MchaleOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.5 | 11.0 | 13.0 | 0.5 | 2.0 | 4.0 | 71.5 | 42.5 | 29.5 | 10.5 | 7.5 | 3.0 | 7.0 | 76.5 | 31.0 | 3.0 | 8.5 | – | 0.5 | – | 71.5 |
| Daria KasatkinaOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.0 | 2.0 | 9.0 | 13.0 | 0.5 | 1.5 | 1.5 | 69.5 | 50.0 | 25.5 | 9.5 | 10.5 | 3.5 | 9.0 | 69.0 | 29.5 | 4.0 | 6.0 | 0.5 | 0.5 | – | 88.5 |
| Dominika CibulkovaOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.5 | 2.0 | 6.5 | 14.5 | 0.0 | 2.5 | 4.5 | 60.5 | 35.0 | 23.0 | 6.5 | 6.5 | 4.5 | 10.0 | 78.0 | 29.0 | 2.0 | 8.5 | 0.5 | – | – | 99.0 |
| Flavia PennettaOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.5 | 10.0 | 10.5 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Irina FalconiOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.5 | 1.0 | 11.5 | 11.5 | 0.0 | 0.0 | 3.0 | 45.5 | 36.0 | 21.5 | 4.0 | 6.5 | 4.5 | 7.0 | 48.0 | 18.0 | 1.5 | 6.5 | – | – | – | 57.0 |
| Jana CepelovaOpponent · won 2 of 2 | 2 | 1.0 | – | – | 1.5 | 0.0 | 11.5 | 4.0 | 0.0 | 1.0 | 0.0 | 29.0 | 22.5 | 15.0 | 3.0 | 4.0 | 1.0 | 1.5 | 32.5 | 15.5 | 2.0 | 4.0 | – | – | – | – |
| Jasmine PaoliniOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.0 | 0.5 | 13.5 | 9.5 | 0.5 | 2.5 | 0.5 | 77.5 | 53.0 | 32.0 | 12.5 | 11.5 | 1.0 | 5.0 | 74.5 | 37.5 | 5.5 | 13.5 | – | – | – | 94.0 |
| Jelena JankovicOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.0 | 2.0 | 7.0 | 12.0 | 0.0 | 0.5 | 0.5 | 26.0 | 14.0 | 11.0 | 5.0 | – | 2.0 | 3.5 | 32.0 | 11.5 | 0.5 | 1.5 | 0.5 | – | – | – |
| Jelena OstapenkoOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.5 | 2.0 | 7.5 | 12.5 | 0.0 | 1.5 | 1.5 | 66.5 | 39.5 | 19.5 | 10.0 | 4.5 | 7.0 | 13.0 | 64.0 | 29.0 | 3.5 | 6.0 | 0.5 | – | – | 86.5 |
| Karolina PliskovaOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.0 | 2.0 | 8.5 | 13.0 | 0.0 | 0.5 | 4.0 | 66.0 | 39.0 | 24.0 | 14.5 | 10.5 | 4.5 | 8.0 | 62.5 | 18.0 | 1.5 | 4.5 | – | 0.5 | 0.5 | 43.0 |
| Laura SiegemundOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.0 | 2.0 | 8.0 | 13.0 | 0.0 | 0.5 | 1.0 | 72.5 | 50.0 | 24.5 | 12.5 | 10.5 | 6.0 | 11.0 | 70.0 | 29.5 | 2.5 | 6.5 | – | – | – | 103 |
| Madison KeysOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.5 | 1.0 | 12.0 | 12.5 | 0.0 | 0.0 | 2.5 | 85.0 | 60.5 | 37.5 | 9.5 | 12.0 | 9.0 | 13.0 | 75.0 | 31.0 | 4.0 | 7.5 | – | 0.5 | – | 102 |
| Marketa VondrousovaOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.0 | 2.0 | 4.5 | 12.0 | 0.0 | 0.0 | 3.0 | 53.5 | 35.5 | 13.0 | 11.5 | 8.5 | 3.0 | 8.5 | 45.5 | 16.0 | 1.5 | 3.5 | – | – | – | 61.0 |
| Mihaela BuzarnescuOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.0 | 2.0 | 7.5 | 13.0 | 0.5 | 2.0 | 2.5 | 77.5 | 49.0 | 26.0 | 11.0 | 10.0 | 8.5 | 14.5 | 70.0 | 29.5 | 3.5 | 6.0 | – | – | – | 101 |
| Monica PuigOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.0 | 9.5 | 9.5 | 0.0 | 0.0 | 1.0 | 60.0 | 39.0 | 20.5 | 10.5 | 9.5 | 6.5 | 11.0 | 56.0 | 26.5 | 4.5 | 6.0 | – | – | – | 36.0 |
| Olga GovortsovaOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.5 | 9.0 | 13.0 | 0.0 | 0.5 | 1.5 | 69.0 | 40.0 | 22.0 | 11.5 | 11.0 | 3.5 | 9.5 | 81.0 | 36.5 | 4.5 | 11.0 | 0.5 | – | – | 90.5 |
| Petra KvitovaOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.0 | 2.0 | 4.5 | 12.0 | 0.0 | 1.5 | 2.0 | 52.5 | 35.5 | 18.5 | 7.0 | 8.0 | 6.0 | 10.0 | 51.0 | 15.5 | 0.5 | 1.0 | 0.5 | – | – | 71.0 |
| Rebecca PetersonOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 4.0 | 0.0 | 0.0 | 0.0 | 49.0 | 36.0 | 23.0 | 6.5 | 7.5 | 5.0 | 7.0 | 63.0 | 36.5 | 6.5 | 14.0 | – | – | – | 76.5 |
| Richel HogenkampOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.0 | 9.0 | 7.5 | 0.0 | 2.0 | 3.0 | 52.0 | 27.5 | 18.5 | 9.5 | 4.0 | 2.5 | 6.5 | 59.5 | 31.5 | 4.5 | 8.5 | 0.5 | – | – | 29.0 |
| Sabine LisickiOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.5 | 13.0 | 13.5 | 1.0 | 1.0 | 2.0 | 96.0 | 72.5 | 45.5 | 13.0 | 12.5 | 7.0 | 9.5 | 80.5 | 29.0 | 2.5 | 6.5 | – | – | – | 36.0 |
| Shelby RogersOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.5 | 9.5 | 13.0 | 0.0 | 2.0 | 1.0 | 65.5 | 45.5 | 26.5 | 8.0 | 11.0 | 2.0 | 7.0 | 75.0 | 31.0 | 3.5 | 9.5 | – | – | – | 96.5 |
| Svetlana KuznetsovaOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.5 | 11.0 | 12.5 | 0.5 | 0.0 | 3.0 | 61.0 | 42.0 | 25.5 | 10.0 | 8.0 | 6.5 | 8.0 | 47.0 | 20.5 | 3.0 | 6.5 | – | 0.5 | – | 71.5 |
| Tamara ZidansekOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.0 | 8.5 | 9.0 | 0.0 | 0.0 | 0.0 | 58.5 | 43.5 | 25.5 | 6.5 | 8.5 | 6.0 | 9.5 | 67.0 | 32.0 | 3.5 | 11.5 | – | – | – | 78.5 |
| Timea BacsinszkyOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.5 | 2.0 | 9.0 | 14.0 | 0.0 | 0.0 | 3.0 | 78.5 | 48.0 | 27.0 | 12.5 | 11.0 | 5.5 | 11.0 | 75.0 | 30.5 | 3.5 | 6.0 | 0.5 | – | – | 70.5 |
| Varvara LepchenkoOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.0 | 11.0 | 9.0 | 0.5 | 1.0 | 1.0 | 43.0 | 21.5 | 14.5 | 10.0 | 5.5 | 1.5 | 3.0 | 34.5 | 11.0 | 1.0 | 3.0 | 0.5 | 0.5 | – | 48.5 |
| Yaroslava ShvedovaOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.0 | 2.0 | 5.0 | 12.0 | 0.0 | 0.0 | 1.0 | 28.5 | 17.5 | 8.0 | 4.5 | 4.0 | 1.5 | 4.5 | 22.0 | 8.0 | 1.0 | 3.0 | 0.5 | – | – | 31.5 |
| Yulia PutintsevaOpponent · won 1 of 2 | 2 | 0.5 | – | – | 0.5 | 1.5 | 13.0 | 13.0 | 1.5 | 0.5 | 6.0 | 96.5 | 54.0 | 32.0 | 23.5 | 12.0 | 5.5 | 9.0 | 95.0 | 43.5 | 4.5 | 9.5 | 0.5 | – | – | 152 |
| Alexandra DulgheruOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 1.0 | 15.0 | 11.0 | 0.0 | 1.0 | 7.0 | 85.0 | 47.0 | 34.0 | 14.0 | – | 6.0 | 11.0 | 102 | 52.0 | 7.0 | 15.0 | – | – | – | – |
| Alexandra PanovaOpponent · won 1 of 1 | 1 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | 13.0 | 7.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Aliaksandra SasnovichOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 1.0 | 16.0 | 9.0 | 0.0 | 2.0 | 3.0 | 92.0 | 56.0 | 30.0 | 25.0 | 12.0 | 8.0 | 11.0 | 86.0 | 46.0 | 7.0 | 12.0 | – | – | – | 109 |
| Alize CornetOpponent · won 0 of 1 | 1 | 0.0 | – | – | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 | 1.0 | 2.0 | 81.0 | 52.0 | 28.0 | 12.0 | 8.0 | 16.0 | 21.0 | 57.0 | 20.0 | 1.0 | 4.0 | 1.0 | – | – | 92.0 |
| Ana IvanovicOpponent · won 0 of 1 | 1 | 0.0 | – | – | 0.0 | 2.0 | 2.0 | 12.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – | – | – |
| Anabel Medina GarriguesOpponent · won 0 of 1 | 1 | 0.0 | – | – | 0.0 | 2.0 | 6.0 | 13.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Anastasia PavlyuchenkovaOpponent · won 0 of 1 | 1 | 0.0 | – | – | 0.0 | 2.0 | 7.0 | 13.0 | 1.0 | 3.0 | 2.0 | 53.0 | 38.0 | 17.0 | 6.0 | 9.0 | 4.0 | 10.0 | 62.0 | 23.0 | 4.0 | 6.0 | – | – | – | 73.0 |
Wins-losses for Arruabarrena. Tap a rival for the full head to head.