Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Wta tourChina | 2 | 0 | – | – | 0 | 4 | 17 | 26 | 2 | 1 | 5 | 156 | 96 | 56 | 29 | 20 | 7 | 15 | 162 | 65 | 5 | 14 | 1 | – | – | – | – | – | 233 |
| 2024 Wta tourChina | 6 | 1 | – | – | 4 | 11 | 55 | 81 | 1 | 6 | 20 | 439 | 281 | 149 | 71 | 68 | 26 | 61 | 423 | 176 | 22 | 48 | 1 | – | – | – | – | – | 698 |
| 2021 Wta tourChina | 27 | 10 | – | – | 24 | 38 | 248 | 303 | 2 | 24 | 47 | 1,775 | 1,198 | 698 | 279 | 263 | 125 | 228 | 1,804 | 779 | 86 | 201 | 3 | 1 | – | 1 | – | – | 2,592 |
| 2020 Wta tourChina | 14 | 10 | – | – | 22 | 10 | 163 | 108 | 2 | 17 | 26 | 819 | 561 | 361 | 127 | 135 | 42 | 81 | 889 | 443 | 67 | 139 | 2 | – | – | – | 4 | – | 1,212 |
| 2019 Wta tourChina | 47 | 23 | 1 | 1 | 52 | 56 | 503 | 535 | 14 | 64 | 121 | 3,367 | 2,200 | 1,302 | 537 | 509 | 201 | 402 | 3,488 | 1,537 | 186 | 426 | 4 | 8 | 3 | – | 3 | 1 | 5,228 |
| 2018 Wta tourChina | 25 | 13 | – | 1 | 30 | 26 | 250 | 249 | 1 | 29 | 44 | 1,658 | 1,122 | 661 | 241 | 248 | 124 | 223 | 1,656 | 763 | 100 | 213 | 3 | 2 | – | – | – | 1 | 2,469 |
| 2017 Wta tourChina | 19 | 8 | – | – | 19 | 28 | 196 | 234 | 6 | 26 | 39 | 1,439 | 946 | 541 | 227 | 174 | 105 | 193 | 1,394 | 589 | 68 | 151 | 5 | 2 | – | – | – | – | 1,917 |
| 2016 Wta tourChina | 39 | 14 | – | – | 36 | 50 | 370 | 431 | 5 | 34 | 82 | 2,462 | 1,578 | 871 | 406 | 369 | 171 | 340 | 2,426 | 1,078 | 141 | 291 | 6 | – | – | 2 | 2 | – | 3,744 |
| 2015 Wta tourChina | 32 | 9 | – | – | 22 | 47 | 257 | 357 | 3 | 17 | 43 | 1,298 | 865 | 462 | 210 | 117 | 87 | 186 | 1,303 | 540 | 65 | 137 | 4 | 3 | – | – | 1 | 2 | – |
| 2014 Wta tourChina | 12 | 6 | – | – | 16 | 14 | 132 | 139 | 2 | 13 | 11 | 592 | 398 | 218 | 97 | – | 31 | 73 | 619 | 284 | 37 | 72 | 2 | – | – | – | – | – | – |
| 2013 Wta tourChina | 4 | 1 | – | – | 3 | 7 | 49 | 59 | 3 | 7 | 15 | 356 | 225 | 129 | 52 | – | 27 | 51 | 364 | 167 | 20 | 45 | – | – | – | – | – | – | – |
| 2012 Wta tourChina | 5 | 2 | – | – | 3 | 6 | 42 | 54 | 1 | 4 | 6 | 320 | 191 | 108 | 51 | – | 21 | 46 | 315 | 140 | 18 | 39 | – | 1 | – | – | – | – | – |
| 2011 Wta tourChina | 2 | 0 | – | – | 0 | 4 | 8 | 25 | 0 | 0 | 1 | 121 | 69 | 32 | 20 | – | 12 | 24 | 125 | 50 | 3 | 18 | – | 1 | – | – | – | – | – |
| Career13 seasons | 234 | 97 | 1 | 2 | 231 | 301 | 2,290 | 2,601 | 42 | 242 | 460 | 14,802 | 9,730 | 5,588 | 2,347 | 1,903 | 979 | 1,923 | 14,968 | 6,611 | 818 | 1,794 | 31 | 18 | 3 | 3 | 10 | 4 | 18,093 |
| Game | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open: Round of 128 v Erika AndreevaL 0-2 12 Jan | 0 | – | – | 0 | 2 | 7 | 13 | 1 | 0 | 4 | 79 | 48 | 29 | 10 | 9 | 5 | 10 | 77 | 32 | 3 | 9 | 1 | – | – | – | – | – | 120 |
| Brisbane: Round of 64 v Ons JabeurL 0-2 29 Dec | 0 | – | – | 0 | 2 | 10 | 13 | 1 | 1 | 1 | 77 | 48 | 27 | 19 | 11 | 2 | 5 | 85 | 33 | 2 | 5 | – | – | – | – | – | – | 113 |
| Split | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LossesResult | 137 | 0.0 | – | 0.0 | 0.3 | 1.9 | 7.3 | 13.1 | 0.1 | 0.7 | 2.1 | 62.5 | 40.6 | 21.5 | 9.1 | 7.8 | 4.5 | 9.5 | 62.0 | 24.7 | 2.5 | 6.4 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 72.0 |
| WinsResult | 97 | 1.0 | 0.0 | 0.0 | 2.0 | 0.4 | 13.3 | 8.3 | 0.2 | 1.5 | 1.7 | 64.4 | 42.9 | 27.3 | 11.4 | 8.7 | 3.7 | 6.4 | 66.7 | 33.3 | 4.9 | 9.5 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | – | 84.9 |
| Regular seasonStage · won 87 of 205 | 205 | 0.4 | – | – | 1.0 | 1.3 | 9.8 | 11.0 | 0.2 | 1.0 | 2.0 | 63.5 | 41.5 | 24.0 | 10.1 | 8.1 | 4.2 | 8.3 | 64.1 | 28.3 | 3.5 | 7.7 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 76.2 |
| FinalsStage · won 10 of 29 | 29 | 0.3 | 0.0 | 0.1 | 0.9 | 1.4 | 9.6 | 11.9 | 0.3 | 1.1 | 1.5 | 61.5 | 41.9 | 23.3 | 9.2 | 8.0 | 3.9 | 7.9 | 63.2 | 27.6 | 3.4 | 7.5 | – | – | 0.0 | – | – | 0.0 | 85.0 |
| Alison Riske AmritrajOpponent · won 3 of 6 | 6 | 0.5 | – | – | 1.0 | 1.2 | 8.7 | 10.8 | 0.0 | 0.8 | 1.3 | 48.7 | 34.2 | 21.3 | 5.7 | 6.7 | 4.8 | 7.2 | 46.3 | 18.8 | 2.2 | 6.2 | – | – | – | – | – | – | 56.2 |
| Qiang WangOpponent · won 1 of 5 | 5 | 0.2 | – | 0.2 | 0.6 | 1.6 | 7.8 | 12.2 | 0.0 | 0.0 | 2.2 | 67.8 | 46.4 | 25.0 | 9.2 | 9.8 | 4.8 | 9.6 | 62.4 | 23.6 | 2.8 | 5.2 | 0.4 | 0.2 | – | – | – | 0.2 | 83.8 |
| Ajla TomljanovicOpponent · won 1 of 3 | 3 | 0.3 | – | – | 1.0 | 1.7 | 11.0 | 14.3 | 0.3 | 1.7 | 4.0 | 78.0 | 47.7 | 25.3 | 11.7 | 12.3 | 5.0 | 12.0 | 89.3 | 42.0 | 5.3 | 11.0 | – | – | – | – | – | – | 131 |
| Aryna SabalenkaOpponent · won 1 of 3 | 3 | 0.3 | 0.3 | 0.3 | 1.0 | 1.3 | 11.7 | 12.3 | 0.7 | 1.0 | 3.0 | 72.3 | 53.3 | 33.3 | 9.3 | 11.0 | 3.7 | 7.0 | 78.7 | 32.3 | 3.7 | 4.7 | – | – | – | – | – | – | 114 |
| Ashleigh BartyOpponent · won 0 of 3 | 3 | 0.0 | – | – | 0.7 | 2.0 | 9.0 | 15.3 | 0.3 | 0.7 | 3.3 | 79.0 | 51.7 | 30.3 | 13.7 | 11.7 | 5.7 | 9.7 | 78.3 | 24.0 | 1.0 | 4.3 | 0.3 | 0.3 | – | – | – | – | 119 |
| Christina MchaleOpponent · won 0 of 3 | 3 | 0.0 | – | – | 0.3 | 2.0 | 8.0 | 13.0 | 0.3 | 0.3 | 1.0 | 47.7 | 31.7 | 14.3 | 8.3 | 6.0 | 4.7 | 8.0 | 41.3 | 17.0 | 1.3 | 4.3 | – | – | – | – | – | – | 63.7 |
| Danielle CollinsOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.3 | 1.0 | 11.0 | 9.0 | 0.3 | 2.3 | 1.7 | 65.0 | 43.7 | 25.0 | 10.3 | 10.0 | 5.0 | 9.0 | 61.0 | 31.0 | 5.0 | 9.0 | – | – | – | – | – | – | 98.0 |
| Daria KasatkinaOpponent · won 0 of 3 | 3 | 0.0 | – | – | 0.0 | 2.0 | 4.7 | 12.0 | 0.0 | 0.3 | 1.7 | 58.7 | 34.7 | 16.0 | 8.0 | 5.3 | 3.0 | 9.3 | 44.7 | 17.7 | 2.3 | 4.7 | 0.3 | – | – | 0.3 | – | – | 74.7 |
| Garbine MuguruzaOpponent · won 0 of 3 | 3 | 0.0 | – | – | 0.0 | 2.0 | 6.3 | 12.3 | 0.0 | 0.7 | 3.3 | 55.3 | 35.7 | 17.3 | 7.0 | 9.0 | 4.0 | 9.3 | 65.0 | 25.0 | 2.7 | 10.0 | 0.3 | – | – | – | – | – | 88.3 |
| Jelena JankovicOpponent · won 1 of 3 | 3 | 0.3 | – | – | 0.7 | 1.3 | 6.7 | 10.0 | 0.0 | 0.0 | 1.0 | 35.7 | 26.0 | 11.0 | 3.0 | 5.3 | 3.3 | 7.7 | 37.7 | 16.7 | 1.7 | 4.0 | – | – | – | – | – | – | – |
| Johanna KontaOpponent · won 1 of 3 | 3 | 0.3 | – | – | 1.0 | 1.3 | 9.7 | 12.3 | 0.0 | 0.3 | 1.0 | 72.7 | 43.0 | 23.7 | 12.7 | 11.0 | 4.7 | 9.7 | 67.3 | 28.3 | 3.7 | 8.7 | 0.3 | – | – | – | – | – | 114 |
| Kiki BertensOpponent · won 1 of 3 | 3 | 0.3 | – | – | 1.0 | 1.7 | 11.0 | 13.0 | 0.0 | 1.3 | 3.3 | 68.7 | 47.3 | 27.3 | 7.0 | 12.0 | 2.3 | 8.3 | 82.0 | 38.7 | 5.0 | 9.7 | – | – | 0.3 | – | – | – | 121 |
| Lin ZhuOpponent · won 3 of 3 | 3 | 1.0 | – | – | 2.0 | 0.7 | 13.3 | 9.7 | 0.3 | 2.0 | 1.3 | 82.3 | 58.0 | 34.0 | 13.7 | 11.7 | 6.7 | 10.0 | 76.3 | 36.0 | 4.7 | 10.3 | – | – | – | – | – | – | 127 |
| Sara ErraniOpponent · won 0 of 3 | 3 | 0.0 | – | – | 0.3 | 2.0 | 7.0 | 13.7 | 0.3 | 0.0 | 1.7 | 51.7 | 35.0 | 19.7 | 6.7 | 3.3 | 4.3 | 8.3 | 56.3 | 23.7 | 2.7 | 5.7 | – | – | – | – | – | – | 35.3 |
| Shuai PengOpponent · won 0 of 3 | 3 | 0.0 | – | – | 0.3 | 2.0 | 9.0 | 14.0 | 0.7 | 1.3 | 1.3 | 70.0 | 45.7 | 21.7 | 10.0 | 11.0 | 4.7 | 11.0 | 75.7 | 33.3 | 4.3 | 9.7 | – | – | – | – | – | – | 113 |
| Simona HalepOpponent · won 0 of 3 | 3 | 0.0 | – | – | 0.0 | 2.0 | 4.7 | 12.3 | 0.0 | 0.3 | 1.7 | 57.3 | 39.3 | 17.0 | 7.7 | 5.7 | 4.3 | 10.0 | 55.3 | 21.3 | 2.0 | 6.0 | 0.3 | – | – | – | – | – | 51.7 |
| Sloane StephensOpponent · won 1 of 3 | 3 | 0.3 | – | – | 1.0 | 1.3 | 9.0 | 10.3 | 0.0 | 1.7 | 1.0 | 68.0 | 46.3 | 28.7 | 9.0 | 9.7 | 6.7 | 10.3 | 62.3 | 25.7 | 3.0 | 8.0 | – | 1.0 | – | – | – | – | 93.3 |
| Stefanie VoegeleOpponent · won 1 of 3 | 3 | 0.3 | – | – | 0.7 | 1.7 | 8.7 | 11.3 | 0.0 | 0.7 | 1.0 | 58.3 | 40.7 | 20.0 | 8.0 | 6.3 | 3.0 | 8.3 | 62.3 | 28.3 | 4.0 | 7.3 | 0.3 | – | – | – | – | – | 64.3 |
| Su Jeong JangOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.7 | 1.0 | 13.0 | 9.7 | 0.0 | 0.7 | 3.0 | 77.0 | 48.7 | 32.7 | 13.3 | 11.7 | 6.3 | 9.3 | 78.7 | 36.7 | 4.7 | 10.7 | – | – | – | – | 0.7 | – | 130 |
| Su Wei HsiehOpponent · won 1 of 3 | 3 | 0.3 | – | – | 1.0 | 1.7 | 10.7 | 14.3 | 0.3 | 0.0 | 0.3 | 46.7 | 30.3 | 15.3 | 8.0 | 4.0 | 2.3 | 6.0 | 50.0 | 22.0 | 2.3 | 6.3 | – | 0.3 | – | – | 0.3 | – | – |
| Ying Ying DuanOpponent · won 3 of 3 | 3 | 1.0 | – | – | 2.0 | 0.3 | 15.3 | 11.0 | 1.3 | 5.3 | 2.0 | 78.0 | 50.7 | 35.3 | 15.3 | 8.7 | 2.0 | 4.7 | 89.0 | 42.0 | 4.3 | 8.7 | – | – | – | – | – | – | 83.7 |
| Aleksandra KrunicOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 3.5 | 0.0 | 1.0 | 2.0 | 28.0 | 19.5 | 13.0 | 4.0 | 4.0 | 1.5 | 2.5 | 21.0 | 13.5 | 3.0 | 3.5 | – | – | – | – | – | – | 30.0 |
| Alize CornetOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.0 | 0.5 | 13.5 | 8.5 | 0.0 | 0.5 | 1.0 | 81.5 | 58.5 | 29.0 | 14.5 | 10.5 | 5.0 | 9.0 | 69.5 | 38.5 | 7.0 | 14.5 | – | 0.5 | – | – | – | – | 121 |
| Amanda AnisimovaOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.5 | 10.0 | 14.0 | 0.0 | 0.0 | 3.5 | 76.5 | 48.5 | 23.5 | 12.5 | 12.0 | 5.0 | 12.0 | 74.0 | 32.5 | 5.0 | 6.5 | – | – | – | – | – | – | 117 |
| Anett KontaveitOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.0 | 8.0 | 9.5 | 0.5 | 0.0 | 0.5 | 25.5 | 15.0 | 6.5 | 3.5 | 4.0 | 1.5 | 4.5 | 21.0 | 6.5 | 0.5 | 1.5 | – | – | – | – | – | – | 30.0 |
| Barbora KrejcikovaOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.5 | 2.0 | 6.5 | 13.0 | 0.0 | 1.5 | 3.5 | 70.0 | 42.0 | 24.5 | 12.0 | 9.5 | 11.0 | 16.0 | 62.0 | 21.5 | 1.5 | 4.5 | 0.5 | 0.5 | – | – | – | – | 105 |
| Caroline WozniackiOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.0 | 2.0 | 5.0 | 12.5 | 0.0 | 0.0 | 1.5 | 58.0 | 40.5 | 20.0 | 6.0 | 4.0 | 3.0 | 8.5 | 55.0 | 19.0 | 2.0 | 6.0 | 0.5 | – | – | – | – | – | 46.5 |
| Daniela HantuchovaOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.0 | 2.0 | 8.0 | 12.5 | 0.5 | 1.5 | 2.5 | 64.0 | 42.5 | 25.5 | 10.5 | 10.0 | 3.0 | 7.0 | 54.5 | 17.0 | 2.0 | 4.0 | 0.5 | – | – | – | – | – | – |
| Dayana YastremskaOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.0 | 9.0 | 9.5 | 0.0 | 0.0 | 2.5 | 67.5 | 46.0 | 27.0 | 7.5 | 9.0 | 6.5 | 11.0 | 63.0 | 31.5 | 4.5 | 8.0 | – | 0.5 | – | – | – | – | 92.5 |
| Donna VekicOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.0 | 2.0 | 7.5 | 12.5 | 0.0 | 1.0 | 0.5 | 56.0 | 36.5 | 19.0 | 10.0 | 10.0 | 3.5 | 8.0 | 65.5 | 23.5 | 2.0 | 5.5 | – | – | – | – | – | – | 93.0 |
| Elena RybakinaOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.5 | 2.0 | 7.0 | 12.5 | 0.0 | 0.0 | 2.0 | 66.0 | 35.5 | 18.5 | 15.0 | 9.5 | 7.0 | 12.0 | 60.0 | 23.0 | 2.5 | 5.0 | – | – | – | – | – | – | 96.0 |
| Elina SvitolinaOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.5 | 10.5 | 14.0 | 0.5 | 0.5 | 1.5 | 89.5 | 69.0 | 37.0 | 7.0 | 12.5 | 8.5 | 15.0 | 77.5 | 34.0 | 4.0 | 10.5 | – | 0.5 | – | – | – | – | 114 |
| Fiona FerroOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.5 | 1.5 | 12.5 | 12.5 | 0.0 | 1.0 | 3.5 | 99.5 | 68.5 | 36.0 | 15.0 | 12.0 | 10.0 | 15.5 | 81.5 | 40.5 | 6.0 | 9.0 | – | – | – | – | – | – | 141 |
| Irina Camelia BeguOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.5 | 1.0 | 13.5 | 11.0 | 0.0 | 0.5 | 3.0 | 76.5 | 49.5 | 30.5 | 13.5 | 12.5 | 4.0 | 8.0 | 88.0 | 43.0 | 5.0 | 13.5 | – | – | – | – | – | – | 128 |
| Jana FettOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.5 | 1.5 | 13.0 | 14.0 | 0.0 | 1.5 | 4.5 | 86.5 | 58.0 | 30.5 | 14.0 | 13.5 | 4.5 | 11.0 | 84.5 | 39.5 | 6.0 | 12.5 | – | – | – | – | – | – | 145 |
| Jasmine PaoliniOpponent · won 0 of 2 | 2 | 0.0 | – | – | 1.0 | 2.0 | 13.5 | 15.5 | 0.0 | 3.5 | 0.5 | 97.5 | 68.5 | 38.5 | 15.0 | 14.0 | 5.5 | 10.5 | 89.5 | 36.0 | 4.5 | 9.0 | – | – | – | – | – | – | 138 |
| Karolina PliskovaOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.0 | 2.0 | 5.0 | 12.5 | 0.0 | 0.0 | 1.5 | 58.5 | 44.5 | 20.5 | 6.0 | 3.5 | 3.0 | 8.5 | 54.0 | 19.5 | 2.0 | 4.0 | 0.5 | – | – | – | – | – | 76.5 |
| Madison BrengleOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.5 | 2.0 | 8.5 | 15.0 | 0.0 | 1.0 | 4.0 | 80.5 | 46.0 | 20.5 | 17.5 | 3.5 | 10.5 | 17.5 | 70.5 | 29.0 | 4.0 | 7.5 | 0.5 | 0.5 | – | – | – | – | – |
| Madison KeysOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.0 | 8.5 | 9.0 | 0.0 | 0.0 | 2.0 | 30.5 | 15.5 | 11.5 | 5.5 | 4.5 | 2.0 | 3.5 | 35.0 | 19.0 | 3.0 | 7.0 | – | – | 0.5 | – | – | – | 45.5 |
| Magdalena FrechOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.5 | 2.0 | 8.0 | 13.5 | 0.0 | 0.5 | 1.0 | 72.0 | 43.5 | 25.5 | 14.0 | 10.5 | 6.0 | 10.0 | 67.5 | 23.5 | 1.5 | 3.5 | – | – | – | – | – | – | 104 |
| Maria SakkariOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.0 | 9.0 | 10.0 | 0.5 | 0.5 | 1.0 | 61.0 | 39.5 | 24.0 | 8.0 | 9.0 | 4.5 | 8.5 | 62.5 | 28.0 | 3.5 | 6.0 | 0.5 | – | – | – | – | – | 98.5 |
| Marketa VondrousovaOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.5 | 9.0 | 11.5 | 0.0 | 1.0 | 1.5 | 75.0 | 49.5 | 29.5 | 9.0 | 10.5 | 4.0 | 9.0 | 67.5 | 28.5 | 3.5 | 11.0 | – | – | – | – | – | – | 99.5 |
| Marta KostyukOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.0 | 2.0 | 5.5 | 12.0 | 0.0 | 0.0 | 1.0 | 63.5 | 44.5 | 22.0 | 8.0 | 8.5 | 3.5 | 8.5 | 60.0 | 23.5 | 2.0 | 5.0 | 0.5 | – | – | – | – | – | 86.0 |
| Monica PuigOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.0 | 0.5 | 14.5 | 10.5 | 0.5 | 1.5 | 1.0 | 86.5 | 57.5 | 38.0 | 14.5 | 12.0 | 5.0 | 8.0 | 74.0 | 32.0 | 5.0 | 8.0 | 0.5 | 0.5 | – | – | – | – | 131 |
| Naomi OsakaOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.0 | 2.0 | 5.5 | 12.0 | 0.0 | 0.0 | 1.5 | 26.5 | 18.0 | 9.0 | 2.5 | 4.5 | 3.0 | 6.0 | 27.0 | 11.5 | 1.5 | 3.5 | 0.5 | – | – | 0.5 | – | – | 40.0 |
| Petra MarticOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.0 | 9.5 | 9.5 | 0.0 | 0.0 | 1.5 | 58.5 | 43.5 | 29.5 | 4.0 | 10.0 | 2.5 | 6.0 | 60.5 | 26.0 | 3.0 | 7.5 | – | – | 0.5 | – | – | – | 87.5 |
| Sorana CirsteaOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.5 | 10.0 | 11.5 | 0.0 | 0.5 | 1.0 | 30.5 | 20.5 | 11.5 | 4.5 | – | 1.5 | 3.5 | 26.5 | 8.5 | 0.5 | 1.0 | – | – | – | – | – | – | – |
| Timea BabosOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.0 | 0.5 | 14.5 | 11.0 | 0.0 | 1.5 | 1.0 | 44.5 | 26.5 | 19.0 | 9.5 | 7.5 | 2.5 | 4.0 | 42.5 | 16.5 | 2.0 | 4.0 | – | – | – | – | – | – | 66.0 |
| Varvara LepchenkoOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.0 | 8.5 | 10.0 | 0.5 | 0.0 | 0.0 | 38.5 | 26.5 | 15.0 | 6.5 | 5.0 | 3.0 | 5.0 | 40.5 | 21.5 | 3.0 | 7.0 | – | – | – | – | – | – | 60.5 |
| Venus WilliamsOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.5 | 2.0 | 4.5 | 14.0 | 0.0 | 0.5 | 2.0 | 18.0 | 10.5 | 5.5 | 1.5 | 3.0 | 1.0 | 3.5 | 25.5 | 7.5 | 0.0 | 2.0 | 0.5 | – | – | – | – | – | 33.0 |
| Yaroslava ShvedovaOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.5 | 2.0 | 8.0 | 14.0 | 0.0 | 0.5 | 2.5 | 72.0 | 53.0 | 28.5 | 6.5 | 4.0 | 4.5 | 10.0 | 66.0 | 26.0 | 2.5 | 5.5 | – | – | – | – | – | – | 41.0 |
| Zarina DiyasOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.5 | 10.5 | 13.0 | 0.5 | 1.5 | 0.0 | 79.0 | 56.5 | 30.0 | 12.5 | 4.0 | 5.0 | 9.5 | 80.5 | 34.5 | 3.5 | 8.0 | – | – | – | – | 0.5 | – | 47.5 |
| Agnieszka RadwanskaOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 13.0 | 9.0 | 0.0 | 3.0 | 2.0 | 70.0 | 44.0 | 31.0 | 16.0 | 11.0 | 5.0 | 6.0 | 64.0 | 25.0 | 3.0 | 3.0 | – | – | – | 1.0 | – | – | 99.0 |
| Alexandra DulgheruOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 1.0 | 18.0 | 13.0 | 0.0 | 1.0 | 5.0 | 92.0 | 57.0 | 34.0 | 20.0 | – | 7.0 | 13.0 | 111 | 57.0 | 8.0 | 18.0 | – | – | – | – | – | – | – |
| Alison Van UytvanckOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 1.0 | 15.0 | 11.0 | 0.0 | 2.0 | 2.0 | 96.0 | 70.0 | 45.0 | 16.0 | 0.0 | 7.0 | 8.0 | 108 | 46.0 | 3.0 | 14.0 | 1.0 | – | – | – | – | – | 142 |
| Allie KiickOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 4.0 | 0.0 | 4.0 | 1.0 | 51.0 | 36.0 | 24.0 | 9.0 | 8.0 | 1.0 | 2.0 | 48.0 | 28.0 | 5.0 | 7.0 | – | – | – | – | – | – | 70.0 |
Wins-losses for Zheng. Tap a rival for the full head to head.
Stats from official league and public sports feeds. Updated hourly. Tennis history by Jeff Sackmann / Tennis Abstract (CC BY-NC-SA 4.0).