Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||
|---|---|---|---|---|---|---|---|
| 1982 Wta tourItaly | 6 | 4 | 8 | 5 | 59 | 56 | 2 |
| 1981 Wta tourItaly | 2 | 0 | 1 | 4 | 19 | 28 | 0 |
| 1980 Wta tourItaly | 8 | 2 | 4 | 12 | 54 | 85 | 1 |
| Career3 seasons | 16 | 6 | 13 | 21 | 132 | 169 | 3 |
| Game | ||||||
|---|---|---|---|---|---|---|
| Sezze: Quarterfinal v Susana Maria VillaverdeL 1-2 26 July | 0 | 1 | 2 | 11 | 15 | 0 |
| Sezze: Round of 16 v Stefania CicognaniW 2-0 26 July | 1 | 2 | 0 | 12 | 5 | 0 |
| Sezze: Round of 32 v Carla MelW 2-1 26 July | 1 | 2 | 1 | 14 | 10 | 0 |
| Sardinia: Quarterfinal v Dana GilbertL 1-2 26 Apr | 0 | 1 | 2 | 7 | 14 | 0 |
| Sardinia: Round of 16 v Manuela Maleeva FragniereW 2-0 26 Apr | 1 | 2 | 0 | 14 | 12 | 2 |
| Sardinia: Round of 32 v Patrizia MurgoW 0-0 26 Apr | 1 | 0 | 0 | 1 | 0 | 0 |
| Split | |||||||
|---|---|---|---|---|---|---|---|
| LossesResult | 10 | 0.0 | 0.3 | 2.0 | 6.7 | 13.2 | 0.1 |
| WinsResult | 6 | 1.0 | 1.7 | 0.2 | 10.8 | 6.2 | 0.3 |
| Regular seasonStage · won 6 of 14 | 14 | 0.4 | 0.8 | 1.2 | 8.1 | 10.0 | 0.2 |
| FinalsStage · won 0 of 2 | 2 | 0.0 | 1.0 | 2.0 | 9.0 | 14.5 | 0.0 |
| Stefania CicognaniOpponent · won 1 of 2 | 2 | 0.5 | 1.0 | 1.0 | 10.0 | 9.0 | 0.0 |
| Amreeta AhluwaliaOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 2.0 | 12.0 | 0.0 |
| Anna BelladonnaOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 4.0 | 0.0 |
| Barbara BorsariOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 6.0 | 0.0 |
| Carla MelOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 1.0 | 14.0 | 10.0 | 0.0 |
| Dana GilbertOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 7.0 | 14.0 | 0.0 |
| Daniela MarzanoOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 5.0 | 13.0 | 0.0 |
| Debbie ChestertonOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 5.0 | 12.0 | 0.0 |
| Karen GulleyOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 8.0 | 12.0 | 0.0 |
| Kim SteinmetzOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 7.0 | 13.0 | 1.0 |
| Lucia RomanovOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 3.0 | 12.0 | 0.0 |
| Manuela Maleeva FragniereOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 14.0 | 12.0 | 2.0 |
| Nina BohmOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 11.0 | 16.0 | 0.0 |
| Patrizia MurgoOpponent · won 1 of 1 | 1 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Susana Maria VillaverdeOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 11.0 | 15.0 | 0.0 |
| ClayGround · won 6 of 14 | 14 | 0.4 | 0.9 | 1.2 | 8.1 | 10.1 | 0.2 |
Wins-losses for Canapi. Tap a rival for the full head to head.
Stats from official league and public sports feeds. Updated hourly. Tennis history by Jeff Sackmann / Tennis Abstract (CC BY-NC-SA 4.0).