Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 Wta tourNew Zealand | 2 | 2 | 4 | 0 | 24 | 3 | 0 | 1 | 9 | 91 | 51 | 35 | 26 | 14 | 2 | 3 | 71 | 51 | 11 | 11 | 2 | 110 |
| 2013 Wta tourNew Zealand | 5 | 4 | 9 | 3 | 61 | 35 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 5 | – |
| Career2 seasons | 7 | 6 | 13 | 3 | 85 | 38 | 1 | 1 | 9 | 91 | 51 | 35 | 26 | 14 | 2 | 3 | 71 | 51 | 11 | 11 | 7 | 110 |
| Game | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fed Cup G2 RR: NZL vs PAK: Round robin v Mahin QureshiW 2-0 6 Feb | 1 | 2 | 0 | 12 | 2 | 0 | 1 | 6 | 44 | 22 | 15 | 13 | 7 | 1 | 2 | 36 | 27 | 6 | 6 | 1 | 62 |
| Fed Cup G2 RR: NZL vs MGL: Round robin v Erdenesuren ErdenebatW 2-0 5 Feb | 1 | 2 | 0 | 12 | 1 | 0 | 0 | 3 | 47 | 29 | 20 | 13 | 7 | 1 | 1 | 35 | 24 | 5 | 5 | 1 | 48 |
| Split | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WinsResult | 6 | 1.0 | 2.0 | 0.2 | 12.8 | 3.8 | 0.2 | 0.2 | 1.5 | 15.2 | 8.5 | 5.8 | 4.3 | 2.3 | 0.3 | 0.5 | 11.8 | 8.5 | 1.8 | 1.8 | 1.0 | 18.3 |
| LossesResult | 1 | 0.0 | 1.0 | 2.0 | 8.0 | 15.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – |
| Regular seasonStage · won 6 of 7 | 7 | 0.9 | 1.9 | 0.4 | 12.1 | 5.4 | 0.1 | 0.1 | 1.3 | 13.0 | 7.3 | 5.0 | 3.7 | 2.0 | 0.3 | 0.4 | 10.1 | 7.3 | 1.6 | 1.6 | 1.0 | 15.7 |
| Erdenesuren ErdenebatOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 1.0 | 0.0 | 0.0 | 3.0 | 47.0 | 29.0 | 20.0 | 13.0 | 7.0 | 1.0 | 1.0 | 35.0 | 24.0 | 5.0 | 5.0 | 1.0 | 48.0 |
| Jahana BayramovaOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 0.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – |
| Mahin QureshiOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 2.0 | 0.0 | 1.0 | 6.0 | 44.0 | 22.0 | 15.0 | 13.0 | 7.0 | 1.0 | 2.0 | 36.0 | 27.0 | 6.0 | 6.0 | 1.0 | 62.0 |
| Marinel RudasOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 7.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – |
| Rheeya DoshiOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 1.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – |
| Thi Tam Hao TranOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 1.0 | 17.0 | 12.0 | 1.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – |
| Wing Yau Venise ChanOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 8.0 | 15.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – |
| HardGround · won 6 of 7 | 7 | 0.9 | 1.9 | 0.4 | 12.1 | 5.4 | 0.1 | 0.1 | 1.3 | 13.0 | 7.3 | 5.0 | 3.7 | 2.0 | 0.3 | 0.4 | 10.1 | 7.3 | 1.6 | 1.6 | 1.0 | 15.7 |
Wins-losses for Fanning. Tap a rival for the full head to head.
Stats from official league and public sports feeds. Updated hourly. Tennis history by Jeff Sackmann / Tennis Abstract (CC BY-NC-SA 4.0).