Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Wta tourGermany | 1 | 0 | – | 1 | 2 | 13 | 18 | 1 | 3 | 3 | 100 | 70 | 35 | 14 | 15 | 5 | 12 | 89 | 35 | 5 | 9 | – | – | – | – | – | 177 |
| 2025 Wta tourGermany | 2 | 0 | – | 1 | 4 | 19 | 27 | 1 | 6 | 11 | 146 | 114 | 67 | 11 | 22 | 13 | 21 | 180 | 71 | 5 | 22 | – | – | – | 1 | – | 239 |
| 2024 Wta tourGermany | 1 | 0 | – | 1 | 2 | 8 | 17 | 0 | 1 | 10 | 113 | 73 | 41 | 13 | 13 | 11 | 19 | 69 | 25 | 3 | 7 | – | – | – | 1 | – | – |
| 2023 Wta tourGermany | 24 | 8 | – | 24 | 34 | 257 | 275 | 7 | 73 | 66 | 1,658 | 1,105 | 681 | 245 | 243 | 119 | 205 | 1,595 | 656 | 74 | 156 | 4 | 2 | – | 3 | – | 2,308 |
| 2022 Wta tourGermany | 8 | 5 | – | 11 | 10 | 97 | 101 | 2 | 22 | 22 | 478 | 316 | 196 | 74 | 67 | 35 | 59 | 400 | 163 | 21 | 36 | – | – | – | 1 | – | 943 |
| 2021 Wta tourGermany | 16 | 5 | – | 13 | 25 | 167 | 196 | 4 | 48 | 50 | 1,090 | 703 | 448 | 169 | 163 | 80 | 133 | 1,068 | 430 | 42 | 112 | – | – | 2 | – | – | 1,543 |
| 2020 Wta tourGermany | 9 | 5 | 1 | 12 | 10 | 104 | 94 | 2 | 21 | 22 | 578 | 402 | 270 | 88 | 96 | 25 | 52 | 737 | 321 | 34 | 95 | 3 | – | – | – | – | 894 |
| 2019 Wta tourGermany | 16 | 7 | – | 18 | 19 | 170 | 179 | 3 | 23 | 57 | 1,136 | 750 | 468 | 177 | 174 | 70 | 129 | 1,105 | 452 | 53 | 101 | 1 | 1 | – | – | 1 | 1,541 |
| 2018 Wta tourGermany | 3 | 1 | – | 2 | 5 | 30 | 41 | 1 | 2 | 10 | 251 | 172 | 95 | 40 | 35 | 27 | 41 | 223 | 86 | 8 | 17 | 1 | – | – | – | – | 310 |
| 2017 Wta tourGermany | 1 | 0 | – | 0 | 2 | 7 | 13 | 0 | 1 | 1 | 77 | 51 | 26 | 13 | 10 | 8 | 13 | 64 | 25 | 2 | 3 | – | – | – | – | – | 85 |
| 2016 Wta tourGermany | 29 | 15 | – | 32 | 32 | 303 | 315 | 9 | 120 | 79 | 2,008 | 1,277 | 845 | 347 | 309 | 109 | 197 | 2,011 | 793 | 81 | 194 | 9 | – | – | – | – | 2,624 |
| 2015 Wta tourGermany | 25 | 11 | 1 | 27 | 31 | 275 | 283 | 3 | 42 | 62 | 908 | 561 | 361 | 166 | 92 | 42 | 90 | 890 | 346 | 39 | 101 | 6 | – | – | – | 1 | – |
| 2014 Wta tourGermany | 17 | 7 | – | 18 | 23 | 186 | 198 | 6 | 70 | 71 | 1,254 | 761 | 486 | 226 | – | 73 | 137 | 1,233 | 519 | 58 | 106 | 2 | – | – | – | – | – |
| Career13 seasons | 152 | 64 | 2 | 160 | 199 | 1,636 | 1,757 | 39 | 432 | 464 | 9,797 | 6,355 | 4,019 | 1,583 | 1,239 | 617 | 1,108 | 9,664 | 3,922 | 425 | 959 | 26 | 3 | 2 | 6 | 2 | 10,664 |
| Game | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Singapore: Round of 32 v Barbora KrejcikovaL 1-2 21 Sept | 0 | – | 1 | 2 | 13 | 18 | 1 | 3 | 3 | 100 | 70 | 35 | 14 | 15 | 5 | 12 | 89 | 35 | 5 | 9 | – | – | – | – | – | 177 |
| Split | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LossesResult | 88 | 0.0 | 0.0 | 0.4 | 2.0 | 8.7 | 13.5 | 0.3 | 2.5 | 3.4 | 67.6 | 43.9 | 26.1 | 10.0 | 8.4 | 4.6 | 8.9 | 64.6 | 24.1 | 2.2 | 5.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 70.3 |
| WinsResult | 64 | 1.0 | – | 2.0 | 0.4 | 13.6 | 8.9 | 0.2 | 3.3 | 2.6 | 60.1 | 38.9 | 26.9 | 11.0 | 7.9 | 3.3 | 5.1 | 62.1 | 28.2 | 3.6 | 7.8 | 0.1 | – | 0.0 | 0.0 | – | 70.0 |
| Regular seasonStage · won 56 of 131 | 131 | 0.4 | – | 1.0 | 1.3 | 10.7 | 11.4 | 0.3 | 3.0 | 3.2 | 66.2 | 42.8 | 27.2 | 10.7 | 8.4 | 4.1 | 7.5 | 65.2 | 26.6 | 2.9 | 6.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 70.6 |
| FinalsStage · won 8 of 21 | 21 | 0.4 | 0.1 | 1.1 | 1.5 | 11.3 | 12.8 | 0.3 | 2.0 | 2.1 | 53.5 | 35.9 | 21.8 | 8.5 | 6.7 | 3.5 | 6.3 | 53.5 | 21.1 | 2.1 | 4.4 | – | – | – | 0.1 | 0.0 | 67.1 |
| Stefanie VoegeleOpponent · won 2 of 4 | 4 | 0.5 | – | 1.3 | 1.3 | 13.0 | 12.8 | 0.8 | 2.8 | 2.5 | 64.3 | 41.8 | 27.8 | 12.0 | 2.5 | 3.0 | 5.5 | 61.8 | 25.0 | 2.8 | 4.3 | 0.3 | – | – | – | – | 23.8 |
| Angelique KerberOpponent · won 0 of 3 | 3 | 0.0 | – | 0.0 | 2.0 | 7.0 | 12.7 | 0.7 | 2.3 | 3.7 | 65.3 | 44.0 | 25.7 | 8.0 | 6.0 | 5.3 | 10.0 | 61.7 | 22.3 | 2.3 | 5.0 | 0.7 | – | – | – | – | 55.3 |
| Daria KasatkinaOpponent · won 1 of 3 | 3 | 0.3 | – | 1.0 | 1.7 | 11.0 | 13.3 | 0.0 | 4.3 | 2.3 | 82.3 | 52.0 | 32.7 | 13.7 | 12.3 | 6.0 | 10.7 | 76.0 | 31.0 | 3.3 | 7.0 | 0.3 | – | – | – | – | 108 |
| Johanna LarssonOpponent · won 2 of 3 | 3 | 0.7 | – | 1.3 | 1.0 | 12.3 | 11.3 | 0.0 | 1.3 | 3.0 | 38.3 | 28.7 | 17.0 | 6.3 | 7.0 | 1.3 | 4.0 | 43.3 | 19.0 | 2.3 | 6.3 | – | – | – | – | – | 27.3 |
| Kiki BertensOpponent · won 0 of 3 | 3 | 0.0 | – | 0.3 | 2.0 | 8.3 | 13.0 | 0.0 | 1.0 | 4.0 | 77.3 | 46.7 | 29.0 | 12.3 | 6.3 | 6.3 | 10.7 | 70.0 | 26.3 | 2.0 | 4.3 | – | – | – | – | – | 63.0 |
| Margarita GasparyanOpponent · won 2 of 3 | 3 | 0.7 | – | 1.3 | 0.7 | 10.7 | 8.7 | 0.0 | 0.0 | 0.3 | 20.3 | 14.3 | 9.3 | 2.7 | 3.3 | 0.3 | 1.3 | 21.0 | 7.3 | 0.3 | 1.7 | 0.3 | – | – | – | – | 25.3 |
| Agnieszka RadwanskaOpponent · won 0 of 2 | 2 | 0.0 | – | 0.5 | 2.0 | 9.5 | 15.5 | 0.5 | 2.5 | 4.0 | 84.0 | 52.5 | 29.5 | 11.5 | 12.5 | 6.0 | 11.5 | 75.0 | 26.5 | 3.0 | 7.0 | 0.5 | – | – | – | – | 114 |
| Aliaksandra SasnovichOpponent · won 0 of 2 | 2 | 0.0 | – | 0.5 | 2.0 | 8.0 | 13.0 | 0.0 | 0.0 | 4.0 | 56.0 | 38.0 | 21.5 | 7.0 | 10.0 | 3.0 | 8.0 | 71.5 | 28.5 | 3.0 | 7.0 | 0.5 | – | – | – | – | 90.0 |
| Alison Van UytvanckOpponent · won 1 of 2 | 2 | 0.5 | – | 1.5 | 1.5 | 15.5 | 15.5 | 0.5 | 3.0 | 3.0 | 100 | 65.0 | 42.0 | 18.0 | 15.5 | 5.5 | 9.5 | 91.5 | 35.0 | 3.5 | 7.5 | – | – | – | – | – | 127 |
| Alycia ParksOpponent · won 0 of 2 | 2 | 0.0 | – | 0.5 | 2.0 | 10.0 | 13.5 | 0.0 | 1.5 | 3.5 | 86.0 | 55.0 | 34.0 | 14.0 | 12.0 | 7.5 | 11.0 | 73.5 | 25.0 | 1.5 | 6.5 | 0.5 | – | – | – | – | 111 |
| Anastasia PavlyuchenkovaOpponent · won 0 of 2 | 2 | 0.0 | 0.5 | 0.0 | 2.0 | 4.5 | 12.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.5 | – | – | – |
| Andrea PetkovicOpponent · won 1 of 2 | 2 | 0.5 | – | 1.0 | 1.0 | 10.5 | 8.5 | 0.0 | 6.0 | 3.5 | 57.5 | 41.0 | 28.5 | 8.0 | 9.5 | 3.0 | 5.0 | 63.0 | 27.0 | 3.0 | 5.0 | – | – | – | – | – | 76.5 |
| Anett KontaveitOpponent · won 2 of 2 | 2 | 1.0 | – | 2.0 | 0.5 | 15.0 | 11.0 | 0.5 | 4.5 | 1.5 | 74.0 | 50.0 | 38.5 | 15.5 | 13.0 | 1.0 | 1.5 | 80.5 | 28.5 | 2.5 | 5.5 | – | – | – | – | – | 91.5 |
| Anhelina KalininaOpponent · won 1 of 2 | 2 | 0.5 | – | 1.0 | 1.0 | 8.5 | 10.0 | 0.0 | 2.5 | 1.0 | 59.5 | 44.5 | 26.5 | 5.0 | 9.5 | 4.5 | 8.5 | 63.0 | 27.0 | 3.0 | 9.0 | – | – | – | – | – | 85.5 |
| Annika BeckOpponent · won 1 of 2 | 2 | 0.5 | – | 1.5 | 1.5 | 15.0 | 14.0 | 0.5 | 2.0 | 1.5 | 44.5 | 28.5 | 17.0 | 6.5 | 7.0 | 1.5 | 4.0 | 54.5 | 25.0 | 2.5 | 5.5 | – | – | – | – | – | 69.0 |
| Beatriz Haddad MaiaOpponent · won 0 of 2 | 2 | 0.0 | – | 1.0 | 2.0 | 10.5 | 16.0 | 0.0 | 0.5 | 5.0 | 56.5 | 36.5 | 20.5 | 6.5 | 6.5 | 5.5 | 9.5 | 34.5 | 12.5 | 1.5 | 3.5 | – | – | – | 1.0 | – | – |
| Belinda BencicOpponent · won 1 of 2 | 2 | 0.5 | – | 1.5 | 1.5 | 12.5 | 14.5 | 0.0 | 5.5 | 4.0 | 83.0 | 54.5 | 34.5 | 12.0 | 6.5 | 5.5 | 11.0 | 88.0 | 35.5 | 4.5 | 8.0 | 0.5 | – | – | – | – | 55.5 |
| Bojana JovanovskiOpponent · won 2 of 2 | 2 | 1.0 | – | 2.0 | 0.0 | 12.5 | 4.5 | 0.0 | 5.0 | 1.0 | 54.0 | 34.5 | 22.5 | 11.5 | 4.0 | 3.0 | 4.5 | 54.0 | 30.5 | 5.0 | 8.0 | – | – | – | – | – | 27.5 |
| Caroline GarciaOpponent · won 0 of 2 | 2 | 0.0 | – | 0.0 | 2.0 | 8.0 | 12.5 | 0.5 | 1.5 | 2.0 | 56.5 | 38.5 | 27.0 | 7.5 | 10.0 | 1.0 | 4.5 | 63.5 | 20.5 | 1.5 | 3.0 | – | – | – | – | – | 83.5 |
| Christina MchaleOpponent · won 1 of 2 | 2 | 0.5 | – | 1.0 | 1.0 | 8.0 | 9.5 | 0.0 | 4.0 | 1.5 | 56.0 | 38.5 | 25.5 | 7.5 | 9.0 | 3.5 | 6.0 | 51.5 | 17.5 | 1.5 | 3.5 | – | – | – | – | – | 70.5 |
| Daria SavilleOpponent · won 1 of 2 | 2 | 0.5 | – | 1.5 | 1.5 | 13.5 | 15.0 | 0.5 | 4.5 | 3.0 | 103 | 69.5 | 46.0 | 13.5 | 14.5 | 7.0 | 12.0 | 89.5 | 33.5 | 3.5 | 7.5 | – | – | – | – | – | 154 |
| Ekaterina AlexandrovaOpponent · won 1 of 2 | 2 | 0.5 | – | 1.0 | 1.0 | 7.5 | 11.0 | 0.5 | 3.0 | 2.0 | 58.0 | 35.5 | 22.0 | 9.5 | 9.0 | 2.5 | 6.5 | 64.5 | 27.5 | 2.0 | 7.0 | 1.0 | – | – | – | – | 78.0 |
| Irina Camelia BeguOpponent · won 2 of 2 | 2 | 1.0 | – | 1.5 | 0.5 | 13.0 | 9.5 | 0.0 | 2.0 | 3.5 | 69.5 | 44.0 | 31.0 | 13.5 | 11.5 | 1.5 | 3.5 | 72.5 | 29.5 | 3.5 | 7.0 | – | – | – | – | – | 106 |
| Jana CepelovaOpponent · won 1 of 2 | 2 | 0.5 | – | 1.0 | 1.0 | 8.5 | 8.0 | 0.0 | 1.5 | 3.5 | 45.0 | 23.5 | 17.0 | 12.0 | – | 0.5 | 2.5 | 49.0 | 20.0 | 2.5 | 5.0 | – | – | – | – | – | – |
| Karolina PliskovaOpponent · won 0 of 2 | 2 | 0.0 | – | 1.0 | 2.0 | 12.5 | 16.0 | 0.5 | 6.0 | 4.5 | 97.5 | 60.0 | 37.5 | 17.5 | – | 7.0 | 12.0 | 93.5 | 36.5 | 3.0 | 5.5 | – | – | – | – | – | – |
| Katerina SiniakovaOpponent · won 1 of 2 | 2 | 0.5 | – | 1.0 | 1.5 | 10.0 | 12.0 | 0.0 | 1.0 | 2.0 | 29.5 | 21.0 | 15.5 | 3.5 | 6.0 | 0.5 | 2.0 | 48.5 | 21.5 | 2.5 | 5.0 | – | – | – | – | – | 99.5 |
| Kristina MladenovicOpponent · won 1 of 2 | 2 | 0.5 | – | 1.0 | 1.0 | 11.0 | 9.5 | 0.5 | 3.0 | 2.0 | 72.0 | 45.0 | 30.5 | 12.5 | 10.0 | 7.5 | 10.0 | 58.0 | 21.5 | 3.5 | 8.0 | – | – | – | – | – | 86.0 |
| Kurumi NaraOpponent · won 0 of 2 | 2 | 0.0 | – | 0.0 | 2.0 | 7.0 | 12.5 | 0.5 | 3.5 | 5.5 | 71.0 | 45.0 | 25.5 | 10.0 | – | 5.5 | 10.0 | 70.0 | 27.5 | 2.0 | 5.5 | 0.5 | – | – | – | – | – |
| Roberta VinciOpponent · won 1 of 2 | 2 | 0.5 | – | 1.0 | 1.5 | 9.0 | 13.0 | 0.0 | 3.0 | 6.0 | 76.0 | 43.0 | 23.5 | 17.0 | 11.0 | 7.0 | 12.0 | 70.0 | 29.5 | 3.0 | 6.5 | 1.0 | – | – | – | – | 99.0 |
| Serena WilliamsOpponent · won 0 of 2 | 2 | 0.0 | – | 0.5 | 2.0 | 10.0 | 14.5 | 0.0 | 5.0 | 4.0 | 80.5 | 49.5 | 29.0 | 14.5 | 12.5 | 1.5 | 6.5 | 76.5 | 26.5 | 2.5 | 8.5 | 0.5 | – | – | – | – | 37.5 |
| Viktoria HruncakovaOpponent · won 1 of 2 | 2 | 0.5 | – | 1.0 | 1.5 | 11.5 | 13.5 | 0.5 | 3.0 | 3.5 | 88.0 | 57.5 | 36.0 | 13.5 | 12.0 | 6.0 | 10.5 | 98.0 | 42.5 | 3.5 | 10.0 | – | – | – | – | – | 114 |
| Viktorija GolubicOpponent · won 1 of 2 | 2 | 0.5 | – | 1.0 | 1.5 | 13.0 | 13.0 | 0.5 | 1.5 | 5.5 | 92.5 | 56.0 | 32.0 | 15.5 | 13.0 | 7.0 | 12.5 | 80.5 | 38.0 | 5.5 | 12.5 | – | – | – | – | – | 131 |
| Vitalia DiatchenkoOpponent · won 1 of 2 | 2 | 0.5 | – | 1.5 | 1.5 | 14.5 | 14.0 | 0.0 | 7.0 | 7.0 | 99.0 | 56.0 | 39.0 | 21.0 | 6.5 | 7.0 | 10.0 | 89.0 | 33.0 | 3.5 | 6.0 | 0.5 | – | – | – | – | 66.5 |
| Ajla TomljanovicOpponent · won 0 of 1 | 1 | 0.0 | – | 1.0 | 2.0 | 9.0 | 16.0 | 0.0 | 1.0 | 7.0 | 82.0 | 54.0 | 24.0 | 10.0 | 13.0 | 9.0 | 18.0 | 67.0 | 26.0 | 5.0 | 7.0 | – | 1.0 | – | – | – | 108 |
| Alexa GlatchOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 1.0 | 16.0 | 12.0 | 0.0 | 5.0 | 5.0 | 90.0 | 54.0 | 38.0 | 22.0 | 14.0 | 3.0 | 5.0 | 92.0 | 38.0 | 4.0 | 9.0 | 1.0 | – | – | – | – | – |
| Alexandra Cadantu IgnatikOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 1.0 | 17.0 | 15.0 | 0.0 | 8.0 | 8.0 | 100 | 58.0 | 43.0 | 13.0 | 16.0 | 9.0 | 15.0 | 110 | 53.0 | 7.0 | 16.0 | – | – | – | – | – | 171 |
| Alize CornetOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 13.0 | 9.0 | 0.0 | 2.0 | 6.0 | 73.0 | 43.0 | 27.0 | 13.0 | 11.0 | 6.0 | 10.0 | 67.0 | 36.0 | 6.0 | 10.0 | – | – | – | – | – | 105 |
| Ana BogdanOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 12.0 | 5.0 | 0.0 | 2.0 | 1.0 | 47.0 | 28.0 | 23.0 | 14.0 | 9.0 | 1.0 | 1.0 | 49.0 | 20.0 | 3.0 | 8.0 | – | – | – | – | – | 62.0 |
| Anastasia PotapovaOpponent · won 0 of 1 | 1 | 0.0 | – | 1.0 | 2.0 | 11.0 | 14.0 | 0.0 | 1.0 | 1.0 | 74.0 | 57.0 | 29.0 | 13.0 | 12.0 | 8.0 | 12.0 | 70.0 | 25.0 | 3.0 | 3.0 | – | – | – | – | – | 103 |
| Anastasiya KomardinaOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 12.0 | 4.0 | 0.0 | 4.0 | 1.0 | 45.0 | 32.0 | 25.0 | 10.0 | 8.0 | 4.0 | 4.0 | 86.0 | 42.0 | 4.0 | 17.0 | – | – | – | – | – | 92.0 |
| Anna BlinkovaOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 10.0 | 13.0 | 1.0 | 1.0 | 4.0 | 82.0 | 50.0 | 28.0 | 13.0 | 11.0 | 4.0 | 8.0 | 85.0 | 37.0 | 3.0 | 6.0 | – | – | – | – | – | 128 |
| Anna Karolina SchmiedlovaOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 13.0 | 9.0 | 0.0 | 5.0 | 1.0 | 62.0 | 42.0 | 32.0 | 13.0 | 11.0 | 1.0 | 2.0 | 65.0 | 27.0 | 3.0 | 4.0 | – | – | – | – | – | 89.0 |
| Arianne HartonoOpponent · won 0 of 1 | 1 | 0.0 | – | 1.0 | 2.0 | 18.0 | 17.0 | 2.0 | 7.0 | 0.0 | 112 | 82.0 | 53.0 | 14.0 | 16.0 | 4.0 | 7.0 | 120 | 50.0 | 5.0 | 12.0 | – | – | – | – | – | 159 |
| Arina RodionovaOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 1.0 | 16.0 | 12.0 | 0.0 | 7.0 | 6.0 | 93.0 | 58.0 | 38.0 | 19.0 | 14.0 | 5.0 | 8.0 | 94.0 | 42.0 | 5.0 | 15.0 | – | – | – | – | – | 125 |
| Aryna SabalenkaOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 6.0 | 12.0 | 0.0 | 5.0 | 1.0 | 59.0 | 38.0 | 24.0 | 9.0 | 9.0 | 0.0 | 4.0 | 58.0 | 20.0 | 1.0 | 7.0 | – | – | – | – | – | 79.0 |
| Barbora KrejcikovaOpponent · won 0 of 1 | 1 | 0.0 | – | 1.0 | 2.0 | 13.0 | 18.0 | 1.0 | 3.0 | 3.0 | 100 | 70.0 | 35.0 | 14.0 | 15.0 | 5.0 | 12.0 | 89.0 | 35.0 | 5.0 | 9.0 | – | – | – | – | – | 177 |
| Barbora StrycovaOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 2.0 | 12.0 | 0.0 | 1.0 | 1.0 | 52.0 | 37.0 | 14.0 | 7.0 | 7.0 | 4.0 | 10.0 | 35.0 | 11.0 | 1.0 | 1.0 | – | – | – | – | – | 57.0 |
| Carla Suarez NavarroOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 | 2.0 | 2.0 | 76.0 | 46.0 | 23.0 | 14.0 | 8.0 | 11.0 | 15.0 | 53.0 | 16.0 | 0.0 | 6.0 | – | – | – | – | – | 85.0 |
| Caroline DolehideOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 12.0 | 4.0 | 0.0 | 2.0 | 2.0 | 47.0 | 33.0 | 25.0 | 7.0 | 8.0 | 0.0 | 1.0 | 66.0 | 35.0 | 5.0 | 15.0 | 1.0 | – | – | – | – | 73.0 |
| Cristina Andreea MituOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 13.0 | 8.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Daria SnigurOpponent · won 0 of 1 | 1 | 0.0 | – | 1.0 | 2.0 | 10.0 | 13.0 | 0.0 | 4.0 | 3.0 | 75.0 | 51.0 | 26.0 | 9.0 | 12.0 | 4.0 | 11.0 | 67.0 | 32.0 | 5.0 | 11.0 | – | – | – | – | – | 98.0 |
| Dayana YastremskaOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 12.0 | 8.0 | 0.0 | 5.0 | 5.0 | 57.0 | 32.0 | 24.0 | 15.0 | 10.0 | 3.0 | 4.0 | 61.0 | 24.0 | 3.0 | 6.0 | – | – | – | – | – | 79.0 |
| Denisa AllertovaOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 9.0 | 13.0 | 1.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Diane ParryOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 1.0 | 14.0 | 15.0 | 1.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 175 |
| Dominika CibulkovaOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 1.0 | 14.0 | 13.0 | 0.0 | 7.0 | 6.0 | 104 | 63.0 | 40.0 | 20.0 | – | 7.0 | 11.0 | 94.0 | 41.0 | 4.0 | 10.0 | – | – | – | – | – | – |
| Donna VekicOpponent · won 0 of 1 | 1 | 0.0 | – | 1.0 | 2.0 | 14.0 | 16.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Wins-losses for Friedsam. Tap a rival for the full head to head.
Stats from official league and public sports feeds. Updated hourly. Tennis history by Jeff Sackmann / Tennis Abstract (CC BY-NC-SA 4.0).