Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Wta tourPeru | 3 | 0 | 1 | 6 | 26 | 38 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | – |
| 2019 Wta tourPeru | 3 | 3 | 6 | 1 | 40 | 13 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | – |
| 2018 Wta tourPeru | 3 | 2 | 4 | 2 | 30 | 21 | 0 | 7 | 44 | 170 | 79 | 53 | 32 | 26 | 19 | 30 | 167 | 93 | 17 | 25 | 3 | 211 |
| 2017 Wta tourPeru | 1 | 1 | 2 | 1 | 13 | 10 | 0 | 1 | 11 | 85 | 54 | 33 | 14 | 12 | 4 | 8 | 73 | 35 | 5 | 12 | 1 | 119 |
| 2016 Wta tourPeru | 4 | 0 | 1 | 8 | 26 | 54 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | – |
| Career5 seasons | 14 | 6 | 14 | 18 | 135 | 136 | 2 | 8 | 55 | 255 | 133 | 86 | 46 | 38 | 23 | 38 | 240 | 128 | 22 | 37 | 14 | 330 |
| Game | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BJK Cup G1 RR: PER vs GUA: Round robin v Maria Gabriela Rivera CoradoL 1-2 15 Apr | 0 | 1 | 2 | 14 | 14 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – |
| BJK Cup G1 RR: PER vs BOL: Round robin v Noelia Zeballos MelgarL 0-2 13 Apr | 0 | 0 | 2 | 6 | 12 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – |
| BJK Cup G1 RR: COL vs PER: Round robin v Emiliana ArangoL 0-2 12 Apr | 0 | 0 | 2 | 6 | 12 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – |
| Split | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LossesResult | 8 | 0.0 | 0.3 | 2.0 | 7.3 | 13.1 | 0.3 | 0.5 | 1.4 | 6.8 | 3.4 | 2.3 | 1.0 | 1.1 | 0.5 | 1.1 | 8.6 | 3.4 | 0.3 | 0.6 | 1.0 | 9.8 |
| WinsResult | 6 | 1.0 | 2.0 | 0.3 | 12.8 | 5.2 | 0.0 | 0.7 | 7.3 | 33.5 | 17.7 | 11.3 | 6.3 | 4.8 | 3.2 | 4.8 | 28.5 | 16.8 | 3.3 | 5.3 | 1.0 | 42.0 |
| Regular seasonStage · won 6 of 14 | 14 | 0.4 | 1.0 | 1.3 | 9.6 | 9.7 | 0.1 | 0.6 | 3.9 | 18.2 | 9.5 | 6.1 | 3.3 | 2.7 | 1.6 | 2.7 | 17.1 | 9.1 | 1.6 | 2.6 | 1.0 | 23.6 |
| Ariana RahmanparastOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 1.0 | 13.0 | 10.0 | 0.0 | 1.0 | 11.0 | 85.0 | 54.0 | 33.0 | 14.0 | 12.0 | 4.0 | 8.0 | 73.0 | 35.0 | 5.0 | 12.0 | 1.0 | 119 |
| Beatriz Haddad MaiaOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 7.0 | 13.0 | 1.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – |
| Danielle Andrea ThompsonOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 3.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – |
| Emiliana ArangoOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 6.0 | 12.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – |
| Isabella TiscorniaOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 3.0 | 0.0 | 3.0 | 19.0 | 63.0 | 29.0 | 21.0 | 12.0 | 8.0 | 11.0 | 14.0 | 45.0 | 33.0 | 8.0 | 11.0 | 1.0 | 65.0 |
| Marcela ZacariasOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 6.0 | 13.0 | 0.0 | 4.0 | 11.0 | 54.0 | 27.0 | 18.0 | 8.0 | 9.0 | 4.0 | 9.0 | 69.0 | 27.0 | 2.0 | 5.0 | 1.0 | 78.0 |
| Maria Fernanda Alvarez TeranOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 1.0 | 16.0 | 8.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – |
| Maria Gabriela Rivera CoradoOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 14.0 | 14.0 | 1.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – |
| Nadia PodoroskaOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 3.0 | 12.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – |
| Noelia ZeballosOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 12.0 | 17.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – |
| Noelia Zeballos MelgarOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 6.0 | 12.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – |
| Rafaella BaquerizoOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – |
| Yusleydis Smith DiasOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 5.0 | 0.0 | 0.0 | 14.0 | 53.0 | 23.0 | 14.0 | 12.0 | 9.0 | 4.0 | 7.0 | 53.0 | 33.0 | 7.0 | 9.0 | 1.0 | 68.0 |
| Zulay CastanedaOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 2.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – |
| ClayGround · won 4 of 11 | 11 | 0.4 | 0.9 | 1.5 | 9.5 | 10.5 | 0.2 | 0.1 | 1.0 | 7.7 | 4.9 | 3.0 | 1.3 | 1.1 | 0.4 | 0.7 | 6.6 | 3.2 | 0.5 | 1.1 | 1.0 | 10.8 |
| HardGround · won 2 of 3 | 3 | 0.7 | 1.3 | 0.7 | 10.0 | 7.0 | 0.0 | 2.3 | 14.7 | 56.7 | 26.3 | 17.7 | 10.7 | 8.7 | 6.3 | 10.0 | 55.7 | 31.0 | 5.7 | 8.3 | 1.0 | 70.3 |
Wins-losses for Iamachkine. Tap a rival for the full head to head.
Stats from official league and public sports feeds. Updated hourly. Tennis history by Jeff Sackmann / Tennis Abstract (CC BY-NC-SA 4.0).