Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||
|---|---|---|---|---|---|---|---|
| 1981 Wta tourUnited States | 2 | 0 | 0 | 4 | 8 | 24 | 0 |
| 1980 Wta tourUnited States | 7 | 2 | 6 | 10 | 55 | 78 | 1 |
| 1977 Wta tourUnited States | 1 | 0 | 0 | 2 | 6 | 13 | 1 |
| Career3 seasons | 10 | 2 | 6 | 16 | 69 | 115 | 2 |
| Game | ||||||
|---|---|---|---|---|---|---|
| St. Simons: Round of 32 v Tina MochizukiL 0-2 20 July | 0 | 0 | 2 | 4 | 12 | 0 |
| Beckenham: Round of 32 v Annabel CroftL 0-2 1 June | 0 | 0 | 2 | 4 | 12 | 0 |
| Split | |||||||
|---|---|---|---|---|---|---|---|
| LossesResult | 8 | 0.0 | 0.3 | 2.0 | 5.5 | 13.1 | 0.1 |
| WinsResult | 2 | 1.0 | 2.0 | 0.0 | 12.5 | 5.0 | 0.5 |
| Regular seasonStage · won 2 of 10 | 10 | 0.2 | 0.6 | 1.6 | 6.9 | 11.5 | 0.2 |
| Allegra PeroOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 15.0 | 17.0 | 0.0 |
| Annabel CroftOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 |
| Cynthia DennisOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 2.0 | 12.0 | 0.0 |
| Eve EllisOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 3.0 | 0.0 |
| Felicia HutnickOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 6.0 | 13.0 | 1.0 |
| Lisa DohertyOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 8.0 | 15.0 | 0.0 |
| Michelle DepalmerOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 2.0 | 12.0 | 0.0 |
| Stephanie HalesOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 13.0 | 7.0 | 1.0 |
| Tina MochizukiOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 |
| Vicki NelsonOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 3.0 | 12.0 | 0.0 |
| HardGround · won 1 of 3 | 3 | 0.3 | 1.0 | 1.3 | 9.7 | 10.7 | 0.0 |
| GrassGround · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 |
Wins-losses for Fendig. Tap a rival for the full head to head.
Stats from official league and public sports feeds. Updated hourly. Tennis history by Jeff Sackmann / Tennis Abstract (CC BY-NC-SA 4.0).