Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 Wta tourMGL | 1 | 0 | 0 | 2 | 4 | 12 | 0 | 0 | 6 | 53 | 21 | 8 | 16 | 8 | 3 | 8 | 40 | 10 | 1 | 1 | 1 | 60 |
| Game | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fed Cup G2 PM: GUM vs MGL: Round robin v Katrina LaiL 0-2 8 Feb | 0 | 0 | 2 | 4 | 12 | 0 | 0 | 6 | 53 | 21 | 8 | 16 | 8 | 3 | 8 | 40 | 10 | 1 | 1 | 1 | 60 |
| Split | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LossesResult | 1 | 0.0 | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 | 0.0 | 6.0 | 53.0 | 21.0 | 8.0 | 16.0 | 8.0 | 3.0 | 8.0 | 40.0 | 10.0 | 1.0 | 1.0 | 1.0 | 60.0 |
| Regular seasonStage · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 | 0.0 | 6.0 | 53.0 | 21.0 | 8.0 | 16.0 | 8.0 | 3.0 | 8.0 | 40.0 | 10.0 | 1.0 | 1.0 | 1.0 | 60.0 |
| Katrina LaiOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 | 0.0 | 6.0 | 53.0 | 21.0 | 8.0 | 16.0 | 8.0 | 3.0 | 8.0 | 40.0 | 10.0 | 1.0 | 1.0 | 1.0 | 60.0 |
| HardGround · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 | 0.0 | 6.0 | 53.0 | 21.0 | 8.0 | 16.0 | 8.0 | 3.0 | 8.0 | 40.0 | 10.0 | 1.0 | 1.0 | 1.0 | 60.0 |
Wins-losses for Battur. Tap a rival for the full head to head.
Stats from official league and public sports feeds. Updated hourly. Tennis history by Jeff Sackmann / Tennis Abstract (CC BY-NC-SA 4.0).