Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2025 Wta tourLithuania | 3 | 1 | 3 | 4 | 29 | 33 | 0 | 3 | 290 |
| 2023 Wta tourLithuania | 5 | 5 | 10 | 1 | 66 | 33 | 1 | 5 | – |
| Career2 seasons | 8 | 6 | 13 | 5 | 95 | 66 | 1 | 8 | 290 |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| Billie Jean King Cup - Group I v Kaja JuvanL 1-2 8 Apr | 0 | 1 | 2 | 11 | 16 | 0 | 1 | 119 |
| Billie Jean King Cup - Group I v Teodora KostovicL 0-2 8 Apr | 0 | 0 | 2 | 6 | 12 | 0 | 1 | 85 |
| Billie Jean King Cup - Group I - Relegation v Perelygina E.W 2-0 8 Apr | 1 | 2 | 0 | 12 | 5 | 0 | 1 | 86 |
| Split | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| WinsResult | 6 | 1.0 | 2.0 | 0.2 | 13.0 | 6.3 | 0.2 | 1.0 | 14.3 |
| LossesResult | 2 | 0.0 | 0.5 | 2.0 | 8.5 | 14.0 | 0.0 | 1.0 | 102 |
| Regular seasonStage · won 6 of 8 | 8 | 0.8 | 1.6 | 0.6 | 11.9 | 8.3 | 0.1 | 1.0 | 36.3 |
| Adrijana LekajOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 13.0 | 6.0 | 0.0 | 1.0 | – |
| Kaja JuvanOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 11.0 | 16.0 | 0.0 | 1.0 | 119 |
| Marilouise Van ZylOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 6.0 | 0.0 | 1.0 | – |
| Perelygina E.Opponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 5.0 | 0.0 | 1.0 | 86.0 |
| Shavit KimchiOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 5.0 | 0.0 | 1.0 | – |
| Sinead LohanOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 4.0 | 0.0 | 1.0 | – |
| Sofia ShapatavaOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 1.0 | 17.0 | 12.0 | 1.0 | 1.0 | – |
| Teodora KostovicOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 6.0 | 12.0 | 0.0 | 1.0 | 85.0 |
| ClayGround · won 5 of 5 | 5 | 1.0 | 2.0 | 0.2 | 13.2 | 6.6 | 0.2 | 1.0 | – |
Wins-losses for Bubelyte. Tap a rival for the full head to head.
Stats from official league and public sports feeds. Updated hourly. Tennis history by Jeff Sackmann / Tennis Abstract (CC BY-NC-SA 4.0).