Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1982 Wta tourUnited States | 2 | 1 | – | 2 | 3 | 22 | 28 | 1 |
| 1981 Wta tourUnited States | 2 | 1 | – | 1 | 3 | 13 | 21 | 0 |
| 1974 Wta tourUnited States | 1 | 0 | – | 0 | 2 | 5 | 12 | 0 |
| 1973 Wta tourUnited States | 1 | 0 | – | 0 | 2 | 4 | 12 | 0 |
| 1972 Wta tourUnited States | 1 | 0 | – | 0 | 2 | 3 | 12 | 0 |
| 1971 Wta tourUnited States | 1 | 0 | – | 0 | 2 | 1 | 12 | 0 |
| 1970 Wta tourUnited States | 5 | 2 | 1 | 6 | 7 | 60 | 54 | 0 |
| 1969 Wta tourUnited States | 4 | 1 | – | 4 | 6 | 32 | 49 | 0 |
| 1968 Wta tourUnited States | 1 | 0 | – | 1 | 2 | 14 | 17 | 0 |
| Career9 seasons | 18 | 5 | 1 | 14 | 29 | 154 | 217 | 1 |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| Berkeley: Round of 16 v Robin WhiteL 0-2 3 May | 0 | – | 0 | 2 | 3 | 12 | 0 |
| Berkeley: Round of 32 v Terry HolladayW 2-1 3 May | 1 | – | 2 | 1 | 19 | 16 | 1 |
| Split | ||||||||
|---|---|---|---|---|---|---|---|---|
| LossesResult | 13 | 0.0 | 0.1 | 0.4 | 2.0 | 6.2 | 13.5 | 0.0 |
| WinsResult | 5 | 1.0 | – | 1.8 | 0.6 | 14.6 | 8.4 | 0.2 |
| Regular seasonStage · won 2 of 12 | 12 | 0.2 | – | 0.5 | 1.8 | 7.6 | 13.2 | 0.1 |
| FinalsStage · won 3 of 6 | 6 | 0.5 | 0.2 | 1.3 | 1.2 | 10.5 | 9.8 | 0.0 |
| Denise CarterOpponent · won 0 of 2 | 2 | 0.0 | – | 0.5 | 2.0 | 8.0 | 14.5 | 0.0 |
| Alycia MoultonOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 0.0 | 12.0 | 0.0 |
| Bernice AdamsOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 12.0 | 5.0 | 0.0 |
| Billie Jean KingOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 5.0 | 12.0 | 0.0 |
| Dodo CheneyOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 1.0 | 17.0 | 9.0 | 0.0 |
| Evonne GoolagongOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 3.0 | 12.0 | 0.0 |
| Gail HansenOpponent · won 0 of 1 | 1 | 0.0 | – | 1.0 | 2.0 | 8.0 | 16.0 | 0.0 |
| Karen KrantzckeOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 |
| Marcie LouieOpponent · won 0 of 1 | 1 | 0.0 | – | 1.0 | 2.0 | 10.0 | 16.0 | 0.0 |
| Marita RedondoOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 1.0 | 2.0 | 10.0 | 14.0 | 0.0 |
| Pam TeeguardenOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 1.0 | 12.0 | 0.0 |
| Robin WhiteOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 3.0 | 12.0 | 0.0 |
| Sally RideOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 12.0 | 3.0 | 0.0 |
| Stacey SavidesOpponent · won 1 of 1 | 1 | 1.0 | – | 1.0 | 1.0 | 13.0 | 9.0 | 0.0 |
| Susan AnawaltOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 5.0 | 12.0 | 0.0 |
| Terry HolladayOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 1.0 | 19.0 | 16.0 | 1.0 |
| Valerie ZiegenfussOpponent · won 0 of 1 | 1 | 0.0 | – | 1.0 | 2.0 | 16.0 | 16.0 | 0.0 |
| HardGround · won 4 of 14 | 14 | 0.3 | 0.1 | 0.9 | 1.6 | 9.7 | 12.3 | 0.1 |
| CarpetGround · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 2.0 | 12.0 | 0.0 |
| ClayGround · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 3.0 | 12.0 | 0.0 |
Wins-losses for Gagel. Tap a rival for the full head to head.
Stats from official league and public sports feeds. Updated hourly. Tennis history by Jeff Sackmann / Tennis Abstract (CC BY-NC-SA 4.0).