Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||
|---|---|---|---|---|---|---|---|
| 1973 Wta tourGreat Britain | 1 | 0 | 0 | 2 | 4 | 12 | 0 |
| 1972 Wta tourGreat Britain | 2 | 1 | 2 | 2 | 15 | 17 | 0 |
| 1971 Wta tourGreat Britain | 1 | 0 | 0 | 2 | 4 | 12 | 0 |
| Career3 seasons | 4 | 1 | 2 | 6 | 23 | 41 | 0 |
| Game | ||||||
|---|---|---|---|---|---|---|
| Hampstead: Round of 64 v Kathy WalkerL 0-2 16 Apr | 0 | 0 | 2 | 4 | 12 | 0 |
| Split | |||||||
|---|---|---|---|---|---|---|---|
| LossesResult | 3 | 0.0 | 0.0 | 2.0 | 3.7 | 12.0 | 0.0 |
| WinsResult | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 5.0 | 0.0 |
| Regular seasonStage · won 1 of 3 | 3 | 0.3 | 0.7 | 1.3 | 6.7 | 9.7 | 0.0 |
| FinalsStage · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 3.0 | 12.0 | 0.0 |
| Cynthia DoernerOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 3.0 | 12.0 | 0.0 |
| Kathy WalkerOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 |
| Robyn LeggeOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 5.0 | 0.0 |
| Vicki Lancaster KerrOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 |
| ClayGround · won 1 of 4 | 4 | 0.3 | 0.5 | 1.5 | 5.8 | 10.3 | 0.0 |
Wins-losses for Morris. Tap a rival for the full head to head.
Stats from official league and public sports feeds. Updated hourly. Tennis history by Jeff Sackmann / Tennis Abstract (CC BY-NC-SA 4.0).