Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1980 Wta tourGreat Britain | 5 | 2 | – | 4 | 6 | 44 | 48 | 2 |
| 1979 Wta tourGreat Britain | 7 | 3 | – | 6 | 10 | 76 | 77 | 1 |
| 1978 Wta tourGreat Britain | 9 | 4 | – | 8 | 10 | 81 | 70 | 2 |
| 1977 Wta tourGreat Britain | 2 | 1 | 1 | 1 | 3 | 22 | 26 | 0 |
| Career4 seasons | 23 | 10 | 1 | 19 | 29 | 223 | 221 | 5 |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| Beckenham: Round of 16 v Felicia HutnickL 0-2 2 June | 0 | – | 0 | 2 | 10 | 13 | 1 |
| Beckenham: Round of 32 v Linda EspleyW 2-0 2 June | 1 | – | 2 | 0 | 12 | 1 | 0 |
| Beckenham: Round of 64 v Yvona BrzakovaW 2-0 2 June | 1 | – | 2 | 0 | 13 | 10 | 1 |
| Stourbridge: Round of 32 v Debbie FreemanL 0-2 27 Apr | 0 | – | 0 | 2 | 5 | 12 | 0 |
| Lensbury: Round of 32 v Debbie FreemanL 0-2 21 Apr | 0 | – | 0 | 2 | 4 | 12 | 0 |
| Split | ||||||||
|---|---|---|---|---|---|---|---|---|
| LossesResult | 13 | 0.0 | 0.1 | 0.0 | 2.0 | 6.9 | 12.5 | 0.3 |
| WinsResult | 10 | 1.0 | – | 1.9 | 0.3 | 13.3 | 5.9 | 0.1 |
| Regular seasonStage · won 8 of 17 | 17 | 0.5 | – | 0.9 | 1.2 | 10.2 | 9.2 | 0.3 |
| FinalsStage · won 2 of 6 | 6 | 0.3 | 0.2 | 0.5 | 1.5 | 8.3 | 10.8 | 0.0 |
| Debbie FreemanOpponent · won 0 of 2 | 2 | 0.0 | – | 0.0 | 2.0 | 4.5 | 12.0 | 0.0 |
| Ann JonesOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 0.0 | 2.0 | 8.0 | 13.0 | 0.0 |
| Annette CoeOpponent · won 1 of 1 | 1 | 1.0 | – | 1.0 | 1.0 | 14.0 | 13.0 | 0.0 |
| Barbara JordanOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 9.0 | 13.0 | 1.0 |
| Clare HarrisonOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 7.0 | 13.0 | 0.0 |
| Felicia HutnickOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 10.0 | 13.0 | 1.0 |
| J McmurtrieOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 12.0 | 3.0 | 0.0 |
| Jane PlackettOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 1.0 | 16.0 | 10.0 | 0.0 |
| Jean NachandOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 1.0 | 18.0 | 15.0 | 0.0 |
| Joyce WilliamsOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 7.0 | 12.0 | 0.0 |
| Kim HotstonOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 12.0 | 2.0 | 0.0 |
| Kym RuddellOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 7.0 | 12.0 | 0.0 |
| Linda EspleyOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 12.0 | 1.0 | 0.0 |
| Linda MottramOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 7.0 | 12.0 | 0.0 |
| Merrilyn RobinsonOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 8.0 | 13.0 | 1.0 |
| Nina BlandOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 7.0 | 12.0 | 0.0 |
| Rosalyn FairbankOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 9.0 | 13.0 | 1.0 |
| S FairbarnsOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 12.0 | 0.0 | 0.0 |
| S FreemanOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 12.0 | 0.0 | 0.0 |
| Tina HeathOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 12.0 | 5.0 | 0.0 |
| Winnie ShawOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 2.0 | 12.0 | 0.0 |
| Yvona BrzakovaOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 13.0 | 10.0 | 1.0 |
| GrassGround · won 4 of 8 | 8 | 0.5 | 0.1 | 0.9 | 1.1 | 10.9 | 10.1 | 0.5 |
| ClayGround · won 0 of 3 | 3 | 0.0 | – | 0.0 | 2.0 | 5.3 | 12.0 | 0.0 |
| CarpetGround · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 2.0 | 12.0 | 0.0 |
Wins-losses for Parker. Tap a rival for the full head to head.
Stats from official league and public sports feeds. Updated hourly. Tennis history by Jeff Sackmann / Tennis Abstract (CC BY-NC-SA 4.0).