Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||
|---|---|---|---|---|---|---|---|
| 1974 Wta tourUnited States | 11 | 2 | 5 | 19 | 74 | 133 | 3 |
| Game | ||||||
|---|---|---|---|---|---|---|
| Dallas Aztec: Round of 32 v Linda MottramL 0-2 15 Apr | 0 | 0 | 2 | 1 | 12 | 0 |
| Phoenix Aztec: Round of 32 v Kate LathamL 0-2 8 Apr | 0 | 0 | 2 | 3 | 12 | 0 |
| Phoenix Aztec: Round of 64 v Pamela AustinW 2-0 8 Apr | 1 | 2 | 0 | 13 | 7 | 1 |
| Costa Mesa: Round of 16 v Janet YoungL 0-2 1 Apr | 0 | 0 | 2 | 3 | 12 | 0 |
| Jacksonville: Round of 64 v Wendy GilchristL 0-2 25 Mar | 0 | 0 | 2 | 7 | 13 | 0 |
| Pensacola: Round of 32 v Anne Mette SorensenL 0-2 18 Mar | 0 | 0 | 2 | 2 | 12 | 0 |
| Ocala: Round of 16 v Sandy StapL 0-2 11 Mar | 0 | 0 | 2 | 1 | 12 | 0 |
| Ocala: Round of 32 v Anne Grete QvistW 2-1 11 Mar | 1 | 2 | 1 | 18 | 10 | 1 |
| Winter Haven: Round of 32 v Shari BarmanL 1-2 25 Feb | 0 | 1 | 2 | 12 | 18 | 1 |
| Fort Myers: Round of 32 v Mary McleanL 0-2 18 Feb | 0 | 0 | 2 | 5 | 12 | 0 |
| Providence: Round of 32 v Gwynn SammelL 0-2 11 Feb | 0 | 0 | 2 | 9 | 13 | 0 |
| Split | |||||||
|---|---|---|---|---|---|---|---|
| LossesResult | 9 | 0.0 | 0.1 | 2.0 | 4.8 | 12.9 | 0.1 |
| WinsResult | 2 | 1.0 | 2.0 | 0.5 | 15.5 | 8.5 | 1.0 |
| Regular seasonStage · won 2 of 11 | 11 | 0.2 | 0.5 | 1.7 | 6.7 | 12.1 | 0.3 |
| Anne Grete QvistOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 1.0 | 18.0 | 10.0 | 1.0 |
| Anne Mette SorensenOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 2.0 | 12.0 | 0.0 |
| Gwynn SammelOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 9.0 | 13.0 | 0.0 |
| Janet YoungOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 3.0 | 12.0 | 0.0 |
| Kate LathamOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 3.0 | 12.0 | 0.0 |
| Linda MottramOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 1.0 | 12.0 | 0.0 |
| Mary McleanOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 5.0 | 12.0 | 0.0 |
| Pamela AustinOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 13.0 | 7.0 | 1.0 |
| Sandy StapOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 1.0 | 12.0 | 0.0 |
| Shari BarmanOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 12.0 | 18.0 | 1.0 |
| Wendy GilchristOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 7.0 | 13.0 | 0.0 |
| ClayGround · won 1 of 5 | 5 | 0.2 | 0.6 | 1.8 | 7.6 | 12.8 | 0.4 |
| HardGround · won 1 of 3 | 3 | 0.3 | 0.7 | 1.3 | 6.3 | 10.3 | 0.3 |
| CarpetGround · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 9.0 | 13.0 | 0.0 |
Wins-losses for Thompson. Tap a rival for the full head to head.
Stats from official league and public sports feeds. Updated hourly. Tennis history by Jeff Sackmann / Tennis Abstract (CC BY-NC-SA 4.0).