Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||
|---|---|---|---|---|---|---|---|
| 1981 Wta tourAustralia | 9 | 4 | 9 | 11 | 78 | 78 | 0 |
| 1980 Wta tourAustralia | 1 | 0 | 0 | 2 | 6 | 12 | 0 |
| Career2 seasons | 10 | 4 | 9 | 13 | 84 | 90 | 0 |
| Game | ||||||
|---|---|---|---|---|---|---|
| Frinton-on-Sea: Round of 32 v Jenny Blyth LewisL 0-2 13 July | 0 | 0 | 2 | 2 | 12 | 0 |
| Felixstowe: Quarterfinal v Jane PlackettL 0-2 6 July | 0 | 0 | 2 | 7 | 12 | 0 |
| Felixstowe: Round of 16 v Allison HillW 2-1 6 July | 1 | 2 | 1 | 15 | 9 | 0 |
| Felixstowe: Round of 32 v S ThompsonW 2-0 6 July | 1 | 2 | 0 | 12 | 4 | 0 |
| Glasgow: Round of 16 v Maree BoothL 0-2 25 May | 0 | 0 | 2 | 3 | 12 | 0 |
| Glasgow: Round of 32 v J HosieW 2-0 25 May | 1 | 2 | 0 | 12 | 0 | 0 |
| Hampstead: Round of 32 v Elizabeth JonesL 0-2 13 Apr | 0 | 0 | 2 | 3 | 12 | 0 |
| Hampstead: Round of 64 v P SeddonW 2-0 13 Apr | 1 | 2 | 0 | 12 | 0 | 0 |
| Norwich: Round of 32 v Nicola HookL 1-2 6 Apr | 0 | 1 | 2 | 12 | 17 | 0 |
| Split | |||||||
|---|---|---|---|---|---|---|---|
| LossesResult | 6 | 0.0 | 0.2 | 2.0 | 5.5 | 12.8 | 0.0 |
| WinsResult | 4 | 1.0 | 2.0 | 0.3 | 12.8 | 3.3 | 0.0 |
| Regular seasonStage · won 4 of 9 | 9 | 0.4 | 1.0 | 1.2 | 8.6 | 8.7 | 0.0 |
| FinalsStage · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 7.0 | 12.0 | 0.0 |
| Allison HillOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 1.0 | 15.0 | 9.0 | 0.0 |
| Denise ColeOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 6.0 | 12.0 | 0.0 |
| Elizabeth JonesOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 3.0 | 12.0 | 0.0 |
| J HosieOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 0.0 | 0.0 |
| Jane PlackettOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 7.0 | 12.0 | 0.0 |
| Jenny Blyth LewisOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 2.0 | 12.0 | 0.0 |
| Maree BoothOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 3.0 | 12.0 | 0.0 |
| Nicola HookOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 12.0 | 17.0 | 0.0 |
| P SeddonOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 0.0 | 0.0 |
| S ThompsonOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 4.0 | 0.0 |
| GrassGround · won 2 of 4 | 4 | 0.5 | 1.0 | 1.3 | 10.0 | 9.3 | 0.0 |
Wins-losses for Tyrrell. Tap a rival for the full head to head.
Stats from official league and public sports feeds. Updated hourly. Tennis history by Jeff Sackmann / Tennis Abstract (CC BY-NC-SA 4.0).