| # | Rider | Time |
|---|---|---|
| 1 | PORJoão AlmeidaUAE Team Emirates XRG | 84 |
| 2 | ESPAlex AranburuCofidis | 67 |
| 3 | IRLBen HealyEF Education–EasyPost | 66 |
| 4 | GERMaximilian SchachmannSoudal–Quick-Step | 61 |
| 5 | MEXIsaac del ToroUAE Team Emirates XRG | 45 |
| 6 | ITASimone VelascoXDS Astana Team | 39 |
| 7 | ESPEnric MasMovistar Team | 35 |
| 8 | GERFlorian LipowitzRed Bull–Bora–Hansgrohe | 32 |
| 9 | FRARomain GrégoireGroupama–FDJ | 32 |
| 10 | FRAJordan JegatTeam TotalEnergies | 31 |
Times in Sydney time (AEDT). Results: Wikipedia, “2025 Tour of the Basque Country”, CC BY-SA 4.0. Unofficial, updated after the event.