| # | Rider | Time |
|---|---|---|
| 1 | ESPJuan AyusoUAE Team Emirates XRG | 5h 49' 29" |
| 2 | SLOPrimož RogličRed Bull–Bora–Hansgrohe | + 0" |
| 3 | ESPMikel LandaSoudal–Quick-Step | + 2" |
| 4 | FRALenny MartinezTeam Bahrain Victorious | + 4" |
| 5 | BELLennert van EetveltLotto | + 4" |
| 6 | ESPEnric MasMovistar Team | + 4" |
| 7 | COLEgan BernalINEOS Grenadiers | + 4" |
| 8 | ECUHarold Martín LópezXDS Astana Team | + 4" |
| 9 | ECURichard CarapazEF Education–EasyPost | + 4" |
| 10 | GBRAdam YatesUAE Team Emirates XRG | + 4" |
Times in Sydney time (AEDT). Results: Wikipedia, “2025 Volta a Catalunya”, CC BY-SA 4.0. Unofficial, updated after the event.