| # | Rider | Time |
|---|---|---|
| 1 | SLOTadej PogačarUAE Team Emirates XRG | 4h 45' 15" |
| 2 | FRAPaul SeixasDecathlon CMA CGM | + 1' 00" |
| 3 | MEXIsaac del ToroUAE Team Emirates XRG | + 1' 09" |
| 4 | FRARomain GrégoireGroupama–FDJ United | + 2' 04" |
| 5 | BELGianni VermeerschRed Bull–Bora–Hansgrohe | + 2' 04" |
| 6 | SUIJan ChristenUAE Team Emirates XRG | + 2' 07" |
| 7 | GBRTom PidcockPinarello–Q36.5 Pro Cycling Team | + 2' 14" |
| 8 | USAMatteo JorgensonVisma–Lease a Bike | + 2' 20" |
| 9 | DENAndreas KronUno-X Mobility | + 3' 46" |
| 10 | BELWout van AertVisma–Lease a Bike | + 3' 46" |
Times in Sydney time (AEDT). Results: Wikipedia, “2026 Strade Bianche”, CC BY-SA 4.0. Unofficial, updated after the event.