| # | Rider | Time |
|---|---|---|
| 1 | DENAlbert Withen PhilipsenLidl–Trek | 19h 20' 25" |
| 2 | AUSZac MarriageAustralia | + 15" |
| 3 | ESPPablo TorresUAE Team Emirates XRG | + 20" |
| 4 | GBRLukas NerurkarEF Education–EasyPost | + 1' 41" |
| 5 | NEDMenno HuisingVisma–Lease a Bike | + 3' 07" |
| 6 | NEDTijmen GraatVisma–Lease a Bike | + 4' 33" |
| 7 | AUSFergus BrowningAustralia | + 4' 52" |
| 8 | GBRMatthew BrennanVisma–Lease a Bike | + 5' 27" |
| 9 | GBRBjoern KoerdtTeam Picnic–PostNL | + 5' 33" |
| 10 | COLDiego PescadorMovistar Team | + 11' 17" |
Times in Sydney time (AEDT). Results: Wikipedia, “2025 Tour Down Under”, CC BY-SA 4.0. Unofficial, updated after the event.