| # | Rider | Time |
|---|---|---|
| 1 | GERMax KanterXDS Astana Team | 4h 25' 07" |
| 2 | NZLLaurence PithieRed Bull–Bora–Hansgrohe | + 0" |
| 3 | BELJasper StuyvenSoudal–Quick-Step | + 0" |
| 4 | FRADorian GodonINEOS Grenadiers | + 0" |
| 5 | USALuke LampertiEF Education–EasyPost | + 0" |
| 6 | NEDRick PluimersTudor Pro Cycling Team | + 0" |
| 7 | GBRLewis AskeyNSN Cycling Team | + 0" |
| 8 | BELTom Van AsbroeckNSN Cycling Team | + 0" |
| 9 | FRAClément RussoGroupama–FDJ United | + 0" |
| 10 | FRAAnthony TurgisTeam TotalEnergies | + 0" |
Times in Sydney time (AEDT). Results: Wikipedia, “2026 Paris–Nice”, CC BY-SA 4.0. Unofficial, updated after the event.