| # | Rider | Time |
|---|---|---|
| 1 | POLDominika WłodarczykUAE Team ADQ | 2h 59' 01" |
| 2 | FRAÉvita MuzicFDJ United–Suez | + 0" |
| 3 | GBRLauren DicksonFDJ United–Suez | + 0" |
| 4 | ESPUsoa OstolazaLaboral Kutxa–Fundación Euskadi | + 0" |
| 5 | NEDYara KastelijnFenix–Premier Tech | + 0" |
| 6 | NEDMischa BredewoldTeam SD Worx–Protime | + 0" |
| 7 | FRAJuliette BerthetFDJ United–Suez | + 0" |
| 8 | GERAntonia NiedermaierCanyon//SRAM Zondacrypto | + 0" |
| 9 | NEDRiejanne MarkusLidl–Trek | + 0" |
| 10 | GERRicarda BauernfeindLidl–Trek | + 0" |
Times in Sydney time (AEDT). Results: Wikipedia, “2026 Itzulia Women”, CC BY-SA 4.0. Unofficial, updated after the event.