| # | Rider | Time |
|---|---|---|
| 1 | FRAMarion BunelVisma–Lease a Bike | 22h 17' 52" |
| 2 | BELLore De SchepperAG Insurance–Soudal | + 3' 07" |
| 3 | NEDNienke VinkeTeam SD Worx–Protime | + 3' 30" |
| 4 | ITAGaia SegatoVini Fantini–BePink | + 10' 53" |
| 5 | FRATitia RyoHuman Powered Health | + 18' 45" |
| 6 | CZEJulia KopeckýTeam SD Worx–Protime | + 28' 23" |
| 7 | AUSFelicity Wilson-HaffendenLidl–Trek | + 42' 57" |
| 8 | ESPLucía Ruiz PérezMovistar Team | + 47' 24" |
| 9 | NEDBabette van der WolfEF Education–Oatly | + 47' 55" |
| 10 | GBRImogen WolffVisma–Lease a Bike | + 48' 31" |
Times in Sydney time (AEDT). Results: Wikipedia, “2026 La Vuelta Femenina”, CC BY-SA 4.0. Unofficial, updated after the event.