| # | Rider | Time |
|---|---|---|
| 1 | GBRCat FergusonMovistar Team | 10h 36' 49" |
| 2 | GBRMillie CouzensGreat Britain | + 1' 05" |
| 3 | GBRImogen WolffVisma–Lease a Bike | + 2' 53" |
| 4 | GERLinda RiedmannVisma–Lease a Bike | + 2' 55" |
| 5 | GBRGrace ListerHess Cycling Team | + 3' 11" |
| 6 | GBRFlora PerkinsGreat Britain | + 5' 48" |
| 7 | GBRZoe BäckstedtCanyon//SRAM Zondacrypto | + 7' 04" |
| 8 | FRACélia GeryFDJ–Suez | + 7' 55" |
| 9 | GBRRobyn ClayDAS–Hutchinson | + 8' 05" |
| 10 | GBRElla Maclean-HowellGreat Britain | + 8' 18" |
Times in Sydney time (AEDT). Results: Wikipedia, “2025 Tour of Britain Women”, CC BY-SA 4.0. Unofficial, updated after the event.