| # | Athlete | Time |
|---|---|---|
| 1 | Rai BenjaminUnited States | 44.05 |
| 2 | Matthew Hudson-SmithGreat Britain | 44.18 |
| 3 | Jacory PattersonUnited States | 44.25 |
| 4 | Jereem RichardsTrinidad and Tobago | 44.63 |
| 5 | Lee EppieBotswana | 44.71 |
| 6 | Khaleb McRaeUnited States | 44.90 |
| 7 | Vernon NorwoodUnited States | 44.97 |
| 8 | Ben JefferiesGreat Britain | 45.30 |
Times in Sydney time (AEDT). Results: Wikipedia, “2026 London Athletics Meet”, CC BY-SA 4.0. Unofficial, updated after the event.