| # | Athlete | Time |
|---|---|---|
| 1 | Zakithi NeneSouth Africa | 44.48 |
| 2 | Jacory PattersonUnited States | 44.69 |
| 3 | Jereem RichardsTrinidad and Tobago | 44.87 |
| 4 | Khaleb McRaeUnited States | 44.94 |
| 5 | Charles DobsonGreat Britain | 45.15 |
| 6 | Carl BengtströmSweden | 45.89 |
| 7 | Muzala SamukongaZambia | 47.93 |
Times in Sydney time (AEDT). Results: Wikipedia, “2026 Bauhausgalan”, CC BY-SA 4.0. Unofficial, updated after the event.