| # | Athlete | Time |
|---|---|---|
| 1 | Julian WeberGermany | 91.06 m |
| 2 | Neeraj ChopraIndia | 90.23 m |
| 3 | Anderson PetersGrenada | 85.64 m |
| 4 | Keshorn WalcottTrinidad and Tobago | 84.65 m |
| 5 | Ahmed Mohamed HusseinEgypt | 80.95 m |
| 6 | Oliver HelanderFinland | 79.61 m |
| 7 | Jakub VadlejchCzech Republic | 79.60 m |
| 8 | Kishore JenaIndia | 78.60 m |
| 9 | Julius YegoKenya | 78.52 m |
| 10 | Genki DeanJapan | 76.49 m |
| 11 | Max DehningGermany | 74.00 m |
Times in Sydney time (AEDT). Results: Wikipedia, “2025 Doha Diamond League”, CC BY-SA 4.0. Unofficial, updated after the event.