| # | Athlete | Time |
|---|---|---|
| 1 | Peruth ChemutaiUganda | 8:51.06 |
| 2 | Winfred YaviBahrain | 8:51.54 |
| 3 | Faith CherotichKenya | 8:52.53 |
| 4 | Marwa BouzayaniTunisia | 8:59.25 |
| 5 | Kena TufaEthiopia | 9:11.36 |
| 6 | Norah JerutoKazakhstan | 9:13.86 |
| 7 | Lexy Halladay-LowryUnited States | 9:14.96 |
| 8 | Alemnat WalleEthiopia | 9:15.79 |
| 9 | Frehiwot GeseseEthiopia | 9:16.83 |
| 10 | Kaylee MitchellUnited States | 9:24.54 |
| 11 | Adva CohenIsrael | 9:28.81 |
| 12 | Cara Feain-RyanAustralia | 9:29.10 |
| 13 | Courtney WaymentUnited States | 9:29.51 |
| 14 | Angelina EllisUnited States | 9:29.97 |
| 15 | Olivia GürthGermany | 9:35.82 |
| 16 | Olivia MarkezichUnited States | 9:38.79 |
| 17 | Luo XiaChina | 9:49.83 |
| — | Veerle BakkerNetherlands | DNF |
Times in Sydney time (AEDT). Results: Wikipedia, “2026 Xiamen Diamond League”, CC BY-SA 4.0. Unofficial, updated after the event.