| # | Athlete | Time |
|---|---|---|
| 1 | Jessica SchilderNetherlands | 20.26 m |
| 2 | Chase JacksonUnited States | 20.08 m |
| 3 | Sarah MittonCanada | 19.99 m |
| 4 | Jaida RossUnited States | 19.26 m |
| 5 | Fanny RoosSweden | 19.11 m |
| 6 | Maggie EwenUnited States | 18.45 m |
| 7 | Miryam Mazenauer [de; no]Switzerland | 16.91 m |
Times in Sydney time (AEDT). Results: Wikipedia, “2025 Weltklasse Zürich”, CC BY-SA 4.0. Unofficial, updated after the event.