| # | Driver | Time | Pts |
|---|---|---|---|
| 1 | Pato O'WardMexico | ||
| 2 | David MalukasUSA | ||
| 3 | Rinus VeeKayNetherlands | ||
| 4 | Scott McLaughlinNew Zealand | ||
| 5 | Christian RasmussenDenmark | ||
| 6 | Christian LundgaardDenmark | ||
| 7 | Josef NewgardenUSA | ||
| 8 | Marcus EricssonSweden | ||
| 9 | Marcus ArmstrongNew Zealand | ||
| 10 | Álex PalouSpain | ||
| 11 | Louis FosterEngland | ||
| 12 | Mick SchumacherGermany | ||
| 13 | Nolan SiegelUSA | ||
| 14 | Alexander RossiUSA | ||
| 15 | Kyle KirkwoodUSA | ||
| 16 | Kyffin SimpsonCayman Islands | ||
| 17 | Felix RosenqvistSweden | ||
| 18 | Scott DixonNew Zealand | ||
| 19 | Romain GrosjeanFrance | ||
| 20 | Santino FerrucciUSA | ||
| 21 | Dennis HaugerNorway | ||
| 22 | Sting Ray RobbUSA | ||
| 23 | Graham RahalUSA | ||
| 24 | Caio ColletBrazil | ||
| 25 | Will PowerAustralia |
Times in Sydney time. Data: ESPN