| # | Crew | Time |
|---|---|---|
| 1 | GBRGreat BritainCallum Dixon, Matthew Haywood, Cedol Dafydd, Rory Harris | 5:39.65 |
| 2 | POLPolandCezary Litka, Miroslaw Zietarski, Dominik Czaja, Mateusz Biskup | 5:41.54 |
| 3 | USAUnited StatesJacob Plihal, Cedar Cunningham, Andrew Leroux, Chris Carlson | 5:43.49 |
| 4 | GERGermanyFelix Heinrich, Ole Hohensee, Tom Graenitz, Oliver Holtz | 5:44.84 |
| 5 | AUSAustraliaJohnson Daubney, Jackson Free, Nicholas Blackman, Alexander Rossi | 5:46.07 |
| 6 | CHNChinaXiaolong Mu, Baishun Liu, Wangjia Wangjia, Quan Zhang | 5:50.48 |
Times in Sydney time (AEDT). Data: World Rowing