| # | Driver | Time | Pts |
|---|---|---|---|
| 1 | Broc Feeney#88 Red Bull Ampol Racing | 1:14:56.886 | 145 |
| 2 | Matthew Payne#19 Penrite Racing | +7.268 | 129 |
| 3 | Kai Allen#26 Penrite Racing | +9.943 | 118 |
| 4 | Anton De Pasquale#18 DEWALT Racing | +16.900 | 109 |
| 5 | Will Brown#888 Red Bull Ampol Racing | +22.483 | 100 |
| 6 | Jayden Ojeda#31 PremiAir Racing | +25.907 | 92 |
| 7 | Aaron Cameron#03 LIQUI MOLY BLAHST Racing | +26.613 | 85 |
| 8 | Ryan Wood#02 Mobil1 Truck Assist Racing | +27.072 | 78 |
| 9 | Chaz Mostert#01 Mobil1 Optus Racing | +29.214 | 72 |
| 10 | Cam Waters#06 Monster Castrol Racing | +35.689 | 66 |
| 11 | Thomas Randle#55 Monster Castrol Racing | +41.965 | 61 |
| 12 | Brodie Kostecki#17 Shell V-Power Racing Team | +43.601 | 56 |
| 13 | James Golding#07 CoolDrive Racing | +45.210 | 51 |
| 14 | Andre Heimgartner#08 R&J Batteries Racing | +51.586 | 47 |
| 15 | Macauley Jones#96 Brad Jones Racing | +1 lap | 44 |
| 16 | David Reynolds#48 Snowy River Caravans Racing | +1 lap | 40 |
| 17 | Declan Fraser#777 PremiAir Racing | +1 lap | 37 |
| 18 | Jackson Walls#11 Objective Racing | +1 lap | 34 |
| 19 | Cameron Hill#14 Brad Jones Racing | +1 lap | 31 |
| 20 | Zach Bates#10 Bendix Racing | +1 lap | 29 |
| 21 | Cooper Murray#36 PremiAir Racing | +1 lap | 26 |
| 22 | Jobe Stewart#09 Erebus Motorsport | +1 lap | 24 |
| 23 | Rylan Gray#38 Shell V-Power Racing Team | +1 lap | 22 |
| 24 | Jack Le Brocq#04 Sherrin Rentals Racing | +17 laps | 21 |
Times in Sydney time. Data: Supercars results