| # | Driver | Time | Pts |
|---|---|---|---|
| 1 | Brodie Kostecki#17 Shell V-Power Racing Team | 46:10.566 | 80 |
| 2 | Matthew Payne#19 Penrite Racing | +2.159 | 74 |
| 3 | Will Brown#888 Red Bull Ampol Racing | +11.321 | 68 |
| 4 | Broc Feeney#88 Red Bull Ampol Racing | +12.659 | 67 |
| 5 | Kai Allen#26 Penrite Racing | +13.103 | 57 |
| 6 | Chaz Mostert#01 Mobil1 Optus Racing | +19.911 | 53 |
| 7 | Rylan Gray#38 Shell V-Power Racing Team | +23.339 | 49 |
| 8 | Cam Waters#06 Monster Castrol Racing | +24.586 | 45 |
| 9 | Ryan Wood#02 Mobil1 Truck Assist Racing | +26.893 | 41 |
| 10 | Thomas Randle#55 Monster Castrol Racing | +28.691 | 38 |
| 11 | James Golding#07 CoolDrive Racing | +29.568 | 35 |
| 12 | Andre Heimgartner#08 R&J Batteries Racing | +32.369 | 32 |
| 13 | Anton De Pasquale#18 DEWALT Racing | +32.991 | 29 |
| 14 | Cooper Murray#36 PremiAir Racing | +34.133 | 27 |
| 15 | Jackson Walls#11 Objective Racing | +40.645 | 25 |
| 16 | Aaron Cameron#03 LIQUI MOLY BLAHST Racing | +42.497 | 23 |
| 17 | Cameron Hill#14 Brad Jones Racing | +44.148 | 21 |
| 18 | Jayden Ojeda#31 PremiAir Racing | +45.268 | 19 |
| 19 | Zach Bates#10 Bendix Racing | 46:55.1.000 | 18 |
| 20 | David Reynolds#48 Snowy River Caravans Racing | +46.477 | 16 |
| 21 | Jack Le Brocq#04 Sherrin Rentals Racing | +47.834 | 15 |
| 22 | Jobe Stewart#09 Erebus Motorsport | +48.208 | 14 |
| 23 | Declan Fraser#777 PremiAir Racing | +52.558 | 13 |
| 24 | Macauley Jones#96 Brad Jones Racing | +55.287 | 12 |
| 25 | Ben Gomersall#05 Tickford Autosport | +57.150 | 11 |
| 26 | Aaron Seton#10 Bendix Racing | +1:06.773 | 10 |
| 27 | Bayley Hall#15 Supercheap Auto Racing | +1 lap | 9 |
Times in Sydney time. Data: Supercars results