| # | Driver | Time | Pts |
|---|---|---|---|
| 1 | Ryan Wood#02 Mobil1 Truck Assist Racing | 1:30:28.703 | 140 |
| 2 | Broc Feeney#88 Red Bull Ampol Racing | +3.036 | 134 |
| 3 | Chaz Mostert#01 Mobil1 Optus Racing | +5.512 | 118 |
| 4 | Will Brown#888 Red Bull Ampol Racing | +7.005 | 109 |
| 5 | Matthew Payne#19 Penrite Racing | +8.820 | 100 |
| 6 | Brodie Kostecki#17 Shell V-Power Racing Team | +12.054 | 92 |
| 7 | James Golding#07 CoolDrive Racing | +16.776 | 85 |
| 8 | Kai Allen#26 Penrite Racing | +17.004 | 78 |
| 9 | Cam Waters#06 Monster Castrol Racing | +37.027 | 72 |
| 10 | Anton De Pasquale#18 DEWALT Racing | +37.712 | 66 |
| 11 | Jack Le Brocq#04 Sherrin Rentals Racing | +38.306 | 61 |
| 12 | Andre Heimgartner#08 R&J Batteries Racing | +48.033 | 56 |
| 13 | Thomas Randle#55 Monster Castrol Racing | +51.532 | 51 |
| 14 | Jayden Ojeda#31 PremiAir Racing | +52.033 | 47 |
| 15 | Aaron Cameron#03 LIQUI MOLY BLAHST Racing | +52.464 | 44 |
| 16 | Cameron Hill#14 Brad Jones Racing | +55.027 | 40 |
| 17 | Zach Bates#10 Bendix Racing | +57.893 | 37 |
| 18 | Macauley Jones#96 Brad Jones Racing | +59.577 | 34 |
| 19 | David Reynolds#48 Snowy River Caravans Racing | +1:02.983 | 31 |
| 20 | Cooper Murray#36 PremiAir Racing | +1:03.813 | 29 |
| 21 | Rylan Gray#38 Shell V-Power Racing Team | +1:07.125 | 26 |
| 22 | Jobe Stewart#09 Erebus Motorsport | +1:28.180 | 24 |
| 23 | Declan Fraser#777 PremiAir Racing | +1 lap | 22 |
| NC | Jackson Walls#11 Objective Racing | Not classified |
Times in Sydney time. Data: Supercars results