American football, 268 games, 65 stats per player
34 teams, sorted by wins
| Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indianapolis Colts16-4 | 20 | 16 | 4 | 0 | 532 | 425 | 5,415 | 34 | 460 | 711 | 16 | 2,366 | 21 | 586 | 5,415 | 34 | 460 | 150 | 32 | 23 | 1,054 | 1,407 | 26 | 2 | 1 | 299 | 78 | 5 | 0 | 0 | 21 | 12 | 22 | 55 | 54 | 44 | 1,575 | 40 | 668 | 174 | 651 | 72 | 0 | 1,648 | 489.4 | 1584.1 | 296 | 1979.2 | 130 | 21 | 138.9 | 248 | 35 | 1 | 350 | 144.7 | 884.7 | 1,026 | 61 | 18 | 7 | 2,714 | – | 296 | 2,402 | 1,808 | 1501.2 | 152 | 635 | 203.3 | 4 |
| Chicago Bears15-4 | 19 | 15 | 4 | 0 | 510 | 322 | 4,037 | 27 | 334 | 606 | 25 | 2,345 | 19 | 602 | 4,037 | 27 | 334 | 89 | 47 | 27 | 1,039 | 1,311 | 33 | 3 | 1 | 291 | 105 | 1 | 1 | 0 | 35 | 18 | 31 | 56 | 56 | 42 | 1533.4 | 38 | 655 | 170 | 879 | 73 | 3 | 1,623 | 745.5 | 1232.9 | 185 | 1896.3 | 207 | 29 | 186.5 | 432 | 56 | 3 | 639 | 223.8 | 839.3 | 1,032 | 95 | 29 | 10 | 4,204 | – | 185 | 2,170 | 1,581 | 1514.6 | 126 | 671 | 213.1 | – |
| New England Patriots14-5 | 19 | 14 | 5 | 0 | 480 | 312 | 4,314 | 30 | 396 | 646 | 16 | 2,271 | 22 | 582 | 4,314 | 30 | 396 | 116 | 53 | 25 | 920 | 1,291 | 18 | 2 | 2 | 337 | 98 | 5 | 1 | 0 | 31 | 16 | 26 | 53 | 52 | 34 | 1283.4 | 28 | 538 | 136 | 1,055 | 75 | 1 | 1,980 | 870.9 | 1505.7 | 216 | 1995.1 | 212 | 33 | 145.9 | 305 | 40 | 0 | 461 | 213.4 | 802.3 | 962 | 83 | 21 | 8 | 3,487 | – | 216 | 2,393 | 1,934 | 1621.2 | 143 | 913 | 383.3 | 5 |
| San Diego Chargers14-3 | 17 | 14 | 3 | 0 | 513 | 327 | 3,642 | 24 | 301 | 498 | 10 | 2,726 | 35 | 555 | 3,642 | 24 | 301 | 29 | 63 | 19 | 856 | 1,168 | 19 | 3 | 0 | 167 | 105 | 2 | 0 | 0 | 22 | 9 | 18 | 61 | 61 | 30 | 1183.4 | 26 | 521 | 139 | 737 | 60 | 0 | 1,441 | 568.5 | 1309.1 | 178 | 1952.3 | 176 | 31 | 149.7 | 252 | 50 | 0 | 416 | 138.6 | 715.2 | 884 | 76 | 40 | 2 | 3,149 | – | 178 | 1,916 | 1,410 | 1320.6 | 149 | 1,030 | 299.8 | 2 |
| Baltimore Ravens13-4 | 17 | 13 | 4 | 0 | 359 | 216 | 3,708 | 21 | 346 | 553 | 16 | 1,720 | 11 | 496 | 3,708 | 21 | 346 | 28 | 61 | 30 | 815 | 1,039 | 15 | 6 | 5 | 544 | 114 | 2 | 2 | 0 | 23 | 11 | 16 | 37 | 37 | 32 | 1,250 | 30 | 502 | 127 | 582 | 51 | 0 | 1,170 | 464.6 | 1189.5 | 185 | 1657.9 | 112 | 19 | 125.9 | 244 | 48 | 0 | 379 | 157 | 720.2 | 904 | 91 | 31 | 4 | 3,885 | – | 185 | 1,919 | 1,444 | 1251.4 | 91 | 651 | 234.9 | – |
| New Orleans Saints11-7 | 18 | 11 | 7 | 0 | 454 | 385 | 5,223 | 30 | 419 | 661 | 14 | 2,025 | 21 | 521 | 5,223 | 30 | 419 | 78 | 39 | 11 | 874 | 1,126 | 16 | 0 | 0 | 106 | 79 | 4 | 0 | 0 | 29 | 14 | 18 | 52 | 51 | 29 | 1,300 | 25 | 492 | 126 | 731 | 72 | 0 | 1,646 | 591.2 | 1112.8 | 231 | 1855.4 | 174 | 29 | 150 | 317 | 58 | 1 | 408 | 178.9 | 778.9 | 914 | 85 | 21 | 11 | 3,684 | – | 231 | 2,700 | 2,460 | 1650.6 | 116 | 663 | 237.6 | 4 |
| Philadelphia Eagles11-7 | 18 | 11 | 7 | 0 | 445 | 375 | 4,702 | 33 | 355 | 605 | 9 | 2,292 | 16 | 467 | 4,702 | 33 | 355 | 59 | 44 | 20 | 955 | 1,260 | 22 | 5 | 4 | 435 | 126 | 1 | 0 | 0 | 29 | 15 | 17 | 53 | 53 | 27 | 1,250 | 22 | 507 | 119 | 638 | 67 | 0 | 1,394 | 493.6 | 1,267 | 205 | 2122.1 | 213 | 31 | 174.4 | 247 | 42 | 0 | 377 | 179.9 | 765.5 | 942 | 90 | 25 | 11 | 3,829 | 252 | 205 | 2,775 | 2,183 | 1734.2 | 122 | 846 | 313.7 | 2 |
| Seattle Seahawks10-8 | 18 | 10 | 8 | 0 | 380 | 388 | 3,804 | 29 | 328 | 581 | 25 | 2,142 | 10 | 547 | 3,804 | 29 | 328 | 64 | 46 | 13 | 957 | 1,220 | 22 | 2 | 1 | 140 | 84 | 1 | 0 | 0 | 22 | 12 | 17 | 40 | 40 | 34 | 1,095 | 28 | 467 | 124 | 560 | 80 | 0 | 1,825 | 393.1 | 1145.9 | 182 | 1,386 | 331 | 52 | 129.2 | 293 | 55 | 1 | 439 | 150.9 | 838.5 | 1,050 | 97 | 30 | 15 | 4,220 | – | 182 | 1,842 | 1,200 | 1223.7 | 130 | 724 | 326.5 | 2 |
| New York Jets10-7 | 17 | 10 | 7 | 0 | 332 | 332 | 3,651 | 18 | 337 | 529 | 17 | 1,808 | 15 | 507 | 3,651 | 18 | 337 | 40 | 36 | 16 | 901 | 1,294 | 13 | 1 | 0 | 56 | 67 | 1 | 0 | 0 | 22 | 10 | 15 | 36 | 35 | 30 | 1,200 | 27 | 477 | 116 | 819 | 66 | 2 | 1,581 | 577.7 | 1019.4 | 173 | 1596.1 | 221 | 37 | 116.2 | 172 | 30 | 0 | 250 | 116.4 | 776.3 | 967 | 76 | 29 | 12 | 3,314 | – | 173 | 1,847 | 1,546 | 1143.8 | 102 | 672 | 330 | – |
| Dallas Cowboys9-8 | 17 | 9 | 8 | 0 | 445 | 371 | 4,256 | 27 | 327 | 535 | 21 | 2,052 | 21 | 498 | 4,256 | 27 | 327 | 28 | 34 | 20 | 802 | 1,035 | 20 | 4 | 3 | 230 | 104 | 0 | – | 0 | 25 | 10 | 21 | 51 | 51 | 30 | 1158.4 | 22 | 524 | 117 | 749 | 68 | 1 | 1,653 | 610.9 | 1,066 | 205 | 1698.5 | 252 | 39 | 163 | 263 | 41 | 1 | 352 | 195.3 | 807.4 | 949 | 61 | 22 | 11 | 2,939 | – | 205 | 2,040 | 1,512 | 1241.8 | 112 | 661 | 216.2 | 3 |
| Kansas City Chiefs9-8 | 17 | 9 | 8 | 0 | 339 | 338 | 3,350 | 19 | 286 | 474 | 14 | 2,187 | 17 | 530 | 3,350 | 19 | 286 | 20 | 33 | 18 | 915 | 1,091 | 22 | 0 | 0 | 179 | 65 | 0 | 0 | 0 | 27 | 15 | 23 | 36 | 35 | 32 | 983.4 | 24 | 529 | 107 | 605 | 67 | 0 | 1,462 | 476 | 996.5 | 189 | 1557.8 | 268 | 45 | 151.5 | 189 | 34 | 1 | 272 | 124.7 | 793.3 | 972 | 78 | 25 | 5 | 3,492 | – | 189 | 1,667 | 1,371 | 1133.7 | 107 | 639 | 232.5 | 4 |
| Denver Broncos9-7 | 16 | 9 | 7 | 0 | 319 | 305 | 2,995 | 20 | 256 | 454 | 18 | 2,152 | 12 | 488 | 2,995 | 20 | 256 | 0 | 35 | 17 | 844 | 1,083 | 22 | 2 | 2 | 244 | 74 | 1 | 0 | 0 | 29 | 12 | 21 | 34 | 34 | 29 | 1,525 | 27 | 567 | 115 | 590 | 54 | 0 | 1,187 | 464.2 | 826.6 | 151 | 1206.5 | 196 | 31 | 106.8 | 192 | 32 | 0 | 294 | 122.2 | 670.6 | 817 | 80 | 23 | 7 | 3,338 | – | 151 | 1,742 | 1,233 | 1172.5 | 106 | 858 | 342.7 | – |
| New York Giants8-9 | 17 | 8 | 9 | 0 | 375 | 385 | 3,405 | 26 | 317 | 550 | 19 | 2,307 | 14 | 486 | 3,405 | 26 | 317 | 25 | 34 | 17 | 923 | 1,154 | 17 | 2 | 2 | 305 | 103 | 5 | 1 | 0 | 25 | 10 | 20 | 40 | 40 | 29 | 1,230 | 25 | 469 | 115 | 578 | 74 | 0 | 1,479 | 449.1 | 816.1 | 170 | 1336.3 | 193 | 26 | 103.2 | 210 | 37 | 0 | 316 | 132 | 691 | 818 | 83 | 29 | 3 | 3,357 | 231 | 170 | 1,703 | 1,363 | 1174.4 | 128 | 615 | 223 | – |
| Carolina Panthers8-8 | 16 | 8 | 8 | 0 | 270 | 305 | 3,486 | 19 | 325 | 539 | 17 | 1,659 | 7 | 423 | 3,486 | 19 | 325 | 0 | 40 | 14 | 806 | 1,031 | 15 | 2 | 2 | 115 | 79 | 6 | 1 | 0 | 21 | 10 | 10 | 28 | 28 | 27 | 1216.7 | 24 | 493 | 100 | 508 | 62 | 0 | 1,200 | 417.5 | 663.5 | 158 | 1349.3 | 222 | 32 | 107.6 | 167 | 49 | 0 | 225 | 89.8 | 754.9 | 885 | 99 | 31 | 12 | 4,508 | – | 158 | 1,640 | 1,553 | 1009.5 | 100 | 632 | 255 | – |
| Cincinnati Bengals8-8 | 16 | 8 | 8 | 0 | 373 | 331 | 4,066 | 28 | 327 | 523 | 13 | 1,629 | 14 | 435 | 4,066 | 28 | 327 | 0 | 35 | 19 | 781 | 1,131 | 14 | 1 | 1 | 248 | 96 | 1 | 0 | 0 | 25 | 11 | 21 | 42 | 40 | 30 | 1216.8 | 25 | 522 | 115 | 507 | 59 | 0 | 1,209 | 394 | 1029.5 | 201 | 1698.6 | 233 | 36 | 144.2 | 167 | 36 | 0 | 239 | 100.1 | 670.2 | 810 | 77 | 26 | 11 | 3,428 | – | 201 | 1,890 | 1,466 | 1154.6 | 87 | 479 | 222.5 | – |
| Green Bay Packers8-8 | 16 | 8 | 8 | 0 | 301 | 366 | 3,947 | 18 | 350 | 630 | 18 | 1,662 | 9 | 432 | 3,947 | 18 | 350 | 0 | 46 | 23 | 781 | 1,065 | 16 | 5 | 4 | 289 | 97 | 1 | 0 | 0 | 25 | 15 | 14 | 32 | 31 | 35 | 1168.4 | 26 | 534 | 109 | 614 | 70 | 0 | 1,379 | 526.6 | 835.7 | 185 | 1444.4 | 152 | 24 | 125.4 | 263 | 53 | 0 | 415 | 161.1 | 712.5 | 872 | 84 | 17 | 12 | 3,739 | – | 185 | 1,907 | 1,936 | 1237.3 | 93 | 481 | 147.7 | – |
| Jacksonville Jaguars8-8 | 16 | 8 | 8 | 0 | 371 | 274 | 3,060 | 17 | 266 | 446 | 14 | 2,541 | 23 | 513 | 3,060 | 17 | 266 | 0 | 35 | 20 | 745 | 901 | 8 | 1 | 1 | 280 | 86 | 5 | 0 | 0 | 17 | 9 | 7 | 41 | 41 | 32 | 1,175 | 26 | 544 | 119 | 679 | 49 | 1 | 1,136 | 553 | 921.7 | 147 | 1401.8 | 187 | 31 | 116.8 | 189 | 45 | 0 | 361 | 138.7 | 627.7 | 762 | 72 | 20 | 7 | 2,920 | – | 147 | 1,676 | 1,424 | 1176.8 | 127 | 883 | 305.6 | – |
| Pittsburgh Steelers8-8 | 16 | 8 | 8 | 0 | 353 | 315 | 4,026 | 23 | 312 | 523 | 23 | 1,992 | 16 | 469 | 4,026 | 23 | 312 | 0 | 39 | 20 | 784 | 1,074 | 12 | 2 | 2 | 272 | 92 | 1 | 0 | 0 | 27 | 14 | 20 | 41 | 41 | 27 | 966.8 | 20 | 459 | 101 | 779 | 56 | 0 | 1,232 | 680.1 | 1301.1 | 201 | 1996.7 | 293 | 49 | 194.4 | 201 | 34 | 1 | 285 | 125 | 653.2 | 754 | 65 | 11 | 4 | 2,687 | – | 201 | 2,244 | 1,703 | 1,485 | 100 | 707 | 249.5 | – |
| St. Louis Rams8-8 | 16 | 8 | 8 | 0 | 367 | 381 | 4,328 | 24 | 371 | 592 | 8 | 1,805 | 13 | 424 | 4,338 | 24 | 372 | 0 | 34 | 17 | 820 | 914 | 18 | 2 | 1 | 164 | 60 | 2 | 0 | 0 | 20 | 10 | 20 | 35 | 35 | 37 | 1182.4 | 32 | 538 | 131 | 502 | 65 | 0 | 1,383 | 405.5 | 1318.3 | 212 | 744.9 | 366 | 49 | 126 | 219 | 30 | 0 | 234 | 142.4 | 784.1 | 947 | 75 | 29 | 5 | 3,223 | 0 | 212 | 2,021 | 1,618 | 1263.1 | 94 | 568 | 188.9 | 2 |
| Tennessee Titans8-8 | 16 | 8 | 8 | 0 | 324 | 400 | 2,748 | 13 | 226 | 447 | 19 | 2,214 | 15 | 469 | 2,748 | 13 | 226 | 0 | 26 | 17 | 866 | 1,197 | 10 | 5 | 2 | 282 | 76 | 2 | 1 | 0 | 29 | 7 | 21 | 32 | 32 | 28 | 958.3 | 22 | 443 | 98 | 834 | 79 | 0 | 1,835 | 701.7 | 863.1 | 133 | 1142.5 | 152 | 29 | 109.5 | 346 | 37 | 3 | 467 | 169.7 | 673.3 | 863 | 88 | 32 | 10 | 3,760 | – | 133 | 1,623 | 1,051 | 1249.9 | 105 | 772 | 260.7 | 4 |
| Atlanta Falcons7-9 | 16 | 7 | 9 | 0 | 292 | 328 | 2,682 | 21 | 222 | 416 | 15 | 2,939 | 9 | 537 | 2,682 | 21 | 222 | 0 | 37 | 12 | 796 | 1,007 | 19 | 2 | 1 | 257 | 75 | 2 | 0 | 0 | 18 | 5 | 20 | 31 | 31 | 32 | 1133.4 | 23 | 460 | 100 | 700 | 68 | 0 | 1,542 | 601.5 | 1071.9 | 133 | 1441.9 | 311 | 47 | 118 | 220 | 37 | 0 | 288 | 138.2 | 684.1 | 862 | 76 | 25 | 6 | 3,199 | – | 133 | 1,586 | 942 | 1136.3 | 134 | 1,057 | 327.3 | – |
| Buffalo Bills7-9 | 16 | 7 | 9 | 0 | 300 | 311 | 3,051 | 19 | 268 | 431 | 14 | 1,552 | 9 | 420 | 3,051 | 19 | 268 | 0 | 36 | 13 | 833 | 1,201 | 16 | 4 | 2 | 203 | 86 | 2 | 0 | 0 | 28 | 15 | 19 | 33 | 33 | 25 | 1,125 | 23 | 493 | 102 | 699 | 63 | 0 | 1,503 | 452.9 | 746 | 132 | 1485.8 | 332 | 47 | 114.9 | 308 | 39 | 1 | 422 | 205.4 | 701.9 | 911 | 92 | 33 | 7 | 4,012 | – | 132 | 1,586 | 1,243 | 969 | 82 | 503 | 199.8 | – |
| San Francisco 49ers7-9 | 16 | 7 | 9 | 0 | 298 | 412 | 2,890 | 16 | 257 | 444 | 16 | 2,172 | 12 | 439 | 2,890 | 16 | 257 | 0 | 34 | 14 | 834 | 1,072 | 17 | 2 | 1 | 178 | 66 | 1 | 0 | 0 | 26 | 18 | 17 | 29 | 29 | 35 | 1350.1 | 29 | 588 | 116 | 734 | 80 | 0 | 1,908 | 571.1 | 687.9 | 132 | 1224.4 | 202 | 35 | 105.3 | 192 | 28 | 0 | 237 | 114.1 | 698.9 | 839 | 81 | 22 | 9 | 3,625 | – | 132 | 1,675 | 1,410 | 1,095 | 97 | 822 | 303.6 | – |
| Houston Texans6-10 | 16 | 6 | 10 | 0 | 267 | 366 | 3,032 | 14 | 329 | 481 | 13 | 1,687 | 13 | 431 | 3,032 | 14 | 329 | 0 | 28 | 11 | 837 | 1,050 | 13 | 3 | 1 | 78 | 64 | 2 | 0 | 0 | 28 | 12 | 18 | 27 | 26 | 25 | 991.7 | 19 | 487 | 83 | 711 | 71 | 0 | 1,609 | 528.7 | 847.1 | 156 | 1538.9 | 254 | 43 | 114.9 | 212 | 23 | 0 | 242 | 142.2 | 661.3 | 804 | 76 | 15 | 5 | 3,161 | – | 156 | 1,472 | 1,633 | 973.2 | 106 | 594 | 230.7 | 3 |
| Miami Dolphins6-10 | 16 | 6 | 10 | 0 | 260 | 283 | 3,577 | 16 | 342 | 591 | 19 | 1,673 | 7 | 402 | 3,577 | 16 | 342 | 0 | 47 | 8 | 733 | 1,097 | 26 | 3 | 2 | 116 | 89 | 1 | 0 | 0 | 20 | 7 | 25 | 22 | 22 | 36 | 1041.7 | 26 | 514 | 100 | 490 | 52 | 0 | 1,102 | 375.3 | 716.5 | 180 | 1325.9 | 290 | 41 | 104.8 | 207 | 41 | 0 | 378 | 137.1 | 678.9 | 826 | 85 | 28 | 10 | 3,640 | – | 180 | 1,716 | 1,532 | 1048.5 | 82 | 623 | 267.8 | 4 |
| Minnesota Vikings6-10 | 16 | 6 | 10 | 0 | 282 | 327 | 3,402 | 13 | 332 | 540 | 20 | 1,822 | 12 | 443 | 3,402 | 13 | 332 | 0 | 29 | 21 | 733 | 937 | 14 | 5 | 3 | 243 | 70 | 5 | 0 | 0 | 31 | 12 | 27 | 28 | 27 | 25 | 1091.7 | 21 | 411 | 90 | 594 | 66 | 0 | 1,492 | 449.4 | 1003.8 | 160 | 1893.4 | 279 | 43 | 171.9 | 254 | 38 | 1 | 374 | 149.8 | 709.6 | 856 | 94 | 29 | 7 | 3,961 | – | 160 | 1,877 | 1,717 | 1252.2 | 86 | 644 | 237 | – |
| Arizona Cardinals5-11 | 16 | 5 | 11 | 0 | 314 | 389 | 3,924 | 17 | 322 | 545 | 17 | 1,343 | 12 | 420 | 3,924 | 17 | 322 | 0 | 38 | 16 | 858 | 1,014 | 20 | 3 | 1 | 350 | 87 | 3 | 0 | 0 | 31 | 13 | 26 | 32 | 32 | 37 | 1135.1 | 28 | 532 | 116 | 562 | 73 | 1 | 1,610 | 391.5 | 968.8 | 187 | 1339.8 | 262 | 35 | 133.2 | 162 | 25 | 0 | 250 | 111.6 | 677.3 | 780 | 66 | 18 | 3 | 2,965 | – | 187 | 1,990 | 1,582 | 1277.2 | 84 | 337 | 143.1 | – |
| Washington Redskins5-11 | 16 | 5 | 11 | 0 | 307 | 376 | 3,174 | 19 | 274 | 470 | 10 | 2,216 | 13 | 490 | 3,174 | 19 | 274 | 0 | 19 | 6 | 832 | 1,072 | 13 | 0 | 0 | 25 | 82 | 1 | 1 | 0 | 20 | 7 | 10 | 31 | 31 | 30 | 991.7 | 22 | 495 | 97 | 630 | 73 | 1 | 1,631 | 477.8 | 980.1 | 150 | 1542.4 | 147 | 19 | 194.3 | 235 | 39 | 1 | 342 | 131.6 | 692.3 | 849 | 81 | 27 | 7 | 3,471 | – | 150 | 1,850 | 1,538 | 1,181 | 123 | 805 | 333.6 | 4 |
| Cleveland Browns4-12 | 16 | 4 | 12 | 0 | 238 | 356 | 3,247 | 15 | 318 | 512 | 25 | 1,335 | 7 | 372 | 3,247 | 15 | 318 | 0 | 28 | 18 | 840 | 1,101 | 8 | 2 | 1 | 256 | 80 | 1 | 0 | 0 | 23 | 17 | 14 | 25 | 25 | 29 | 800.1 | 21 | 399 | 88 | 751 | 71 | 1 | 1,635 | 554.6 | 761.1 | 153 | 1355.1 | 349 | 54 | 111.8 | 287 | 36 | 0 | 371 | 166.8 | 755.9 | 891 | 83 | 29 | 8 | 3,621 | – | 153 | 1,675 | 1,533 | 1045.2 | 72 | 510 | 229.5 | – |
| Tampa Bay Buccaneers4-12 | 16 | 4 | 12 | 0 | 211 | 353 | 2,994 | 14 | 296 | 535 | 18 | 1,523 | 6 | 404 | 2,994 | 14 | 296 | 0 | 25 | 11 | 872 | 1,135 | 19 | 3 | 3 | 226 | 74 | 2 | 0 | 0 | 27 | 14 | 12 | 23 | 22 | 22 | 1,000 | 17 | 411 | 73 | 622 | 61 | 0 | 1,307 | 530.1 | 721 | 133 | 1384.3 | 196 | 33 | 120.1 | 189 | 54 | 0 | 353 | 125.4 | 701.3 | 845 | 93 | 20 | 7 | 4,045 | – | 133 | 1,589 | 1,355 | 1041.1 | 82 | 600 | 275.8 | – |
| Detroit Lions3-13 | 16 | 3 | 13 | 0 | 305 | 398 | 4,208 | 21 | 372 | 596 | 22 | 1,129 | 9 | 304 | 4,208 | 21 | 372 | 0 | 28 | 12 | 834 | 1,113 | 18 | 1 | 1 | 160 | 57 | 3 | 1 | 0 | 26 | 17 | 23 | 30 | 30 | 33 | 1283.4 | 29 | 564 | 117 | 535 | 74 | 0 | 1,648 | 394.9 | 771.2 | 208 | 1188.3 | 388 | 63 | 113.4 | 273 | 35 | 0 | 396 | 169.4 | 715.6 | 821 | 66 | 18 | 9 | 2,967 | – | 208 | 1,780 | 1,698 | 1200.2 | 53 | 482 | 159.9 | – |
| Oakland Raiders2-14 | 16 | 2 | 14 | 0 | 168 | 332 | 2,850 | 7 | 263 | 483 | 24 | 1,519 | 5 | 394 | 2,850 | 7 | 263 | 0 | 34 | 18 | 849 | 1,033 | 9 | 4 | 2 | 206 | 65 | 1 | 1 | 0 | 32 | 22 | 6 | 16 | 16 | 25 | 866.7 | 18 | 427 | 70 | 591 | 73 | 0 | 1,811 | 464.1 | 756.9 | 144 | 1257.2 | 430 | 72 | 120.5 | 163 | 35 | 0 | 216 | 77.8 | 778.1 | 922 | 77 | 19 | 19 | 3,660 | – | 144 | 1,563 | 948 | 1146.7 | 73 | 592 | 246 | – |
| Afc1-0 | 1 | 1 | 0 | 0 | 31 | 28 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Nfc0-1 | 1 | 0 | 1 | 0 | 28 | 31 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
From the Lineball stats database, built from official match stats. Tap a column to sort; switch to per game for averages.
NFL play-by-play and player stats 1999 onwards from nflverse (nflverse.com), CC BY 4.0. Elo ratings and win chances: FiveThirtyEight (github.com/fivethirtyeight/data), CC BY 4.0; seasons to 2020 also from fivethirtyeight/nfl-elo-game (MIT, (c) 2021 ABC News Internet Ventures).