Baseball, 446 games, 18 stats per player
30 teams, sorted by wins
| Team | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis Cardinals19-14 | 33 | 19 | 14 | 0 | 154 | 136 | 1,071 | 249 | 43 | 4,739 | 143 | 154 | 274 | 99 | 129 | 240 | 24 | 288.0 | 864 | 4,930 | 136 | 272 | 3,032 | 138 |
| Tampa Bay Rays18-17 | 35 | 18 | 17 | 0 | 149 | 149 | 1,181 | 265 | 35 | 5,260 | 138 | 149 | 365 | 124 | 135 | 269 | 35 | 315.0 | 945 | 4,999 | 149 | 319 | 3,260 | 100 |
| Seattle Mariners18-15 | 33 | 18 | 15 | 0 | 132 | 138 | 1,038 | 212 | 37 | 4,733 | 127 | 132 | 313 | 103 | 124 | 244 | 33 | 286.7 | 860 | 4,706 | 138 | 242 | 3,000 | 108 |
| Philadelphia Phillies18-14 | 32 | 18 | 14 | 0 | 135 | 134 | 1,033 | 245 | 37 | 4,596 | 129 | 135 | 326 | 98 | 129 | 257 | 41 | 280.0 | 840 | 4,586 | 134 | 287 | 2,963 | 90 |
| Boston Red Sox18-12 | 30 | 18 | 12 | 0 | 153 | 126 | 1,023 | 267 | 34 | 4,422 | 138 | 153 | 246 | 85 | 113 | 243 | 21 | 266.3 | 799 | 4,464 | 126 | 287 | 2,865 | 101 |
| San Diego Padres17-15 | 32 | 17 | 15 | 0 | 122 | 110 | 1,057 | 241 | 30 | 4,792 | 115 | 122 | 263 | 126 | 92 | 224 | 36 | 288 | 864 | 4,755 | 110 | 344 | 3,053 | 98 |
| Cleveland Indians17-12 | 29 | 17 | 12 | 0 | 124 | 110 | 946 | 200 | 40 | 4,213 | 118 | 124 | 243 | 99 | 102 | 200 | 40 | 257.7 | 773 | 4,208 | 110 | 286 | 2,646 | 95 |
| San Francisco Giants17-12 | 29 | 17 | 12 | 0 | 113 | 101 | 919 | 202 | 39 | 4,354 | 109 | 113 | 270 | 112 | 95 | 192 | 30 | 254 | 762 | 3,975 | 101 | 245 | 2,549 | 89 |
| New York Yankees16-15 | 31 | 16 | 15 | 0 | 125 | 113 | 1,011 | 221 | 42 | 4,772 | 118 | 125 | 273 | 132 | 99 | 216 | 34 | 279.7 | 839 | 4,491 | 113 | 331 | 2,907 | 82 |
| Houston Astros16-14 | 30 | 16 | 14 | 0 | 152 | 115 | 1,021 | 264 | 31 | 4,495 | 144 | 152 | 220 | 86 | 110 | 215 | 31 | 263.0 | 789 | 4,413 | 115 | 258 | 2,785 | 93 |
| Milwaukee Brewers16-14 | 30 | 16 | 14 | 0 | 116 | 112 | 986 | 211 | 34 | 4,482 | 113 | 116 | 307 | 101 | 97 | 200 | 33 | 267 | 801 | 4,430 | 112 | 311 | 2,777 | 95 |
| Oakland Athletics16-14 | 30 | 16 | 14 | 0 | 111 | 132 | 941 | 196 | 37 | 4,332 | 107 | 111 | 267 | 109 | 122 | 261 | 32 | 263 | 789 | 4,373 | 132 | 255 | 2,820 | 85 |
| Toronto Blue Jays16-14 | 30 | 16 | 14 | 0 | 147 | 120 | 1,011 | 246 | 44 | 4,394 | 137 | 147 | 249 | 94 | 109 | 239 | 38 | 260.7 | 782 | 4,289 | 120 | 256 | 2,737 | 86 |
| Chicago White Sox16-11 | 27 | 16 | 11 | 0 | 135 | 94 | 895 | 223 | 25 | 4,083 | 126 | 135 | 246 | 105 | 80 | 186 | 24 | 234.3 | 703 | 3,891 | 94 | 274 | 2,495 | 81 |
| Texas Rangers15-16 | 31 | 15 | 16 | 0 | 127 | 133 | 1,032 | 252 | 36 | 4,513 | 121 | 127 | 309 | 94 | 128 | 275 | 41 | 275.7 | 827 | 4,477 | 133 | 265 | 2,891 | 81 |
| Los Angeles Dodgers15-15 | 30 | 15 | 15 | 0 | 133 | 120 | 1,017 | 238 | 35 | 4,726 | 126 | 133 | 283 | 137 | 103 | 219 | 34 | 271.0 | 813 | 4,278 | 120 | 299 | 2,798 | 91 |
| Kansas City Royals15-14 | 29 | 15 | 14 | 0 | 121 | 137 | 953 | 225 | 28 | 4,101 | 114 | 121 | 246 | 88 | 123 | 239 | 32 | 254.0 | 762 | 4,360 | 137 | 258 | 2,704 | 106 |
| New York Mets15-12 | 27 | 15 | 12 | 0 | 98 | 102 | 867 | 210 | 22 | 3,790 | 92 | 98 | 220 | 99 | 81 | 186 | 17 | 226.3 | 679 | 3,608 | 102 | 261 | 2,359 | 67 |
| Los Angeles Angels14-17 | 31 | 14 | 17 | 0 | 144 | 169 | 1,063 | 276 | 43 | 4,509 | 133 | 144 | 252 | 77 | 151 | 261 | 36 | 273.7 | 821 | 4,903 | 169 | 328 | 3,066 | 126 |
| Atlanta Braves14-16 | 30 | 14 | 16 | 0 | 129 | 150 | 962 | 216 | 39 | 4,267 | 124 | 129 | 262 | 101 | 133 | 244 | 43 | 258.3 | 775 | 4,500 | 150 | 284 | 2,840 | 116 |
| Baltimore Orioles14-16 | 30 | 14 | 16 | 0 | 116 | 127 | 1,002 | 230 | 31 | 4,218 | 109 | 116 | 268 | 83 | 117 | 232 | 40 | 262.7 | 788 | 4,401 | 127 | 244 | 2,755 | 100 |
| Cincinnati Reds14-13 | 27 | 14 | 13 | 0 | 148 | 139 | 916 | 228 | 42 | 3,985 | 140 | 148 | 256 | 91 | 130 | 211 | 39 | 243.0 | 729 | 4,179 | 139 | 263 | 2,608 | 111 |
| Washington Nationals13-15 | 28 | 13 | 15 | 0 | 105 | 118 | 917 | 228 | 27 | 3,946 | 101 | 105 | 235 | 80 | 110 | 185 | 42 | 243 | 729 | 3,903 | 118 | 236 | 2,447 | 95 |
| Chicago Cubs13-13 | 26 | 13 | 13 | 0 | 121 | 127 | 828 | 180 | 32 | 3,874 | 117 | 121 | 259 | 95 | 118 | 219 | 36 | 228.0 | 684 | 3,902 | 127 | 236 | 2,417 | 102 |
| Colorado Rockies12-18 | 30 | 12 | 18 | 0 | 153 | 150 | 1,003 | 251 | 35 | 4,225 | 146 | 153 | 261 | 88 | 136 | 259 | 36 | 258.0 | 774 | 4,439 | 150 | 233 | 2,755 | 121 |
| Miami Marlins12-17 | 29 | 12 | 17 | 0 | 122 | 105 | 957 | 224 | 26 | 4,238 | 116 | 122 | 278 | 86 | 94 | 209 | 28 | 255.3 | 766 | 4,100 | 105 | 258 | 2,665 | 91 |
| Pittsburgh Pirates12-16 | 28 | 12 | 16 | 0 | 100 | 124 | 927 | 212 | 20 | 3,970 | 96 | 100 | 227 | 87 | 112 | 208 | 26 | 241.0 | 723 | 4,028 | 124 | 231 | 2,529 | 96 |
| Arizona Diamondbacks12-14 | 26 | 12 | 14 | 0 | 130 | 142 | 901 | 210 | 35 | 4,019 | 121 | 130 | 239 | 94 | 127 | 234 | 35 | 227.7 | 683 | 3,784 | 142 | 200 | 2,431 | 86 |
| Minnesota Twins11-18 | 29 | 11 | 18 | 0 | 126 | 132 | 972 | 233 | 36 | 4,219 | 121 | 126 | 267 | 88 | 117 | 227 | 39 | 250.7 | 752 | 4,178 | 132 | 245 | 2,686 | 89 |
| Detroit Tigers7-23 | 30 | 7 | 23 | 0 | 86 | 162 | 960 | 196 | 23 | 4,229 | 84 | 86 | 315 | 80 | 150 | 257 | 42 | 253.7 | 761 | 4,539 | 162 | 231 | 2,807 | 122 |
From the Lineball stats database, built from official match stats. Tap a column to sort; switch to per game for averages.
MLB box scores 1871-2001: The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711 (www.retrosheet.org). 2002 onwards from ESPN. Elo ratings and win chances: FiveThirtyEight (github.com/fivethirtyeight/data), CC BY 4.0.