Basketball, 1,326 games, 17 stats per player
33 teams, sorted by wins
| Team | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Antonio Spurs75-31 | 106 | 75 | 31 | 0 | 12,524 | 11,681 | 12,524 | 4,971 | 2,891 | 812 | 612 | 1,362 | 4,512 | 9,455 | 1,425 | 3,969 | 2,075 | 2,634 | 25,557 | 1,222 | 3,749 | 2,066 | 4,215 |
| Oklahoma City Thunder75-22 | 97 | 75 | 22 | 0 | 11,493 | 10,472 | 11,493 | 4,244 | 2,501 | 949 | 518 | 1,159 | 4,157 | 8,632 | 1,336 | 3,662 | 1,843 | 2,242 | 23,527 | 952 | 3,292 | 1,877 | 5,105 |
| New York Knicks70-32 | 102 | 70 | 32 | 0 | 11,874 | 11,061 | 11,874 | 4,656 | 2,755 | 836 | 410 | 1,293 | 4,342 | 9,054 | 1,433 | 3,813 | 1,757 | 2,239 | 24,604 | 1,266 | 3,390 | 2,074 | 4,065 |
| Detroit Pistons67-29 | 96 | 67 | 29 | 0 | 11,126 | 10,434 | 11,126 | 4,351 | 2,594 | 978 | 625 | 1,370 | 4,084 | 8,509 | 1,052 | 2,952 | 1,906 | 2,498 | 23,192 | 1,253 | 3,098 | 2,131 | 3,460 |
| Cleveland Cavaliers60-40 | 100 | 60 | 40 | 0 | 11,744 | 11,462 | 11,744 | 4,380 | 2,711 | 839 | 500 | 1,375 | 4,228 | 8,858 | 1,398 | 3,947 | 1,890 | 2,460 | 24,172 | 1,170 | 3,210 | 1,973 | 1,410 |
| Boston Celtics59-30 | 89 | 59 | 30 | 0 | 10,164 | 9,513 | 10,164 | 4,130 | 2,187 | 623 | 443 | 1,021 | 3,723 | 8,013 | 1,377 | 3,779 | 1,341 | 1,674 | 21,415 | 1,110 | 3,020 | 1,698 | 3,255 |
| Los Angeles Lakers57-35 | 92 | 57 | 35 | 0 | 10,562 | 10,467 | 10,562 | 3,755 | 2,360 | 770 | 401 | 1,300 | 3,814 | 7,638 | 1,074 | 2,971 | 1,860 | 2,438 | 22,148 | 876 | 2,879 | 1,724 | 475 |
| Denver Nuggets56-32 | 88 | 56 | 32 | 0 | 10,655 | 10,260 | 10,655 | 3,836 | 2,522 | 604 | 350 | 1,069 | 3,788 | 7,696 | 1,221 | 3,127 | 1,858 | 2,297 | 21,370 | 843 | 2,993 | 1,705 | 1,975 |
| Minnesota Timberwolves55-39 | 94 | 55 | 39 | 0 | 10,975 | 10,770 | 10,975 | 4,161 | 2,417 | 794 | 517 | 1,316 | 3,973 | 8,354 | 1,254 | 3,423 | 1,775 | 2,361 | 22,666 | 1,052 | 3,109 | 2,031 | 1,025 |
| Houston Rockets54-34 | 88 | 54 | 34 | 0 | 10,041 | 9,628 | 10,041 | 4,195 | 2,208 | 770 | 505 | 1,257 | 3,734 | 7,878 | 1,000 | 2,779 | 1,573 | 2,064 | 21,392 | 1,314 | 2,881 | 1,632 | 2,065 |
| Philadelphia 76ers50-44 | 94 | 50 | 44 | 0 | 10,745 | 10,857 | 10,745 | 4,036 | 2,268 | 817 | 516 | 1,200 | 3,869 | 8,403 | 1,145 | 3,292 | 1,862 | 2,305 | 22,763 | 1,067 | 2,969 | 1,921 | -560 |
| Orlando Magic49-42 | 91 | 49 | 42 | 0 | 10,393 | 10,355 | 10,393 | 3,938 | 2,362 | 780 | 441 | 1,243 | 3,670 | 7,993 | 1,054 | 3,091 | 1,999 | 2,518 | 22,000 | 997 | 2,941 | 1,938 | 190 |
| Toronto Raptors49-40 | 89 | 49 | 40 | 0 | 10,171 | 9,951 | 10,171 | 3,734 | 2,601 | 786 | 435 | 1,159 | 3,777 | 7,857 | 1,006 | 2,841 | 1,611 | 2,105 | 21,492 | 975 | 2,759 | 1,871 | 1,100 |
| Atlanta Hawks48-40 | 88 | 48 | 40 | 0 | 10,316 | 10,223 | 10,316 | 3,791 | 2,604 | 812 | 413 | 1,183 | 3,794 | 8,043 | 1,269 | 3,455 | 1,459 | 1,895 | 21,202 | 955 | 2,836 | 1,745 | 465 |
| Phoenix Suns46-42 | 88 | 46 | 42 | 0 | 9,875 | 9,813 | 9,875 | 3,770 | 2,152 | 829 | 368 | 1,196 | 3,594 | 7,894 | 1,288 | 3,572 | 1,399 | 1,789 | 21,211 | 1,130 | 2,640 | 1,831 | 310 |
| Charlotte Hornets45-39 | 84 | 45 | 39 | 0 | 9,730 | 9,364 | 9,730 | 3,866 | 2,203 | 588 | 381 | 1,206 | 3,435 | 7,488 | 1,373 | 3,650 | 1,487 | 1,814 | 20,258 | 1,072 | 2,794 | 1,618 | 1,830 |
| Portland Trail Blazers44-44 | 88 | 44 | 44 | 0 | 10,083 | 10,165 | 10,083 | 4,016 | 2,196 | 724 | 482 | 1,428 | 3,569 | 7,921 | 1,261 | 3,701 | 1,684 | 2,202 | 21,206 | 1,230 | 2,786 | 1,773 | -410 |
| Miami Heat43-40 | 83 | 43 | 40 | 0 | 10,037 | 9,847 | 10,037 | 3,843 | 2,406 | 713 | 357 | 1,083 | 3,631 | 7,751 | 1,139 | 3,148 | 1,636 | 2,065 | 19,991 | 982 | 2,861 | 1,556 | 950 |
| LA Clippers42-41 | 83 | 42 | 41 | 0 | 9,450 | 9,362 | 9,450 | 3,365 | 1,977 | 753 | 403 | 1,128 | 3,367 | 6,943 | 1,033 | 2,807 | 1,683 | 2,042 | 20,020 | 793 | 2,572 | 1,572 | 440 |
| Golden State Warriors38-46 | 84 | 38 | 46 | 0 | 9,620 | 9,676 | 9,620 | 3,547 | 2,420 | 813 | 349 | 1,269 | 3,437 | 7,437 | 1,316 | 3,690 | 1,430 | 1,776 | 20,303 | 954 | 2,593 | 1,646 | -280 |
| Milwaukee Bucks32-50 | 82 | 32 | 50 | 0 | 9,072 | 9,581 | 9,072 | 3,341 | 2,116 | 607 | 326 | 1,186 | 3,345 | 7,012 | 1,240 | 3,205 | 1,142 | 1,564 | 19,757 | 731 | 2,610 | 1,617 | -2,545 |
| Chicago Bulls31-51 | 82 | 31 | 51 | 0 | 9,537 | 9,964 | 9,490 | 3,635 | 2,316 | 621 | 407 | 1,191 | 3,458 | 7,381 | 1,167 | 3,278 | 1,407 | 1,800 | 19,568 | 829 | 2,806 | 1,532 | -2,148 |
| Dallas Mavericks26-56 | 82 | 26 | 56 | 0 | 9,358 | 9,810 | 9,358 | 3,666 | 2,072 | 619 | 423 | 1,147 | 3,432 | 7,366 | 899 | 2,615 | 1,595 | 2,113 | 19,859 | 863 | 2,803 | 1,508 | -2,260 |
| New Orleans Pelicans26-56 | 82 | 26 | 56 | 0 | 9,473 | 9,842 | 9,473 | 3,598 | 2,058 | 726 | 424 | 1,103 | 3,455 | 7,420 | 914 | 2,635 | 1,649 | 2,104 | 19,805 | 1,002 | 2,596 | 1,634 | -1,845 |
| Memphis Grizzlies25-57 | 82 | 25 | 57 | 0 | 9,403 | 9,896 | 9,403 | 3,454 | 2,283 | 723 | 393 | 1,200 | 3,390 | 7,431 | 1,143 | 3,241 | 1,480 | 1,867 | 19,738 | 916 | 2,538 | 1,680 | -2,465 |
| Sacramento Kings22-60 | 82 | 22 | 60 | 0 | 9,102 | 9,922 | 9,102 | 3,466 | 2,095 | 658 | 372 | 1,125 | 3,408 | 7,299 | 843 | 2,476 | 1,443 | 1,870 | 19,774 | 943 | 2,523 | 1,614 | -4,100 |
| Utah Jazz22-60 | 82 | 22 | 60 | 0 | 9,642 | 10,333 | 9,642 | 3,593 | 2,429 | 729 | 309 | 1,231 | 3,489 | 7,469 | 1,036 | 3,006 | 1,628 | 2,071 | 19,829 | 984 | 2,609 | 1,733 | -3,455 |
| Brooklyn Nets20-62 | 82 | 20 | 62 | 0 | 8,686 | 9,505 | 8,686 | 3,225 | 2,050 | 653 | 350 | 1,230 | 3,071 | 6,933 | 1,073 | 3,152 | 1,471 | 1,885 | 19,762 | 847 | 2,378 | 1,728 | -4,095 |
| Indiana Pacers19-63 | 82 | 19 | 63 | 0 | 9,219 | 9,874 | 9,219 | 3,439 | 2,269 | 605 | 374 | 1,135 | 3,346 | 7,304 | 1,097 | 3,084 | 1,430 | 1,842 | 19,762 | 806 | 2,633 | 1,710 | -3,275 |
| Washington Wizards17-65 | 82 | 17 | 65 | 0 | 9,258 | 10,240 | 9,258 | 3,436 | 2,054 | 655 | 452 | 1,242 | 3,428 | 7,409 | 1,070 | 2,983 | 1,332 | 1,738 | 19,754 | 900 | 2,536 | 1,750 | -4,910 |
| Team Stars2-1 | 3 | 2 | 1 | 0 | 124 | 98 | 124 | 59 | 31 | 12 | 8 | 15 | 53 | 99 | 14 | 41 | 4 | 7 | 184 | 13 | 46 | 8 | 130 |
| Team Stripes2-1 | 3 | 2 | 1 | 0 | 111 | 132 | 111 | 32 | 23 | 12 | 5 | 9 | 42 | 96 | 21 | 52 | 6 | 7 | 179 | 9 | 23 | 12 | -105 |
| World0-2 | 2 | 0 | 2 | 0 | 80 | 85 | 80 | 29 | 22 | 1 | 3 | 8 | 28 | 56 | 11 | 26 | 13 | 15 | 125 | 4 | 25 | 3 | -25 |
From the Lineball stats database, built from official match stats. Tap a column to sort; switch to per game for averages.
Elo ratings and win chances: FiveThirtyEight (github.com/fivethirtyeight/data), CC BY 4.0.