Basketball, 373 games, 17 stats per player
319 players, sorted by points
| Player | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A'ja WilsonLas Vegas Aces | 49 | 1,268 | 448 | 142 | 67 | 90 | 112 | 443 | 843 | 43 | 112 | 339 | 399 | 1,570 | 82 | 366 | 96 | 365 |
| Kelsey MitchellIndiana Fever | 51 | 1,220 | 84 | 131 | 55 | 6 | 82 | 427 | 855 | 152 | 342 | 214 | 251 | 1,600 | 29 | 55 | 118 | 241 |
| Breanna StewartNew York Liberty | 51 | 1,061 | 417 | 175 | 68 | 68 | 101 | 360 | 752 | 39 | 147 | 302 | 354 | 1,678 | 75 | 342 | 107 | 125 |
| Allisha GrayAtlanta Dream | 57 | 1,014 | 191 | 135 | 71 | 23 | 80 | 336 | 753 | 104 | 306 | 238 | 291 | 1,772 | 34 | 157 | 148 | 397 |
| Caitlin ClarkIndiana Fever | 47 | 1,008 | 181 | 379 | 47 | 24 | 209 | 318 | 723 | 135 | 375 | 237 | 277 | 1,416 | 13 | 168 | 144 | 162 |
| Jackie YoungLas Vegas Aces | 53 | 994 | 215 | 347 | 53 | 12 | 127 | 352 | 742 | 121 | 321 | 169 | 182 | 1,712 | 35 | 180 | 115 | 363 |
| Rhyne HowardAtlanta Dream | 58 | 977 | 224 | 204 | 131 | 49 | 79 | 314 | 810 | 163 | 475 | 186 | 216 | 1,954 | 43 | 181 | 179 | 305 |
| Paige BueckersDallas Wings | 48 | 969 | 191 | 278 | 47 | 20 | 98 | 367 | 723 | 91 | 219 | 144 | 164 | 1,548 | 27 | 164 | 113 | 180 |
| Angel ReeseAtlanta Dream | 58 | 916 | 669 | 157 | 99 | 52 | 173 | 318 | 720 | 22 | 87 | 258 | 355 | 1,775 | 253 | 416 | 212 | 403 |
| Kahleah CopperPhoenix Mercury | 43 | 899 | 155 | 78 | 36 | 4 | 98 | 304 | 672 | 75 | 243 | 216 | 274 | 1,367 | 21 | 134 | 114 | -83 |
| Gabby WilliamsGolden State Valkyries | 53 | 851 | 187 | 136 | 93 | 11 | 82 | 301 | 760 | 102 | 303 | 147 | 185 | 1,427 | 32 | 155 | 72 | 131 |
| Olivia MilesMinnesota Lynx | 46 | 849 | 222 | 258 | 55 | 27 | 135 | 299 | 615 | 68 | 178 | 183 | 213 | 1,376 | 27 | 195 | 132 | 253 |
| Kayla McBrideMinnesota Lynx | 47 | 816 | 140 | 107 | 77 | 10 | 59 | 266 | 586 | 131 | 318 | 153 | 168 | 1,504 | 26 | 114 | 87 | 249 |
| Nneka OgwumikeLos Angeles Sparks | 45 | 770 | 402 | 141 | 52 | 14 | 79 | 305 | 587 | 60 | 154 | 100 | 119 | 1,369 | 81 | 321 | 73 | -103 |
| Jonquel JonesNew York Liberty | 52 | 763 | 474 | 135 | 29 | 68 | 110 | 262 | 519 | 94 | 239 | 145 | 176 | 1,469 | 107 | 367 | 146 | 118 |
| Arike OgunbowaleDallas Wings | 47 | 757 | 147 | 155 | 48 | 3 | 79 | 245 | 593 | 84 | 249 | 183 | 205 | 1,425 | 38 | 109 | 115 | 91 |
| Shakira AustinWashington Mystics | 45 | 750 | 427 | 114 | 36 | 53 | 128 | 268 | 560 | 18 | 56 | 196 | 270 | 1,331 | 84 | 343 | 86 | 63 |
| Sonia CitronWashington Mystics | 45 | 747 | 170 | 189 | 49 | 27 | 106 | 238 | 492 | 64 | 179 | 207 | 237 | 1,443 | 37 | 133 | 90 | 101 |
| Aliyah BostonIndiana Fever | 45 | 708 | 342 | 137 | 63 | 52 | 95 | 274 | 515 | 48 | 118 | 112 | 143 | 1,186 | 80 | 262 | 137 | 270 |
| Marina MabreyToronto Tempo | 33 | 690 | 108 | 120 | 30 | 12 | 101 | 227 | 515 | 110 | 287 | 126 | 143 | 964 | 19 | 89 | 84 | -184 |
| Jordin CanadaAtlanta Dream | 57 | 681 | 204 | 403 | 103 | 15 | 138 | 226 | 532 | 60 | 197 | 169 | 214 | 1,783 | 36 | 168 | 151 | 368 |
| Kiki IriafenWashington Mystics | 45 | 677 | 434 | 66 | 28 | 20 | 81 | 264 | 516 | 16 | 50 | 133 | 202 | 1,244 | 147 | 287 | 148 | 43 |
| Veronica BurtonGolden State Valkyries | 58 | 670 | 225 | 305 | 87 | 34 | 85 | 214 | 544 | 77 | 232 | 165 | 197 | 1,684 | 65 | 160 | 162 | 364 |
| Natasha HowardMinnesota Lynx | 48 | 669 | 349 | 149 | 70 | 46 | 114 | 273 | 468 | 5 | 23 | 118 | 165 | 1,320 | 155 | 194 | 158 | 285 |
| Flau'jae JohnsonSeattle Storm | 44 | 658 | 209 | 124 | 60 | 29 | 112 | 231 | 572 | 64 | 212 | 132 | 164 | 1,248 | 51 | 158 | 123 | -115 |
| Courtney WilliamsMinnesota Lynx | 49 | 652 | 228 | 214 | 51 | 13 | 89 | 275 | 615 | 55 | 148 | 47 | 56 | 1,418 | 39 | 189 | 96 | 248 |
| Chelsea GrayLas Vegas Aces | 52 | 650 | 174 | 336 | 72 | 17 | 152 | 234 | 533 | 89 | 244 | 93 | 100 | 1,719 | 13 | 161 | 104 | 261 |
| Carla LeitePortland Fire | 41 | 649 | 87 | 253 | 26 | 2 | 136 | 194 | 419 | 39 | 95 | 222 | 263 | 1,062 | 25 | 62 | 109 | -91 |
| Kamilla CardosoChicago Sky | 45 | 644 | 379 | 107 | 27 | 65 | 82 | 247 | 450 | 0 | 0 | 150 | 205 | 1,177 | 123 | 256 | 162 | -148 |
| Jessica ShepardDallas Wings | 47 | 637 | 500 | 241 | 31 | 4 | 90 | 261 | 459 | 2 | 13 | 113 | 169 | 1,474 | 126 | 374 | 98 | 137 |
| Dominique MalongaSeattle Storm | 38 | 632 | 336 | 61 | 38 | 49 | 99 | 249 | 522 | 23 | 85 | 111 | 153 | 982 | 99 | 237 | 102 | -147 |
| Rae BurrellLos Angeles Sparks | 44 | 630 | 103 | 107 | 37 | 27 | 104 | 217 | 478 | 69 | 182 | 127 | 156 | 1,260 | 26 | 77 | 68 | -139 |
| Dearica HambyLos Angeles Sparks | 44 | 626 | 298 | 104 | 63 | 18 | 83 | 238 | 429 | 9 | 40 | 141 | 203 | 1,241 | 81 | 217 | 125 | -131 |
| Alyssa ThomasPhoenix Mercury | 44 | 611 | 337 | 375 | 60 | 20 | 155 | 233 | 450 | 1 | 3 | 144 | 206 | 1,433 | 70 | 267 | 110 | -22 |
| Bridget CarletonPortland Fire | 41 | 592 | 179 | 86 | 64 | 17 | 48 | 198 | 489 | 112 | 307 | 84 | 97 | 1,260 | 30 | 149 | 87 | -74 |
| Natisha HiedemanSeattle Storm | 41 | 586 | 101 | 202 | 42 | 6 | 92 | 209 | 483 | 70 | 218 | 98 | 114 | 1,212 | 11 | 90 | 70 | -119 |
| Sabrina IonescuNew York Liberty | 39 | 565 | 142 | 181 | 31 | 10 | 109 | 188 | 482 | 80 | 256 | 109 | 126 | 1,158 | 23 | 119 | 75 | 18 |
| Janelle SalaunGolden State Valkyries | 50 | 548 | 169 | 51 | 25 | 4 | 35 | 180 | 428 | 99 | 254 | 89 | 115 | 984 | 43 | 126 | 91 | 158 |
| Tiffany HayesGolden State Valkyries | 56 | 546 | 124 | 134 | 48 | 12 | 70 | 184 | 410 | 37 | 135 | 141 | 179 | 1,022 | 36 | 88 | 129 | 126 |
| Megan DiLeoPortland Fire | 42 | 544 | 179 | 37 | 19 | 27 | 33 | 212 | 387 | 53 | 154 | 67 | 83 | 1,019 | 58 | 121 | 108 | -96 |
| DeWanna BonnerAtlanta Dream | 56 | 541 | 306 | 77 | 57 | 32 | 46 | 180 | 450 | 61 | 225 | 120 | 144 | 1,401 | 42 | 264 | 81 | 0 |
| Sydney TaylorChicago Sky | 39 | 533 | 66 | 78 | 25 | 10 | 62 | 185 | 438 | 74 | 232 | 89 | 116 | 790 | 13 | 53 | 100 | 30 |
| Laura JuskaiteToronto Tempo | 46 | 511 | 197 | 80 | 64 | 11 | 97 | 177 | 385 | 44 | 142 | 113 | 139 | 1,165 | 51 | 146 | 153 | -219 |
| NaLyssa SmithLas Vegas Aces | 41 | 473 | 267 | 36 | 24 | 28 | 36 | 194 | 306 | 1 | 9 | 84 | 148 | 986 | 94 | 173 | 129 | 89 |
| Pauline AstierNew York Liberty | 51 | 461 | 145 | 165 | 41 | 7 | 89 | 173 | 320 | 23 | 64 | 92 | 104 | 1,183 | 36 | 109 | 153 | 140 |
| Naz HillmonAtlanta Dream | 56 | 457 | 255 | 89 | 33 | 18 | 69 | 173 | 385 | 60 | 201 | 51 | 62 | 1,634 | 91 | 164 | 116 | 338 |
| Emily EngstlerPortland Fire | 45 | 451 | 259 | 94 | 63 | 66 | 85 | 169 | 364 | 57 | 154 | 56 | 78 | 1,102 | 56 | 203 | 140 | -103 |
| Natasha CloudChicago Sky | 40 | 445 | 135 | 193 | 42 | 13 | 86 | 150 | 306 | 45 | 126 | 100 | 117 | 1,130 | 11 | 124 | 117 | -111 |
| Diamond MillerConnecticut Sun | 45 | 434 | 120 | 64 | 31 | 12 | 65 | 142 | 387 | 53 | 165 | 97 | 124 | 1,009 | 19 | 101 | 144 | -255 |
| Cecilia ZandalasiniGolden State Valkyries | 50 | 428 | 98 | 77 | 45 | 10 | 66 | 153 | 394 | 65 | 194 | 57 | 71 | 952 | 15 | 83 | 94 | 151 |
| Kayla ThorntonGolden State Valkyries | 58 | 423 | 253 | 35 | 32 | 12 | 32 | 135 | 368 | 81 | 233 | 72 | 80 | 1,336 | 74 | 179 | 115 | 213 |
| Azzi FuddDallas Wings | 32 | 409 | 52 | 57 | 52 | 25 | 34 | 162 | 359 | 63 | 163 | 22 | 27 | 988 | 16 | 36 | 73 | 152 |
| Isabelle HarrisonToronto Tempo | 32 | 408 | 222 | 47 | 27 | 22 | 57 | 147 | 346 | 22 | 79 | 92 | 126 | 758 | 60 | 162 | 81 | -166 |
| Kelsey PlumPhoenix Mercury | 19 | 401 | 38 | 97 | 19 | 0 | 54 | 135 | 261 | 46 | 116 | 85 | 102 | 560 | 4 | 34 | 59 | 20 |
| Jewell LoydLas Vegas Aces | 50 | 397 | 121 | 63 | 58 | 5 | 43 | 130 | 354 | 85 | 252 | 52 | 67 | 1,311 | 20 | 101 | 102 | 140 |
| Erica WheelerLos Angeles Sparks | 45 | 395 | 82 | 226 | 39 | 4 | 80 | 145 | 359 | 62 | 189 | 43 | 49 | 1,149 | 10 | 72 | 121 | 14 |
| Jade MelbourneSeattle Storm | 44 | 395 | 91 | 162 | 40 | 10 | 79 | 131 | 302 | 34 | 110 | 99 | 129 | 1,065 | 17 | 74 | 130 | -192 |
| Kiki RiceToronto Tempo | 30 | 390 | 106 | 101 | 24 | 6 | 53 | 134 | 284 | 27 | 76 | 95 | 110 | 800 | 36 | 70 | 85 | -166 |
| Sophie CunninghamIndiana Fever | 49 | 382 | 105 | 58 | 28 | 5 | 32 | 118 | 252 | 75 | 177 | 71 | 85 | 1,073 | 10 | 95 | 91 | 63 |
| Michaela OnyenwereWashington Mystics | 42 | 381 | 108 | 67 | 17 | 6 | 71 | 126 | 291 | 60 | 155 | 69 | 82 | 1,037 | 58 | 50 | 111 | 90 |
From the Lineball stats database, built from official match stats. Tap a column to sort; switch to per game for averages.