Cricket, 55 games, 47 stats per player
8 teams, sorted by wins
| Team | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perth Scorchers10-3 | 14 | 10 | 3 | 0 | 1,951 | 1,740 | 1,849 | 1,571 | 210 | 22 | 90 | 66 | 83 | 1,701 | 1,575 | 7 | 53 | 2 | 2 | 8 | 24 | 5 | 614 | 89 | 716 | 65 | 10 | 181 | 18 | 13 | 55 | 10 | 582 | 134 | 9 | 64 | 12 | 44 | 4 | 3 | 3 | 4 | 21 | 53 | 3 | 7 | 2 | 3 | – | 2 |
| Adelaide Strikers9-7 | 17 | 9 | 7 | 0 | 2,064 | 2,127 | 1,944 | 1,658 | 209 | 25 | 91 | 65 | 92 | 2,086 | 1,903 | 5 | 70 | 6 | – | 11 | 26 | 6 | 635 | 101 | 841 | 51 | 6 | 199 | 40 | 13 | 76 | 10 | 629 | 151 | 9 | 96 | 10 | 43 | 1 | 4 | 4 | 4 | 9 | 70 | 5 | 7 | 6 | 1 | 1 | 5 |
| Brisbane Heat8-6 | 14 | 8 | 6 | 0 | 1,913 | 1,817 | 1,786 | 1,577 | 192 | 34 | 111 | 89 | 77 | 1,785 | 1,536 | 2 | 57 | 4 | – | 9 | 22 | 7 | 676 | 89 | 658 | 83 | 5 | 175 | 25 | 1 | 61 | 6 | 544 | 123 | 8 | 43 | 11 | 57 | 4 | 7 | 10 | 4 | 9 | 58 | 3 | 6 | 4 | – | – | 4 |
| Melbourne Renegades8-5 | 13 | 8 | 5 | 0 | 1,762 | 1,854 | 1,644 | 1,487 | 162 | 32 | 92 | 73 | 62 | 1,830 | 1,490 | 1 | 44 | 4 | – | 6 | 19 | 5 | 628 | 85 | 542 | 36 | 7 | 182 | 26 | 21 | 48 | 7 | 531 | 129 | 5 | 51 | 11 | 46 | 3 | 6 | 8 | 2 | 7 | 47 | 4 | 4 | 4 | 1 | – | 4 |
| Hobart Hurricanes5-8 | 14 | 5 | 8 | 0 | 1,794 | 1,710 | 1,682 | 1,649 | 161 | 34 | 123 | 102 | 70 | 1,686 | 1,501 | 3 | 39 | 4 | 1 | 6 | 21 | 13 | 764 | 81 | 642 | 86 | 12 | 160 | 25 | 12 | 43 | 5 | 555 | 126 | 9 | 31 | 17 | 68 | 6 | 9 | 5 | 3 | 20 | 39 | 3 | 7 | 4 | 1 | – | 4 |
| Melbourne Stars5-7 | 12 | 5 | 7 | 0 | 1,421 | 1,421 | 1,338 | 1,328 | 137 | 15 | 84 | 66 | 54 | 1,386 | 1,251 | 5 | 33 | 2 | 1 | 6 | 18 | 7 | 582 | 73 | 545 | 45 | 2 | 150 | 14 | 7 | 35 | 5 | 496 | 90 | 8 | 48 | 19 | 33 | 4 | 5 | 7 | 2 | 14 | 33 | 1 | 5 | 2 | – | – | 2 |
| Sydney Sixers4-9 | 13 | 4 | 9 | 0 | 1,584 | 1,565 | 1,476 | 1,503 | 145 | 16 | 93 | 70 | 53 | 1,547 | 1,333 | 3 | 38 | 1 | – | 7 | 23 | 11 | 643 | 80 | 554 | 61 | 14 | 148 | 19 | 8 | 39 | 5 | 599 | 99 | 1 | 50 | 13 | 38 | 1 | 4 | 9 | 6 | 11 | 38 | 3 | 3 | 1 | – | – | 1 |
| Sydney Thunder4-8 | 13 | 4 | 8 | 0 | 1,617 | 1,872 | 1,521 | 1,427 | 151 | 20 | 99 | 77 | 65 | 1,840 | 1,551 | 3 | 41 | 4 | 1 | 4 | 22 | 9 | 583 | 80 | 598 | 54 | 4 | 172 | 31 | 13 | 45 | 5 | 559 | 104 | 10 | 44 | 12 | 50 | 2 | 7 | 6 | 2 | 14 | 41 | 3 | 6 | 4 | – | – | 3 |
From the Lineball stats database, built from official match stats. Tap a column to sort; switch to per game for averages.