Cricket, 14 games, 47 stats per player
6 teams, sorted by wins
| Team | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Australia5-2 | 7 | 5 | 2 | 0 | 1,762 | 1,590 | 1,677 | 1,806 | 172 | 34 | 58 | 45 | 56 | 1,553 | 1,805 | 12 | 41 | 1 | 4 | 6 | – | 13 | 4 | 944 | 41 | 1,028 | 40 | 4 | 163 | 19 | 1 | 42 | 5 | 541 | 101 | 14 | 19 | 7 | 31 | 2 | 7 | – | – | 11 | 43 | 1 | 1 | 1 | 3 | 1 |
| Queensland3-2 | 5 | 3 | 2 | 0 | 1,349 | 1,350 | 1,295 | 1,264 | 115 | 35 | 45 | 38 | 38 | 1,330 | 1,260 | 4 | 28 | – | 1 | 10 | – | 7 | 3 | 607 | 30 | 595 | 27 | 1 | 133 | 27 | 3 | 28 | 3 | 408 | 83 | 14 | 10 | 4 | 28 | 1 | 2 | 2 | 2 | 8 | 28 | 2 | 2 | – | 4 | – |
| Tasmania3-1 | 4 | 3 | 1 | 0 | 945 | 854 | 903 | 1,015 | 88 | 15 | 34 | 27 | 37 | 843 | 1,001 | 9 | 27 | 1 | 1 | 5 | – | 7 | 3 | 535 | 23 | 567 | 24 | 1 | 79 | 16 | – | 28 | 3 | 304 | 62 | 11 | 10 | 7 | 17 | – | 1 | 2 | – | 1 | 27 | 2 | 8 | 1 | 1 | 1 |
| South Australia1-4 | 5 | 1 | 4 | 0 | 1,354 | 1,368 | 1,295 | 1,312 | 139 | 23 | 48 | 41 | 28 | 1,340 | 1,224 | 7 | 21 | 2 | 3 | 4 | 1 | 7 | 5 | 655 | 28 | 589 | 17 | 4 | 119 | 40 | 1 | 23 | 1 | 397 | 90 | 8 | 7 | 8 | 32 | 1 | 1 | – | – | 3 | 21 | – | 2 | 2 | 2 | 2 |
| Victoria1-4 | 5 | 1 | 4 | 0 | 924 | 1,328 | 862 | 1,181 | 85 | 13 | 51 | 45 | 29 | 1,295 | 1,363 | 7 | 20 | – | 1 | 4 | – | 6 | 6 | 720 | 29 | 706 | 48 | 1 | 122 | 25 | 2 | 20 | 1 | 297 | 54 | 11 | 4 | 8 | 27 | 1 | 6 | 2 | 2 | 8 | 20 | – | 1 | – | – | – |
| New South Wales1-1 | 2 | 1 | 1 | 0 | 551 | 395 | 512 | 580 | 51 | 11 | 20 | 17 | 19 | 373 | 494 | 4 | 9 | – | – | 1 | – | 3 | 4 | 316 | 12 | 286 | 7 | 0 | 34 | 4 | – | 9 | 1 | 166 | 32 | 4 | 2 | 3 | 13 | 1 | 1 | – | – | 6 | 9 | 1 | 4 | – | 1 | – |
From the Lineball stats database, built from official match stats. Tap a column to sort; switch to per game for averages.