Cricket, 101 games, 51 stats per player
19 teams, sorted by wins
| Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nepal11-7 | 18 | 11 | 7 | 0 | 3,993 | 3,687 | 3,789 | 4,990 | 295 | 79 | 171 | 147 | 143 | 3,620 | 4,788 | 44 | 78 | 5 | 4 | 18 | – | 24 | 16 | 2,820 | 123 | 2,777 | 98 | 7 | 269 | 83 | 16 | 83 | 11 | 1,487 | 282 | 25 | 27 | 17 | 95 | 3 | 17 | 13 | 4 | 37 | 80 | 3 | 21 | 5 | 1 | – | 9 | 2 | – | 5 |
| Namibia9-9 | 20 | 9 | 9 | 0 | 3,953 | 4,239 | 3,745 | 4,853 | 304 | 71 | 169 | 138 | 130 | 4,161 | 4,897 | 45 | 83 | 1 | 5 | 18 | – | 31 | 9 | 2,708 | 107 | 2,749 | 143 | 9 | 322 | 102 | 10 | 84 | 9 | 1,482 | 243 | 45 | 51 | 31 | 94 | 6 | 6 | 6 | 1 | 27 | 84 | 4 | 18 | 1 | – | – | 9 | 1 | – | 1 |
| Netherlands7-3 | 11 | 7 | 3 | 0 | 2,304 | 2,054 | 2,179 | 2,858 | 156 | 34 | 86 | 67 | 83 | 2,022 | 2,862 | 32 | 52 | 1 | 4 | 11 | – | 19 | 11 | 1,567 | 63 | 1,701 | 51 | 8 | 147 | 29 | 3 | 53 | 7 | 883 | 187 | 30 | 35 | 15 | 38 | 1 | 6 | 7 | 1 | 15 | 58 | 5 | 9 | 1 | – | – | 4 | 1 | – | 1 |
| United Arab Emirates6-8 | 15 | 6 | 8 | 0 | 3,347 | 3,256 | 3,209 | 3,920 | 270 | 82 | 136 | 114 | 99 | 3,184 | 3,593 | 28 | 64 | – | 5 | 15 | – | 22 | 17 | 2,114 | 90 | 1,973 | 110 | 4 | 280 | 78 | 8 | 64 | 6 | 1,282 | 163 | 8 | 29 | 22 | 75 | 3 | 11 | 4 | 2 | 24 | 65 | 1 | 10 | – | – | – | 6 | 4 | – | – |
| Australia6-6 | 12 | 6 | 6 | 0 | 3,050 | 2,891 | 2,886 | 3,375 | 254 | 70 | 125 | 107 | 85 | 2,841 | 3,210 | 24 | 50 | 2 | 4 | 17 | – | 18 | 13 | 1,817 | 84 | 1,703 | 71 | 5 | 267 | 50 | 5 | 52 | 6 | 1,032 | 188 | 14 | 7 | 30 | 62 | 4 | 11 | 2 | 1 | 19 | 50 | 4 | 14 | 2 | 1 | – | 3 | 2 | – | 2 |
| United States of America6-5 | 11 | 6 | 5 | 0 | 2,614 | 2,827 | 2,490 | 2,815 | 209 | 74 | 90 | 71 | 73 | 2,783 | 3,103 | 19 | 49 | 1 | 5 | 15 | – | 19 | 6 | 1,461 | 73 | 1,591 | 54 | 10 | 221 | 70 | 10 | 50 | 6 | 942 | 119 | 10 | 31 | 14 | 42 | 2 | 12 | 3 | – | 15 | 50 | 3 | 7 | 1 | – | – | 5 | – | – | 1 |
| Scotland6-3 | 10 | 6 | 3 | 0 | 2,140 | 2,063 | 2,031 | 2,268 | 185 | 66 | 84 | 69 | 70 | 2,021 | 2,258 | 12 | 44 | 1 | 3 | 10 | – | 15 | 9 | 1,238 | 62 | 1,220 | 62 | 4 | 174 | 53 | 12 | 45 | 6 | 670 | 102 | 7 | 26 | 14 | 40 | 1 | 13 | 1 | 1 | 19 | 46 | 3 | 4 | 1 | – | 1 | 1 | 1 | – | 1 |
| Pakistan6-2 | 8 | 6 | 2 | 0 | 1,844 | 1,751 | 1,762 | 2,099 | 172 | 38 | 78 | 66 | 64 | 1,714 | 2,027 | 11 | 40 | 1 | 3 | 7 | – | 12 | 7 | 1,169 | 49 | 1,084 | 44 | 2 | 148 | 27 | 8 | 41 | 6 | 603 | 108 | 9 | 10 | 14 | 42 | 3 | 8 | 1 | 1 | 16 | 41 | 3 | 6 | 1 | – | – | 3 | 2 | – | 1 |
| Bangladesh5-5 | 10 | 5 | 5 | 0 | 2,160 | 2,168 | 2,011 | 2,525 | 195 | 37 | 88 | 73 | 86 | 2,129 | 2,773 | 37 | 55 | – | 1 | 15 | – | 15 | 8 | 1,438 | 59 | 1,634 | 63 | 7 | 182 | 36 | 2 | 55 | 5 | 717 | 123 | 14 | 22 | 14 | 53 | 4 | 6 | – | – | 21 | 59 | 2 | 6 | – | – | 1 | 6 | 4 | – | – |
| England5-5 | 10 | 5 | 5 | 0 | 3,076 | 2,790 | 2,954 | 2,864 | 305 | 63 | 87 | 74 | 78 | 2,753 | 2,686 | 10 | 54 | 1 | 5 | 17 | 1 | 13 | 8 | 1,332 | 65 | 1,370 | 59 | 3 | 289 | 70 | 7 | 55 | 5 | 983 | 170 | 11 | 23 | 16 | 46 | 3 | 7 | 3 | 2 | 14 | 56 | 3 | 7 | 1 | – | – | 3 | 1 | – | 1 |
| South Africa5-1 | 6 | 5 | 1 | 0 | 1,647 | 1,381 | 1,576 | 1,499 | 143 | 54 | 49 | 37 | 55 | 1,349 | 1,502 | 10 | 35 | – | 5 | 6 | – | 12 | 3 | 723 | 35 | 832 | 49 | 3 | 123 | 36 | 2 | 35 | 5 | 485 | 87 | 7 | 17 | 3 | 25 | 1 | 6 | 2 | 1 | 11 | 36 | 1 | 8 | – | – | – | 5 | – | – | – |
| Oman4-12 | 16 | 4 | 12 | 0 | 3,359 | 3,742 | 3,169 | 4,138 | 283 | 73 | 165 | 148 | 123 | 3,707 | 4,371 | 25 | 84 | 6 | 2 | 14 | – | 17 | 21 | 2,413 | 104 | 2,297 | 66 | 12 | 268 | 91 | 8 | 90 | 4 | 1,158 | 194 | 16 | 11 | 37 | 87 | 4 | 13 | 8 | 3 | 18 | 87 | 1 | 11 | 6 | – | – | 4 | 2 | 1 | 4 |
| Sri Lanka4-5 | 9 | 4 | 5 | 0 | 2,400 | 2,748 | 2,298 | 2,269 | 230 | 61 | 83 | 71 | 69 | 2,719 | 2,528 | 10 | 41 | 1 | 4 | 11 | – | 12 | 5 | 1,102 | 56 | 1,182 | 55 | 10 | 262 | 65 | 4 | 42 | 4 | 751 | 114 | 11 | 16 | 8 | 49 | 2 | 7 | 6 | 1 | 18 | 41 | 3 | 9 | 1 | – | – | 3 | 1 | – | 1 |
| New Zealand4-4 | 8 | 4 | 4 | 0 | 1,661 | 1,688 | 1,570 | 2,163 | 142 | 22 | 77 | 65 | 60 | 1,672 | 2,089 | 10 | 30 | 1 | – | 10 | – | 12 | 5 | 1,252 | 48 | 1,180 | 53 | 3 | 127 | 41 | 2 | 31 | 4 | 636 | 101 | 9 | 11 | 20 | 35 | 2 | 5 | 3 | 2 | 23 | 30 | 2 | 6 | 1 | – | – | 3 | 1 | – | 1 |
| Canada3-7 | 11 | 3 | 7 | 0 | 2,303 | 2,578 | 2,162 | 2,763 | 172 | 51 | 107 | 93 | 73 | 2,515 | 2,902 | 13 | 48 | 2 | 1 | 11 | – | 14 | 11 | 1,526 | 63 | 1,547 | 62 | 5 | 206 | 52 | 9 | 50 | 3 | 869 | 136 | 9 | 14 | 18 | 56 | 4 | 6 | 8 | 5 | 15 | 48 | 3 | 8 | 2 | – | 1 | 3 | – | – | 2 |
| West Indies3-6 | 9 | 3 | 6 | 0 | 2,317 | 2,366 | 2,198 | 2,481 | 190 | 53 | 84 | 69 | 50 | 2,333 | 2,408 | 19 | 31 | 2 | 5 | 9 | – | 15 | 6 | 1,258 | 52 | 1,228 | 50 | 8 | 201 | 68 | 9 | 33 | 3 | 849 | 124 | 6 | 15 | 20 | 36 | 1 | 8 | 4 | 1 | 12 | 31 | 2 | 5 | 2 | – | 1 | 2 | 1 | – | 2 |
| Zimbabwe3-4 | 7 | 3 | 4 | 0 | 1,636 | 1,644 | 1,549 | 1,977 | 145 | 19 | 72 | 62 | 56 | 1,622 | 1,805 | 16 | 33 | – | 1 | 10 | – | 10 | 6 | 1,102 | 42 | 992 | 67 | 6 | 141 | 31 | – | 33 | 3 | 585 | 109 | 16 | 5 | 14 | 38 | – | 7 | 3 | – | 9 | 39 | 2 | 7 | – | – | 1 | 3 | 1 | 1 | – |
| India3-3 | 6 | 3 | 3 | 0 | 1,912 | 1,932 | 1,831 | 1,651 | 176 | 62 | 44 | 32 | 37 | 1,891 | 1,742 | 7 | 30 | 1 | 6 | 9 | 1 | 12 | 4 | 749 | 34 | 778 | 50 | 10 | 188 | 35 | 2 | 31 | 3 | 582 | 73 | 9 | 22 | 5 | 22 | 2 | 3 | 2 | – | 4 | 31 | 1 | 1 | 1 | – | 1 | 2 | – | – | 1 |
| Ireland2-3 | 5 | 2 | 3 | 0 | 1,199 | 1,110 | 1,120 | 1,354 | 89 | 36 | 53 | 46 | 35 | 1,090 | 1,201 | 6 | 23 | 1 | 1 | 4 | – | 7 | 6 | 761 | 27 | 656 | 27 | 1 | 100 | 28 | 5 | 24 | 2 | 392 | 72 | 4 | 2 | 12 | 22 | 2 | 7 | 4 | 1 | 7 | 25 | 2 | 2 | 1 | – | – | 1 | 1 | – | 1 |
From the Lineball stats database, built from official match stats. Tap a column to sort; switch to per game for averages.