Cricket, 40 games, 48 stats per player
12 teams, sorted by wins
| Team | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan8-2 | 10 | 8 | 2 | 0 | 1,593 | 1,375 | 1,527 | 1,149 | 123 | 66 | 76 | 60 | 73 | 1,340 | 1,172 | 2 | 40 | 5 | – | 7 | 16 | 4 | 444 | 56 | 492 | 42 | 20 | 104 | 36 | 16 | 45 | 8 | 404 | 103 | 8 | 34 | 14 | 32 | 2 | 4 | 6 | 4 | 24 | 40 | 4 | 4 | 5 | – | 3 | – | 3 |
| India6-2 | 8 | 6 | 2 | 0 | 1,278 | 1,213 | 1,198 | 940 | 111 | 43 | 63 | 50 | 46 | 1,179 | 905 | 3 | 20 | 2 | – | 9 | 13 | 5 | 372 | 43 | 382 | 38 | 4 | 104 | 40 | 13 | 22 | 5 | 343 | 64 | 5 | 25 | 10 | 33 | 3 | – | 7 | – | 20 | 20 | 1 | 4 | 2 | – | 1 | – | 1 |
| South Africa6-2 | 8 | 6 | 2 | 0 | 1,105 | 1,110 | 1,008 | 893 | 97 | 33 | 62 | 47 | 50 | 1,058 | 896 | 1 | 37 | – | – | 3 | 15 | 7 | 404 | 47 | 417 | 33 | 5 | 82 | 44 | 6 | 37 | 5 | 302 | 51 | 6 | 26 | 9 | 25 | – | 6 | 4 | 3 | 11 | 37 | – | 2 | – | – | 2 | – | – |
| Australia5-4 | 9 | 5 | 4 | 0 | 1,264 | 1,224 | 1,209 | 907 | 119 | 35 | 55 | 38 | 60 | 1,188 | 1,036 | 2 | 47 | – | – | 6 | 17 | 2 | 341 | 54 | 470 | 29 | 15 | 103 | 35 | 5 | 47 | 5 | 313 | 88 | 10 | 44 | 12 | 18 | 1 | – | 6 | 2 | 8 | 47 | 1 | 5 | – | – | 1 | – | – |
| England4-5 | 9 | 4 | 5 | 0 | 1,560 | 1,482 | 1,486 | 1,081 | 132 | 52 | 82 | 68 | 58 | 1,436 | 1,045 | 0 | 39 | 1 | – | 5 | 14 | 6 | 354 | 56 | 402 | 35 | 3 | 126 | 53 | 8 | 40 | 5 | 448 | 87 | 8 | 17 | 12 | 40 | 2 | 4 | 11 | 1 | 15 | 39 | 3 | 3 | 1 | – | – | – | 1 |
| New Zealand3-7 | 10 | 3 | 7 | 0 | 1,444 | 1,579 | 1,339 | 1,120 | 98 | 61 | 92 | 78 | 58 | 1,555 | 1,161 | 4 | 37 | 3 | – | 4 | 14 | 8 | 473 | 58 | 451 | 23 | 5 | 138 | 59 | 16 | 40 | 3 | 401 | 81 | 6 | 18 | 14 | 44 | 1 | 7 | 13 | – | 8 | 40 | 1 | 6 | 3 | – | 2 | 1 | 3 |
| Sri Lanka3-2 | 5 | 3 | 2 | 0 | 832 | 626 | 778 | 597 | 71 | 27 | 41 | 33 | 27 | 612 | 515 | 4 | 14 | 2 | – | 3 | 8 | 7 | 226 | 29 | 210 | 14 | 3 | 41 | 19 | 10 | 16 | 3 | 219 | 49 | 5 | 14 | 8 | 21 | 1 | 3 | 1 | – | 7 | 14 | 1 | 4 | 2 | – | – | – | 1 |
| Bangladesh2-6 | 8 | 2 | 6 | 0 | 1,056 | 1,254 | 967 | 899 | 85 | 30 | 74 | 64 | 38 | 1,242 | 911 | 2 | 19 | 7 | – | 4 | 10 | 7 | 403 | 44 | 325 | 20 | 4 | 95 | 47 | 7 | 26 | 3 | 320 | 56 | 5 | 14 | 13 | 33 | 1 | 5 | 11 | 2 | 9 | 19 | 1 | 3 | 7 | – | 1 | – | 5 |
| West Indies2-4 | 6 | 2 | 4 | 0 | 937 | 931 | 856 | 661 | 74 | 40 | 51 | 41 | 28 | 899 | 645 | 1 | 16 | 1 | 1 | 4 | 10 | 3 | 290 | 35 | 256 | 39 | 4 | 86 | 23 | 6 | 17 | 2 | 197 | 57 | 3 | 15 | 9 | 25 | 1 | 1 | 3 | 3 | 8 | 16 | 1 | 3 | 1 | – | – | – | 1 |
| Zimbabwe1-1 | 2 | 1 | 1 | 0 | 277 | 326 | 265 | 239 | 25 | 5 | 15 | 12 | 14 | 324 | 240 | 0 | 11 | 1 | – | 1 | 3 | 1 | 96 | 14 | 88 | 9 | 0 | 24 | 12 | 7 | 12 | 1 | 92 | 20 | 1 | 7 | 2 | 9 | 1 | 1 | – | – | 2 | 11 | – | – | 1 | – | 1 | – | 1 |
| Kenya0-4 | 4 | 0 | 4 | 0 | 391 | 566 | 356 | 463 | 26 | 6 | 41 | 36 | 13 | 557 | 356 | 0 | 8 | – | – | – | 5 | 9 | 255 | 20 | 140 | 17 | 4 | 54 | 24 | 2 | 8 | – | 137 | 38 | 1 | 3 | 10 | 12 | 1 | 4 | 1 | 8 | 3 | 9 | – | 1 | – | 1 | – | – | – |
| Scotland0-1 | 1 | 0 | 1 | 0 | 120 | 171 | 107 | 120 | 13 | 0 | 11 | 10 | 9 | 170 | 120 | 1 | 6 | 1 | – | – | 1 | 2 | 55 | 5 | 45 | 4 | 0 | 17 | 6 | – | 7 | – | 49 | 3 | 0 | – | 4 | 6 | – | – | – | – | 2 | 6 | 1 | – | 1 | – | – | – | 1 |
From the Lineball stats database, built from official match stats. Tap a column to sort; switch to per game for averages.