Cricket, 17 games, 49 stats per player
10 teams, sorted by wins
| Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia4-1-2 | 7 | 4 | 1 | 2 | 4,078 | 2,741 | 3,845 | 6,866 | 451 | 42 | 109 | 94 | 121 | 2,638 | 5,822 | 219 | 69 | 1 | 10 | 19 | 1 | 15 | 7 | 4,967 | 63 | 4,584 | 13 | 42 | 324 | 13 | – | 70 | 5 | 1,110 | 211 | 83 | 3 | 15 | 59 | 4 | 16 | 1 | 3 | 21 | 69 | 3 | 30 | 1 | – | 11 | 6 | 1 |
| India3-0-2 | 5 | 3 | 0 | 2 | 2,227 | 2,492 | 2,113 | 4,279 | 278 | 13 | 71 | 62 | 91 | 2,325 | 5,158 | 185 | 57 | 1 | 3 | 11 | 1 | 9 | 5 | 3,228 | 50 | 3,965 | 7 | 53 | 248 | 14 | – | 58 | 4 | 622 | 115 | 21 | 1 | 15 | 31 | 2 | 13 | 2 | 1 | 13 | 57 | 3 | 20 | 1 | 2 | 9 | 8 | 1 |
| South Africa3-1-1 | 5 | 3 | 1 | 1 | 2,689 | 2,201 | 2,460 | 5,011 | 285 | 22 | 72 | 61 | 81 | 2,108 | 4,544 | 187 | 54 | 2 | 5 | 11 | – | 11 | 5 | 3,779 | 50 | 3,572 | 13 | 44 | 257 | 16 | – | 56 | 4 | 712 | 166 | 46 | 10 | 14 | 38 | 2 | 7 | 2 | – | 13 | 56 | – | 10 | 2 | – | 9 | 2 | 2 |
| New Zealand2-3-1 | 6 | 2 | 3 | 1 | 2,853 | 3,364 | 2,663 | 5,533 | 323 | 18 | 101 | 88 | 79 | 3,279 | 5,758 | 199 | 50 | 2 | 4 | 10 | 2 | 13 | 12 | 4,232 | 50 | 4,312 | 11 | 56 | 413 | 39 | – | 52 | 2 | 729 | 167 | 59 | 3 | 10 | 47 | 2 | 28 | 2 | 1 | 13 | 51 | 4 | 13 | 2 | 1 | 9 | 6 | 2 |
| England2-1 | 3 | 2 | 1 | 0 | 1,755 | 1,691 | 1,627 | 3,078 | 224 | 14 | 56 | 49 | 54 | 1,598 | 2,879 | 82 | 38 | – | 3 | 7 | – | 7 | 4 | 2,332 | 32 | 2,138 | 10 | 21 | 213 | 6 | 3 | 38 | 2 | 392 | 96 | 18 | – | 6 | 37 | 1 | 3 | 1 | 2 | 10 | 38 | – | 6 | – | – | 5 | 2 | – |
| Bangladesh0-2 | 2 | 0 | 2 | 0 | 830 | 1,071 | 793 | 1,527 | 118 | 8 | 44 | 40 | 15 | 1,038 | 1,733 | 43 | 7 | 1 | – | 6 | – | 4 | 8 | 1,202 | 13 | 1,238 | 2 | 18 | 139 | 5 | – | 8 | – | 140 | 44 | 15 | – | 4 | 23 | 1 | 11 | 1 | 1 | 4 | 7 | 1 | 3 | 1 | – | – | – | 1 |
| West Indies0-2 | 2 | 0 | 2 | 0 | 1,028 | 1,288 | 964 | 1,617 | 151 | 5 | 43 | 39 | 28 | 1,246 | 1,938 | 57 | 21 | 1 | 2 | 4 | – | 4 | 5 | 1,198 | 20 | 1,397 | 7 | 38 | 169 | 13 | – | 22 | – | 208 | 43 | 12 | – | 7 | 27 | – | 4 | 1 | – | 4 | 21 | 1 | 2 | 1 | – | 3 | 1 | 1 |
| Zimbabwe0-2 | 2 | 0 | 2 | 0 | 737 | 820 | 684 | 1,519 | 92 | 7 | 43 | 40 | 10 | 810 | 959 | 9 | 7 | – | – | 4 | – | 3 | 6 | 1,220 | 13 | 652 | 6 | 30 | 107 | 16 | – | 7 | – | 138 | 50 | 12 | – | 6 | 29 | – | 3 | 1 | 1 | 3 | 7 | – | – | – | – | – | – | – |
| Pakistan0-1 | 1 | 0 | 1 | 0 | 251 | 742 | 227 | 658 | 29 | 1 | 22 | 20 | 15 | 712 | 1,057 | 12 | 6 | 1 | – | – | – | 2 | 3 | 556 | 11 | 706 | 7 | 17 | 80 | 4 | – | 7 | – | 50 | 14 | 6 | – | 5 | 14 | 1 | 1 | – | – | 6 | 6 | – | 2 | 1 | – | 1 | 1 | 1 |
| Sri Lanka0-1 | 1 | 0 | 1 | 0 | 484 | 522 | 439 | 967 | 56 | 2 | 22 | 20 | 8 | 488 | 876 | 32 | 5 | – | – | 2 | – | 2 | 1 | 765 | 7 | 659 | 1 | 12 | 57 | 6 | – | 5 | – | 95 | 39 | 10 | – | 5 | 12 | – | 3 | – | – | – | 5 | 1 | 3 | – | – | 1 | 1 | – |
From the Lineball stats database, built from official match stats. Tap a column to sort; switch to per game for averages.