Cricket, 47 games, 52 stats per player
11 teams, sorted by wins
| Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England9-4 | 13 | 9 | 4 | 0 | 6,548 | 6,174 | 6,155 | 11,779 | 695 | 48 | 249 | 226 | 226 | 5,949 | 11,523 | 339 | 142 | 5 | 9 | 29 | – | 23 | 25 | 8,550 | 140 | 8,442 | 22 | 23 | 669 | 46 | – | 147 | 9 | 1,981 | 415 | 86 | 3 | 44 | 131 | 3 | 45 | 4 | 2 | 29 | 143 | 5 | 49 | 5 | – | – | – | 18 | 6 | – | 5 |
| Sri Lanka5-7-2 | 14 | 5 | 7 | 2 | 6,352 | 7,098 | 6,015 | 12,169 | 637 | 34 | 284 | 251 | 221 | 6,862 | 12,554 | 329 | 136 | 3 | 6 | 30 | – | 33 | 38 | 8,970 | 132 | 8,892 | 26 | 55 | 692 | 55 | 1 | 139 | 4 | 1,901 | 527 | 96 | 3 | 29 | 166 | 6 | 41 | 10 | 4 | 42 | 138 | 6 | 38 | 3 | 1 | 2 | 1 | 20 | 10 | – | 2 |
| West Indies5-6-1 | 12 | 5 | 6 | 1 | 5,227 | 5,136 | 4,930 | 10,099 | 506 | 76 | 233 | 206 | 198 | 4,916 | 9,196 | 274 | 110 | 1 | 7 | 19 | 1 | 27 | 26 | 7,561 | 117 | 6,723 | 31 | 72 | 528 | 33 | – | 111 | 7 | 1,525 | 372 | 56 | 1 | 36 | 118 | 4 | 39 | 4 | 9 | 46 | 115 | 3 | 36 | 1 | – | – | 2 | 21 | 10 | – | 1 |
| India5-5-1 | 11 | 5 | 5 | 1 | 5,690 | 5,241 | 5,397 | 10,613 | 593 | 48 | 199 | 178 | 191 | 4,974 | 10,281 | 340 | 111 | 2 | 13 | 22 | – | 21 | 32 | 7,828 | 101 | 7,772 | 16 | 18 | 566 | 32 | – | 113 | 6 | 1,664 | 369 | 110 | 5 | 29 | 115 | 5 | 30 | 3 | 1 | 38 | 113 | 2 | 38 | 2 | – | – | 1 | 14 | 8 | – | 1 |
| New Zealand5-1-1 | 7 | 5 | 1 | 1 | 3,919 | 3,312 | 3,806 | 6,930 | 363 | 34 | 107 | 93 | 114 | 3,233 | 6,791 | 255 | 81 | 1 | 10 | 17 | 3 | 14 | 17 | 4,913 | 67 | 5,227 | 17 | 10 | 383 | 22 | – | 82 | 6 | 1,212 | 293 | 109 | 7 | 19 | 51 | 1 | 18 | 3 | 2 | 19 | 83 | 1 | 11 | 1 | – | – | – | 11 | 6 | – | 1 |
| Pakistan4-6-1 | 11 | 4 | 6 | 1 | 5,172 | 4,975 | 4,932 | 9,786 | 572 | 33 | 211 | 184 | 186 | 4,785 | 10,169 | 378 | 98 | 3 | 6 | 31 | – | 27 | 25 | 7,350 | 110 | 7,811 | 14 | 22 | 562 | 19 | – | 101 | 3 | 1,337 | 379 | 112 | 4 | 23 | 125 | 7 | 26 | 8 | 2 | 35 | 101 | – | 47 | 3 | – | 1 | 2 | 21 | 9 | – | 2 |
| Australia3-3-2 | 8 | 3 | 3 | 2 | 3,739 | 4,143 | 3,552 | 7,798 | 373 | 12 | 144 | 125 | 131 | 3,960 | 8,288 | 282 | 98 | 2 | 5 | 15 | – | 19 | 16 | 5,945 | 78 | 6,197 | 12 | 15 | 358 | 40 | – | 100 | 4 | 1,066 | 288 | 110 | 4 | 21 | 76 | 1 | 27 | 1 | – | 20 | 99 | 8 | 9 | 2 | – | – | 2 | 10 | 6 | 1 | 2 |
| Bangladesh3-5 | 8 | 3 | 5 | 0 | 3,602 | 3,736 | 3,473 | 6,249 | 390 | 29 | 159 | 143 | 119 | 3,625 | 6,657 | 194 | 61 | 5 | 8 | 10 | 1 | 16 | 27 | 4,445 | 77 | 4,746 | 10 | 8 | 338 | 55 | – | 66 | 3 | 1,080 | 258 | 45 | 2 | 38 | 88 | 2 | 16 | 1 | – | 24 | 61 | 4 | 29 | 5 | – | – | 2 | 10 | 10 | – | 3 |
| South Africa3-4 | 7 | 3 | 4 | 0 | 2,870 | 3,236 | 2,750 | 5,144 | 366 | 11 | 142 | 125 | 120 | 3,122 | 5,339 | 147 | 87 | 1 | 3 | 15 | – | 17 | 20 | 3,804 | 71 | 3,900 | 15 | 12 | 404 | 23 | – | 88 | 3 | 752 | 169 | 40 | – | 20 | 75 | 4 | 25 | 2 | 3 | 13 | 89 | 4 | 17 | 1 | – | 1 | 2 | 11 | 4 | – | 1 |
| Zimbabwe1-1 | 2 | 1 | 1 | 0 | 991 | 1,058 | 966 | 2,231 | 96 | 8 | 42 | 38 | 32 | 1,020 | 1,969 | 57 | 23 | – | 2 | 5 | – | 4 | 6 | 1,714 | 24 | 1,371 | 2 | 3 | 89 | 7 | – | 23 | 1 | 312 | 81 | 20 | 1 | 8 | 22 | 1 | 7 | 1 | – | 6 | 24 | 1 | 2 | – | – | – | – | 2 | 1 | – | – |
| Ireland0-1 | 1 | 0 | 1 | 0 | 469 | 470 | 432 | 1,063 | 51 | 0 | 22 | 20 | 13 | 459 | 847 | 24 | 9 | – | 1 | 1 | – | 2 | 4 | 827 | 10 | 637 | 2 | 9 | 53 | 1 | – | 9 | 1 | 149 | 29 | 7 | – | 6 | 8 | – | 5 | 1 | – | 1 | 9 | – | 3 | – | – | – | – | 1 | – | – | – |
From the Lineball stats database, built from official match stats. Tap a column to sort; switch to per game for averages.