Football, 306 games, 17 stats per player
18 teams, sorted by wins
| Team | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bayern München22-2-10 | 34 | 22 | 2 | 10 | 68 | 21 | 68 | 54 | 600 | 223 | 33,667 | 46 | 3 | 75 | 129 | 464 | 90 | 543 | 594 | 0 | 2 | 143 | 13 |
| Werder Bremen20-8-6 | 34 | 20 | 8 | 6 | 75 | 45 | 75 | 56 | 627 | 235 | 33,547 | 69 | 7 | 86 | 89 | 464 | 90 | 610 | 635 | 2 | 2 | 230 | 19 |
| Schalke 0418-6-10 | 34 | 18 | 6 | 10 | 55 | 32 | 52 | 39 | 502 | 170 | 33,660 | 56 | 2 | 89 | 106 | 469 | 95 | 596 | 583 | 0 | – | 187 | 22 |
| VfB Stuttgart16-14-4 | 34 | 16 | 14 | 4 | 57 | 57 | 56 | 43 | 510 | 178 | 33,430 | 62 | 6 | 127 | 112 | 469 | 95 | 538 | 618 | 0 | – | 415 | 8 |
| Bayer Leverkusen15-13-6 | 34 | 15 | 13 | 6 | 57 | 40 | 52 | 31 | 505 | 182 | 33,714 | 54 | 2 | 112 | 108 | 439 | 98 | 561 | 493 | 2 | – | 240 | 22 |
| VfL Wolfsburg15-10-9 | 34 | 15 | 10 | 9 | 58 | 46 | 56 | 45 | 459 | 175 | 33,953 | 62 | 3 | 130 | 96 | 474 | 98 | 702 | 445 | 2 | 2 | 211 | 15 |
| Hamburg SV14-8-12 | 34 | 14 | 8 | 12 | 47 | 26 | 47 | 33 | 553 | 185 | 33,693 | 53 | 4 | 89 | 123 | 474 | 100 | 645 | 562 | 1 | 1 | 142 | 20 |
| Hannover 9613-11-10 | 34 | 13 | 11 | 10 | 54 | 56 | 53 | 29 | 450 | 143 | 33,763 | 68 | 5 | 105 | 92 | 477 | 100 | 640 | 569 | 1 | 1 | 307 | 0 |
| Eintracht Frankfurt12-12-10 | 34 | 12 | 12 | 10 | 43 | 50 | 42 | 34 | 427 | 149 | 33,660 | 57 | 0 | 116 | 97 | 453 | 79 | 596 | 552 | 1 | – | 297 | 19 |
| Hertha Berlin12-14-8 | 34 | 12 | 14 | 8 | 39 | 44 | 38 | 24 | 444 | 152 | 33,660 | 54 | 0 | 98 | 87 | 472 | 98 | 583 | 497 | 0 | – | 231 | 19 |
| Karlsruher SC11-13-10 | 34 | 11 | 13 | 10 | 38 | 53 | 37 | 31 | 445 | 146 | 33,656 | 57 | 1 | 130 | 60 | 460 | 86 | 549 | 584 | 1 | 1 | 352 | 19 |
| Borussia Dortmund10-14-10 | 34 | 10 | 14 | 10 | 50 | 62 | 48 | 34 | 486 | 165 | 33,554 | 59 | 6 | 101 | 109 | 468 | 94 | 627 | 521 | 1 | 1 | 341 | 18 |
| VfL Bochum10-13-11 | 34 | 10 | 13 | 11 | 48 | 54 | 46 | 32 | 406 | 130 | 33,624 | 66 | 1 | 121 | 113 | 474 | 100 | 672 | 502 | 1 | – | 297 | 26 |
| Energie Cottbus9-16-9 | 34 | 9 | 16 | 9 | 35 | 56 | 35 | 22 | 392 | 131 | 33,792 | 70 | 1 | 130 | 97 | 471 | 96 | 655 | 571 | 2 | – | 308 | 21 |
| Arminia Bielefeld8-16-10 | 34 | 8 | 16 | 10 | 35 | 60 | 34 | 25 | 387 | 121 | 33,655 | 56 | 1 | 119 | 98 | 464 | 90 | 495 | 537 | 2 | 1 | 242 | 20 |
| Hansa Rostock8-20-6 | 34 | 8 | 20 | 6 | 30 | 52 | 29 | 23 | 403 | 127 | 33,750 | 62 | 0 | 135 | 68 | 472 | 98 | 573 | 628 | 1 | – | 286 | 14 |
| MSV Duisburg8-21-5 | 34 | 8 | 21 | 5 | 36 | 55 | 36 | 22 | 466 | 137 | 33,774 | 86 | 5 | 122 | 137 | 471 | 96 | 721 | 625 | 0 | – | 319 | 18 |
| 1. FC Nürnberg7-17-10 | 34 | 7 | 17 | 10 | 35 | 51 | 35 | 21 | 522 | 158 | 33,800 | 62 | 3 | 96 | 120 | 462 | 86 | 593 | 533 | 3 | 1 | 273 | 11 |
From the Lineball stats database, built from official match stats. Tap a column to sort; switch to per game for averages.
SPI ratings, match probabilities and expected goals 2016-2023: FiveThirtyEight (github.com/fivethirtyeight/data), CC BY 4.0.