Football, 32 games, 4 stats per player
16 teams, sorted by wins
| Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Brazil5-1 | 6 | 5 | 1 | 0 | 17 | 4 | 16 | 7 | – | 1 |
| Germany5-0-1 | 6 | 5 | 0 | 1 | 21 | 0 | 20 | 9 | – | 1 |
| United States4-1-1 | 6 | 4 | 1 | 1 | 12 | 7 | 12 | 5 | 1 | 1 |
| Norway3-2-1 | 6 | 3 | 2 | 1 | 12 | 11 | 12 | 4 | – | 1 |
| China2-2 | 4 | 2 | 2 | 0 | 5 | 7 | 5 | 5 | – | – |
| Australia1-1-2 | 4 | 1 | 1 | 2 | 9 | 7 | 9 | 6 | – | – |
| England1-1-2 | 4 | 1 | 1 | 2 | 8 | 6 | 7 | 6 | – | 2 |
| North Korea1-2-1 | 4 | 1 | 2 | 1 | 5 | 7 | 5 | 5 | – | – |
| Canada1-1-1 | 3 | 1 | 1 | 1 | 7 | 4 | 7 | 2 | – | – |
| Denmark1-2 | 3 | 1 | 2 | 0 | 4 | 4 | 4 | 3 | – | – |
| Japan1-1-1 | 3 | 1 | 1 | 1 | 3 | 4 | 3 | 2 | – | – |
| Sweden1-1-1 | 3 | 1 | 1 | 1 | 3 | 4 | 3 | 5 | – | – |
| Argentina0-3 | 3 | 0 | 3 | 0 | 1 | 18 | 1 | 6 | 1 | – |
| Ghana0-3 | 3 | 0 | 3 | 0 | 3 | 15 | 3 | 5 | – | 1 |
| New Zealand0-3 | 3 | 0 | 3 | 0 | 0 | 9 | 0 | 6 | – | – |
| Nigeria0-2-1 | 3 | 0 | 2 | 1 | 1 | 4 | 1 | 3 | – | – |
From the Lineball stats database, built from official match stats. Tap a column to sort; switch to per game for averages.
Women's World Cups 1991-2007 from the Fjelstul World Cup Database, (c) 2023 Joshua C. Fjelstul, Ph.D., CC-BY-SA 4.0 (github.com/jfjelstul/worldcup), reshaped for Lineball.