Netball, 60 games, 42 stats per player
8 teams, sorted by wins
| Team | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melbourne Vixens13-2-1 | 16 | 13 | 2 | 1 | 999 | 880 | 910 | 89 | 1,051 | 839 | 1,337 | 203 | 100 | 255 | 68 | 812 | 833 | 5,745 | 6,688 | 154 | 141 | 625 | 205 | – | 284 | 495 | 207 | 22 | 999 | 5,745 | 977 | – | 69 | 176 | 69 | 6 | 9 | 0 | 328 | 58 | 40 | – | 0 | 73 | 11 | 2,588 | 1,337 | 2,512 |
| West Coast Fever10-6-1 | 17 | 10 | 6 | 1 | 1,168 | 1,084 | 1,106 | 62 | 1,273 | 1,007 | 1,570 | 250 | 116 | 268 | 138 | 963 | 790 | 6806.5 | 7,097 | 136 | 167 | 597 | 188 | – | 324 | 540 | 198 | 16 | 1,168 | 6806.5 | 1,163 | – | 72 | 187 | 72 | 7 | 2 | 0 | 371 | 49 | 47 | – | 0 | 108 | 15 | 3,027 | 1,570 | 2,952 |
| Sunshine Coast Lightning9-7 | 16 | 9 | 7 | 0 | 927 | 960 | 866 | 61 | 1,046 | 766 | 1,300 | 214 | 117 | 261 | 101 | 829 | 630 | 5074.5 | 6,677 | 112 | 180 | 499 | 128 | – | 326 | 510 | 154 | 14 | 927 | 5074.5 | 927 | – | 53 | 197 | 53 | 6 | 5 | 0 | 391 | 58 | 44 | – | 0 | 102 | 20 | 2,549 | 1,300 | 2,510 |
| NSW Swifts8-6-1 | 15 | 8 | 6 | 1 | 960 | 952 | 862 | 98 | 1,037 | 771 | 1,383 | 179 | 88 | 286 | 88 | 840 | 775 | 5,520 | 6,239 | 181 | 175 | 582 | 190 | 7 | 302 | 536 | 194 | 27 | 960 | 5,520 | 938 | 0 | 62 | 205 | 62 | 0 | 4 | 0 | 341 | 58 | 32 | 1 | 3 | 97 | 7 | 2,458 | 1,296 | 2,360 |
| Queensland Firebirds6-7-1 | 14 | 6 | 7 | 1 | 851 | 893 | 788 | 63 | 986 | 672 | 1,352 | 180 | 81 | 238 | 158 | 762 | 737 | 5,060 | 5,859 | 129 | 198 | 609 | 125 | 11 | 285 | 454 | 180 | 18 | 851 | 5,060 | 850 | 0 | 59 | 176 | 59 | 3 | 5 | 0 | 310 | 44 | 47 | 1 | 0 | 88 | 26 | 2,309 | 1,238 | 2,215 |
| Adelaide Thunderbirds5-9 | 14 | 5 | 9 | 0 | 769 | 797 | 696 | 73 | 846 | 612 | 1,107 | 198 | 82 | 272 | 102 | 667 | 674 | 4,389 | 5,843 | 141 | 150 | 473 | 198 | 12 | 319 | 465 | 183 | 33 | 769 | 4,389 | 753 | 0 | 62 | 202 | 62 | 19 | 6 | 0 | 363 | 65 | 37 | 1 | 4 | 107 | 10 | 1,954 | 1,004 | 1,960 |
| Giants Netball5-7-2 | 14 | 5 | 7 | 2 | 885 | 891 | 763 | 122 | 975 | 663 | 1,092 | 192 | 106 | 271 | 92 | 742 | 709 | 4696.5 | 5,832 | 211 | 212 | 551 | 157 | – | 286 | 436 | 168 | 28 | 885 | 4696.5 | 853 | – | 48 | 213 | 48 | 4 | 9 | 0 | 356 | 43 | 43 | – | 0 | 95 | 13 | 2,276 | 1,092 | 2,343 |
| Collingwood Magpies1-13 | 14 | 1 | 13 | 0 | 770 | 872 | 696 | 74 | 853 | 611 | 1,039 | 197 | 99 | 278 | 97 | 712 | 760 | 3796.5 | 5,839 | 132 | 157 | 610 | 149 | 12 | 360 | 467 | 153 | 21 | 770 | 3796.5 | 753 | 0 | 53 | 222 | 53 | 3 | 7 | 0 | 411 | 61 | 79 | 0 | 5 | 114 | 18 | 1,932 | 967 | 2,014 |
From the Lineball stats database, built from official match stats. Tap a column to sort; switch to per game for averages.