Rugby league, 191 games, 53 stats per player
14 teams, sorted by wins
| Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eels22-5-2 | 29 | 22 | 5 | 2 | 927 | 464 | 159 | 77 | 227 | 2 | 38,961 | 137 | 19 | 7,236 | 679 | 591 | 284 | 935 | 149 | 149 | 0 | 0 | 86 | -238 | 2 | 2 | 29,295 | 4 | 2,142 | 23 | 0 | 23 | 231 | 5 | 11 | 527 | 80 | 149 | 4,628 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 184 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knights18-10-1 | 29 | 18 | 10 | 1 | 826 | 645 | 146 | 76 | 203 | 1 | 39,991 | 252 | 18 | 7,455 | 836 | 551 | 332 | 862 | 137 | 135 | 2 | 0 | 822 | -287 | 2 | 0 | 29,591 | 5 | 2,686 | 25 | 0 | 17 | 170 | 4 | 17 | 524 | 125 | 229 | 4,315 | 0 | 0 | 5 | 10 | 1 | 1 | 4 | 3 | 0 | 1 | 3 | 2 | 0 | 155 | 0 | 0 | 4 | 0 | 0 | 0 |
| Sharks17-10-2 | 29 | 17 | 10 | 2 | 656 | 545 | 119 | 55 | 182 | 0 | 40,532 | 0 | 0 | 7,436 | 798 | 658 | 338 | 678 | 99 | 99 | 0 | 0 | 0 | -244 | 4 | 0 | 30,109 | 0 | 2,200 | 0 | 0 | 0 | 0 | 4 | 14 | 516 | 0 | 0 | 4,668 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broncos16-13 | 29 | 16 | 13 | 0 | 734 | 555 | 131 | 50 | 212 | 0 | 38,887 | 0 | 0 | 7,257 | 789 | 563 | 300 | 762 | 118 | 118 | 0 | 0 | 0 | -254 | 1 | 0 | 30,136 | 0 | 2,266 | 0 | 0 | 0 | 0 | 0 | 1 | 473 | 0 | 0 | 4,258 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bulldogs16-9-3 | 28 | 16 | 9 | 3 | 623 | 631 | 113 | 62 | 133 | 0 | 32,068 | 0 | 0 | 7,591 | 983 | 473 | 279 | 649 | 98 | 98 | 0 | 0 | 0 | -215 | 3 | 0 | 29,110 | 0 | 1,877 | 0 | 0 | 0 | 0 | 5 | 17 | 500 | 0 | 0 | 3,965 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dragons13-13-2 | 28 | 13 | 13 | 2 | 662 | 627 | 123 | 61 | 181 | 0 | 34,851 | 0 | 0 | 6,884 | 726 | 518 | 271 | 712 | 109 | 109 | 0 | 0 | 0 | -264 | 1 | 1 | 29,007 | 0 | 2,380 | 0 | 0 | 0 | 0 | 3 | 17 | 528 | 0 | 0 | 4,092 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roosters13-13-1 | 27 | 13 | 13 | 1 | 649 | 619 | 112 | 44 | 157 | 0 | 33,938 | 0 | 0 | 6,857 | 777 | 585 | 283 | 653 | 101 | 101 | 0 | 0 | 0 | -271 | 1 | 0 | 28,076 | 0 | 2,337 | 0 | 0 | 0 | 0 | 5 | 10 | 472 | 0 | 0 | 4,389 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warriors12-13-2 | 27 | 12 | 13 | 2 | 646 | 667 | 110 | 45 | 167 | 0 | 32,861 | 0 | 0 | 7,136 | 766 | 656 | 303 | 650 | 104 | 104 | 0 | 0 | 0 | -217 | 1 | 0 | 28,093 | 0 | 1,841 | 0 | 0 | 0 | 0 | 4 | 4 | 429 | 0 | 0 | 4,249 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 0 | 0 | 0 | 0 | 0 | 0 |
| Storm11-14-1 | 26 | 11 | 14 | 1 | 704 | 701 | 128 | 50 | 166 | 0 | 33,559 | 0 | 0 | 6,758 | 884 | 580 | 291 | 704 | 96 | 96 | 0 | 0 | 0 | -247 | 1 | 0 | 27,039 | 0 | 2,211 | 0 | 0 | 0 | 0 | 0 | 10 | 453 | 0 | 0 | 3,902 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eagles10-13-3 | 26 | 10 | 13 | 3 | 561 | 718 | 99 | 60 | 139 | 0 | 32,994 | 0 | 0 | 6,216 | 827 | 509 | 287 | 603 | 103 | 103 | 0 | 0 | 0 | -238 | 3 | 0 | 27,044 | 0 | 2,071 | 0 | 0 | 0 | 0 | 0 | 9 | 435 | 0 | 0 | 3,557 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raiders9-15-2 | 26 | 9 | 15 | 2 | 488 | 515 | 98 | 42 | 152 | 0 | 32,620 | 0 | 0 | 6,586 | 696 | 580 | 272 | 600 | 103 | 103 | 0 | 1 | 0 | -136 | 0 | 0 | 27,053 | 0 | 1,281 | 0 | 0 | 0 | 0 | 4 | 6 | 464 | 0 | 0 | 2,251 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wests Tigers9-16-1 | 26 | 9 | 16 | 1 | 468 | 720 | 85 | 45 | 113 | 0 | 32,194 | 0 | 0 | 6,417 | 783 | 433 | 259 | 474 | 66 | 66 | 0 | 0 | 0 | -243 | 2 | 0 | 27,036 | 0 | 2,196 | 0 | 0 | 0 | 0 | 3 | 17 | 490 | 0 | 0 | 3,876 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
| Panthers7-19 | 26 | 7 | 19 | 0 | 515 | 839 | 96 | 41 | 131 | 0 | 31,611 | 0 | 0 | 6,516 | 765 | 434 | 279 | 521 | 68 | 68 | 0 | 0 | 0 | -270 | 3 | 0 | 27,009 | 0 | 2,400 | 0 | 0 | 0 | 0 | 1 | 2 | 439 | 0 | 0 | 3,875 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cowboys6-16-4 | 26 | 6 | 16 | 4 | 486 | 699 | 89 | 33 | 106 | 0 | 30,930 | 0 | 0 | 6,645 | 802 | 359 | 273 | 514 | 78 | 78 | 0 | 0 | 0 | -164 | 5 | 0 | 27,002 | 0 | 1,553 | 0 | 0 | 0 | 0 | 3 | 10 | 484 | 0 | 0 | 2,994 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
From the Lineball stats database, built from official match stats. Tap a column to sort; switch to per game for averages.
Team lists and scorers 1908-1997 from Rugby League Project (rugbyleagueproject.org), collected by uselessnrlstats (github.com/uselessnrlstats). Results and 1998 onwards from the NRL.