Rugby league, 71 games, 53 stats per player
12 teams, sorted by wins
| Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roosters13-0 | 13 | 13 | 0 | 0 | 484 | 132 | 93 | 81 | 114 | 87 | 19,463 | 6,577 | 451 | 2,889 | 280 | 116 | 132 | 484 | 56 | 56 | 0 | 0 | 4,043 | 7,482 | 2 | 0 | 11,812 | 113 | 2,039 | 918 | 0 | 100 | 928 | 0 | 3 | 195 | 2,561 | 4,644 | 2,114 | 0 | 0 | 218 | 117 | 5 | 1 | 62 | 42 | 11 | 7 | 65 | 11 | 0 | 93 | 0 | 0 | 66 | 0 | 0 | 11 |
| Broncos10-4 | 14 | 10 | 4 | 0 | 406 | 236 | 73 | 59 | 108 | 82 | 19,270 | 6,358 | 418 | 3,553 | 403 | 148 | 153 | 406 | 57 | 56 | 1 | 0 | 4,009 | 7,620 | 3 | 0 | 12,710 | 133 | 1,780 | 922 | 0 | 123 | 1,124 | 1 | 1 | 187 | 2,625 | 4,767 | 2,139 | 0 | 0 | 274 | 133 | 3 | 2 | 58 | 44 | 12 | 4 | 83 | 10 | 0 | 73 | 0 | 0 | 92 | 0 | 0 | 18 |
| Titans10-2 | 12 | 10 | 2 | 0 | 350 | 178 | 68 | 48 | 85 | 55 | 17,793 | 5,839 | 440 | 2,910 | 220 | 74 | 113 | 350 | 39 | 36 | 3 | 0 | 3,923 | 6,701 | 3 | 0 | 10,900 | 97 | 1,952 | 791 | 0 | 122 | 1,188 | 0 | 3 | 190 | 2,450 | 4,415 | 1,941 | 0 | 0 | 314 | 98 | 2 | 0 | 61 | 59 | 4 | 9 | 48 | 19 | 0 | 68 | 0 | 0 | 72 | 0 | 0 | 5 |
| Raiders7-6 | 13 | 7 | 6 | 0 | 281 | 181 | 54 | 49 | 69 | 54 | 19,120 | 6,792 | 378 | 3,357 | 351 | 77 | 145 | 281 | 32 | 28 | 4 | 1 | 4,347 | 6,747 | 2 | 0 | 11,808 | 131 | 1,895 | 946 | 0 | 86 | 793 | 2 | 4 | 183 | 2,626 | 4,710 | 2,130 | 0 | 0 | 289 | 111 | 3 | 4 | 49 | 43 | 14 | 7 | 51 | 12 | 0 | 54 | 1 | 0 | 78 | 0 | 0 | 17 |
| Wests Tigers7-5 | 12 | 7 | 5 | 0 | 239 | 302 | 43 | 27 | 51 | 30 | 15,381 | 5,269 | 320 | 3,290 | 339 | 79 | 123 | 239 | 33 | 32 | 1 | 1 | 3,844 | 5,818 | 2 | 0 | 10,905 | 102 | 1,138 | 846 | 0 | 116 | 857 | 0 | 3 | 187 | 2,229 | 4,110 | 1,827 | 0 | 0 | 232 | 100 | 5 | 1 | 50 | 35 | 22 | 7 | 64 | 14 | 0 | 43 | 1 | 0 | 98 | 0 | 0 | 19 |
| Knights5-7 | 12 | 5 | 7 | 0 | 300 | 232 | 54 | 42 | 80 | 56 | 16,797 | 5,320 | 344 | 2,937 | 336 | 81 | 111 | 300 | 42 | 39 | 3 | 0 | 4,189 | 6,157 | 2 | 0 | 10,898 | 92 | 1,519 | 788 | 0 | 87 | 797 | 0 | 8 | 156 | 2,453 | 4,282 | 1,885 | 0 | 0 | 266 | 137 | 0 | 2 | 28 | 33 | 5 | 5 | 69 | 13 | 0 | 54 | 0 | 0 | 71 | 0 | 0 | 10 |
| Eels4-7 | 11 | 4 | 7 | 0 | 198 | 314 | 35 | 22 | 47 | 26 | 13,130 | 4,393 | 327 | 2,821 | 348 | 57 | 103 | 198 | 28 | 26 | 2 | 2 | 3,526 | 5,067 | 2 | 0 | 9,998 | 82 | 1,298 | 687 | 0 | 125 | 1,213 | 1 | 6 | 163 | 1,928 | 3,536 | 1,541 | 0 | 0 | 152 | 162 | 1 | 1 | 57 | 31 | 6 | 4 | 69 | 11 | 0 | 35 | 2 | 0 | 61 | 0 | 0 | 9 |
| Warriors4-7 | 11 | 4 | 7 | 0 | 240 | 310 | 52 | 41 | 63 | 42 | 13,792 | 4,967 | 315 | 2,529 | 317 | 105 | 95 | 240 | 16 | 16 | 0 | 0 | 3,166 | 5,298 | 4 | 0 | 9,980 | 79 | 1,197 | 723 | 0 | 102 | 917 | 0 | 4 | 136 | 1,991 | 3,578 | 1,590 | 0 | 0 | 134 | 130 | 0 | 2 | 32 | 21 | 15 | 4 | 69 | 8 | 0 | 52 | 0 | 0 | 76 | 0 | 0 | 10 |
| Bulldogs3-8 | 11 | 3 | 8 | 0 | 174 | 374 | 35 | 29 | 36 | 31 | 12,762 | 4,928 | 243 | 2,838 | 349 | 52 | 109 | 174 | 17 | 17 | 0 | 0 | 3,465 | 4,757 | 4 | 0 | 9,970 | 90 | 894 | 722 | 0 | 133 | 1,177 | 0 | 9 | 141 | 1,790 | 3,365 | 1,493 | 0 | 0 | 135 | 155 | 1 | 2 | 34 | 27 | 7 | 4 | 67 | 7 | 0 | 35 | 0 | 0 | 70 | 0 | 0 | 20 |
| Cowboys3-8 | 11 | 3 | 8 | 0 | 178 | 375 | 34 | 26 | 36 | 22 | 12,369 | 4,198 | 261 | 3,051 | 361 | 78 | 110 | 178 | 21 | 20 | 1 | 0 | 3,765 | 5,000 | 1 | 0 | 10,004 | 92 | 950 | 597 | 0 | 90 | 816 | 0 | 6 | 154 | 1,843 | 3,434 | 1,480 | 0 | 0 | 145 | 125 | 2 | 2 | 47 | 14 | 8 | 4 | 60 | 5 | 0 | 34 | 0 | 0 | 66 | 0 | 0 | 7 |
| Sharks3-8 | 11 | 3 | 8 | 0 | 188 | 278 | 36 | 28 | 52 | 35 | 13,702 | 4,693 | 267 | 3,113 | 322 | 57 | 113 | 188 | 22 | 22 | 0 | 0 | 3,209 | 5,190 | 2 | 0 | 9,995 | 96 | 1,208 | 645 | 0 | 102 | 869 | 0 | 4 | 134 | 1,879 | 3,464 | 1,575 | 0 | 0 | 204 | 123 | 2 | 2 | 44 | 26 | 2 | 7 | 56 | 4 | 0 | 36 | 0 | 0 | 78 | 0 | 0 | 13 |
| Dragons2-9 | 11 | 2 | 9 | 0 | 138 | 264 | 30 | 24 | 46 | 33 | 12,753 | 4,382 | 225 | 3,123 | 363 | 59 | 101 | 138 | 9 | 9 | 0 | 0 | 4,204 | 5,021 | 4 | 0 | 9,979 | 83 | 1,063 | 610 | 0 | 98 | 856 | 0 | 6 | 172 | 2,129 | 3,765 | 1,583 | 0 | 0 | 212 | 120 | 0 | 4 | 33 | 28 | 5 | 8 | 75 | 11 | 0 | 30 | 0 | 0 | 75 | 0 | 0 | 11 |
From the Lineball stats database, built from official match stats. Tap a column to sort; switch to per game for averages.